Below is the detailed 2013 St. Cloud Annual Summary courtesy the Chanhassen National Weather Service.
CLIMATE REPORT
NATIONAL WEATHER SERVICE CHANHASSEN MN
350 PM CDT SUN NOV 03 2013
....................................
...THE ST CLOUD MN ANNUAL CLIMATE SUMMARY FOR THE YEAR OF 2013...
CLIMATE NORMAL PERIOD 1981 TO 2010
CLIMATE RECORD PERIOD 1893 TO 2013
STC
................................................................
ANNUAL REPORT 2013 STC AIRPORT
TEMPS ACTUAL NORMAL DEPART RANK
ANNUAL MAX 51.0 53.5 -2.5 COOLER 16 COLD
ANNUAL MIN 30.5 32.0 -1.5 COOLER 30 COLD
ANNUAL AVG 40.7 42.8 -2.1 COOLER 21 COLD
RANK
WARMEST MONTH 70.8 JUL-2013 0.5 WARMER NEAR NORM
COLDEST MONTH 6.2 DEC-2013 -9.7 COOLER 37 WARM
WARMEST DAY MAX 95 JUL-18-2013
COLDEST DAY MIN -25 DEC-24-2013
FREEZE DATA TEMP DATE AVG
LAST <=32 31 MAY-13-2013 SPRING MAY-12
FIRST <=32 31 OCT-13-2013 AUTUMN SEP-24
GROWING SEASON LENGTH 154 DAYS 136 DAYS
SUB ZERO DATA TEMP DATE
LAST MIN <=ZERO -6 MAR-22-2013 SPRING
FIRST MIN <=ZERO -4 DEC-05-2013 AUTUMN
LENGTH 259 DAYS BETWEEN ZERO
HEATING DEGREE DAYS (HDD)
HDD BASE 65 ACTUAL NORMAL DEPART RANK
ANNUAL 2013 9287 8532 755 COOLER 51 WARM
SEASON 2012 - 13 8872 8532 340 COOLER 45 COLD
SEASON 2013 - 14 3688 3447 241 COOLER NEAR NORM
COOLING DEGREE DAYS (CDD)
CDD BASE 65 ACTUAL NORMAL DEPART RANK
ANNUAL 2013 578 464 114 WARMER 53 COLD
RANK
PRECIP ACTUAL NORMAL DEPART RANK
ANNUAL 2013 28.84 27.73 1.11 WETTER 44 WET
WETTEST MONTH 5.76 JUN-2013 1.59 WETTER 15 DRY
DRIEST MONTH 0.45 JAN-2013 -0.20 DRIER 32 DRY
WETTEST DAY 1.63 JUN-23-2013
FIRST THUNDER MAR-30-2013
LAST THUNDER OCT-11-2013
TOTAL THUNDER 24 DAYS
SNOW ACTUAL AVG DEPART RANK
ANNUAL 2013 84.3 45.7 38.6 SNOWIER 2 WET
SEASON 2012 - 13 78.5 45.7 32.8 SNOWIER 4 WET
SEASON 2013 - 14 24.0 18.6 5.4 SNOWIER 28 WET
MAX SNOW MONTH 24.4 APR-2013 21.4 SNOWIER 9 WET
MAX SNOW DAY 9.4 APR-18-2013
MAX SNOW DEPTH 17 MAR-06-2013
SNOWFALL SNOWFALL AMOUNT DATE
LAST TRACE >= T T APR-25 APR-25 SPRING
LAST TENTH >= 0.1 2.4 APR-22 APR-22 SPRING
LAST INCH >= 1.0 2.4 APR-22 APR-22 SPRING
FIRST TRACE >= T T OCT-19 OCT-19 AUTUMN
FIRST TENTH >= 0.1 0.8 OCT-20 OCT-20 AUTUMN
FIRST INCH >= 1.0 2.8 NOV-05 NOV-05 AUTUMN
SNOWFALL AVERAGE DATE EARLIEST LATEST
LAST TRACE >= T UNKNOWN SPRING MAY-27-1965
LAST TENTH >= 0.1 APR-08 SPRING MAY-23-1925
LAST INCH >= 1.0 APR-01 SPRING MAY-19-1971
FIRST TRACE >= T UNKNOWN AUTUMN SEP-03-1989
FIRST TENTH >= 0.1 NOV-08 AUTUMN SEP-21-1995
FIRST INCH >= 1.0 NOV-20 AUTUMN SEP-26-1942
WEATHER DAYS WITH
TYPE NORMAL
1=FOG/MIST 186
2=FOG DENSE 9.2 38
3=THUNDER 37 24
4=IP/SLEET 0
5=HAIL 0
6=FRZ RAIN 8
7=BLWG DUST 0
8=HAZE/SMK 83
9=BLWG SNOW 0
WIND MPH ACTUAL NORMAL DEPART
ANNUAL AVERAGE 7.9 10.4 -2.5
PEAK WIND GUST 66 MPH NORTHWEST JUL-19-2013
FASTEST 2-MINUTE 53 MPH NORTHWEST JUL-19-2013
POSSIBLE MONTH MONTH MONTH MONTH ANN ANN ANN ANN
SUNSHINE GAIN GAIN LOSS LOSS GAIN GAIN LOSS LOSS
MINUTES MIN PCT MIN PCT MIN PCT MIN PCT
JANUARY 57 13 0 0 57 13 0 0
FEBRUARY 84 20 0 0 141 33 0 0
MARCH 99 23 0 0 240 57 0 0
APRIL 91 22 0 0 331 78 0 0
MAY 69 16 0 0 400 95 0 0
JUNE 17 4 -5 -1 417 99 -5 -1
JULY 0 0 -52 -12 0 0 -57 -13
AUGUST 0 0 -87 -21 0 0 -144 -34
SEPTEMBER 0 0 -95 -22 0 0 -239 -57
OCTOBER 0 0 -94 -22 0 0 -333 -79
NOVEMBER 0 0 -71 -17 0 0 -404 -96
DECEMBER 6 1 -19 -4 6 1 -423 -100
ANNUAL +423 +7 HOURS -423 -7 HOURS+423 +100 -423 -100
TEMP NCDC COUNT NUMBER OF DAYS
MAXIMUM NORMAL ACTUAL AVERAGE DEPART
<=32 76.7 95 82 13 COOLER
>=50 176 208 -32 COOLER
>=60 154 169 -15 COOLER
>=70 128 124 4 WARMER
>=80 64 63 1 WARMER
>=90 8.4 15 11 4 WARMER
TEMP NCDC COUNT NUMBER OF DAYS
MINIMUM NORMAL ACTUAL AVERAGE DEPART
<= 32 170.9 188 174 14 COOLER
<= 20 127 104 23 COOLER
<= 10 94 65 29 COOLER
<= 0 30.2 49 37 12 COOLER
<= -10 16 16 0 NORMAL
>= 50 105 105 0 NORMAL
PRECIP NCDC COUNT NUMBER OF DAYS
DAYS WITH A NORMAL ACTUAL AVERAGE DEPART
T (ONLY) 57 51 6 WETTER
>= 0.01 108.5 125 109 16 WETTER
>= 0.10 56.8 67 56 11 WETTER
>= 0.25 35 34 1 WETTER
>= 0.50 17 18 17 1 WETTER
>= 1.00 5.3 5 6 0 NORMAL
SNOW NCDC COUNT NUMBER OF DAYS
DAYS WITH A NORMAL ACTUAL AVERAGE DEPART
T (ONLY) 39 26 13 WETTER
>= 0.1 35.4 57 36 21 WETTER
>= 1.0 14.5 22 14 8 WETTER
>= 1.5 18 11 7 WETTER
>= 2.0 14 8 6 WETTER
>= 3.0 9 5 4 WETTER
ACTUAL DAILY EXTREME EACH MONTH MAX MAX
2013 WARMEST COLDEST COLDEST WARMEST DAILY DAILY
MONTH MAX MAX MIN MIN PRECIP SNOW
JAN-13 40 -6 -18 33 0.14 0.9
FEB-13 40 0 -18 26 0.70 6.7
MAR-13 48 19 -8 32 0.75 4.8
APR-13 77 31 13 50 0.86 9.4
MAY-13 95 42 28 62 1.54 0
JUN-13 90 57 40 67 1.63 0
JUL-13 94 66 43 72 0.64 0
AUG-13 95 74 45 74 0.31 0
SEP-13 92 63 36 66 1.23 0
OCT-13 77 35 23 53 1.06 0.8
NOV-13 55 17 1 36 0.21 2.8
DEC-13 40 -6 -25 29 0.53 5
ANN-13 95 -6 -25 74 1.63 9.4
NEW DAILY RECORD EXTREME LISTING SET OR EQUALED
COUNT BY TYPE EACH MONTH
2013 WARMEST COLDEST COLDEST WARMEST MAX MAX CROSS
MONTH MAXIMUM MAXIMUM MINIMUM MINIMUM PRECIP SNOW TOTAL
JAN-13 0 0 0 2 0 0 2
FEB-13 0 0 0 0 1 1 2
MAR-13 0 0 0 0 1 0 1
APR-13 0 2 1 0 0 3 6
MAY-13 1 0 0 0 0 0 1
JUN-13 0 0 0 0 0 0 0
JUL-13 0 1 1 0 0 0 2
AUG-13 2 0 0 2 0 0 4
SEP-13 0 0 0 1 0 0 1
OCT-13 0 0 0 0 0 0 0
NOV-13 0 0 0 0 0 0 0
DEC-13 0 0 0 0 1 1 2
21
ANN-13 3 3 2 5 3 5 21
NEW DAILY RECORDS LISTING PREVIOUS
TYPE NEW/TIE /AMOUNT /DATE -YEAR SET/TIE OLD YEAR
WARM LOW NEW-> 33 JAN-01-2013 OLD-> 27 1928
WARM LOW NEW-> 27 JAN-28-2013 OLD-> 25 1909
PRECIP NEW-> 0.70 FEB-10-2013 OLD-> 0.65 1898
SNOW NEW-> 6.7 FEB-10-2013 OLD-> 3.6 1953
PRECIP NEW-> 0.75 MAR-09-2013 OLD-> 0.65 1918
SNOW NEW-> 8.7 APR-11-2013 OLD-> 7.0 1928
SNOW APR X NEW-> 8.7 APR-11-2013 OLD-> 7.0 04/03/1937 APR X
COLD MAX TIE-> 33 APR-13-2013 TIES-> 33 1923
SNOW NEW-> 9.4 APR-18-2013 OLD-> 1.5 1922
SNOW APR X NEW-> 9.4 APR-18-2013 OLD-> 8.7 04/11/2013 APR X
COLD MAX TIE-> 32 APR-18-2013 TIES-> 32 1953/2013
LOW NEW-> 16 APR-20-2013 OLD-> 20 1897
SNOW TIE-> T APR-24-2013 TIES-> T 1902/50/2000
MAX NEW-> 95 MAY-14-2013 OLD-> 93 1932
COLD MAX NEW-> 68 JUL-26-2013 OLD-> 69 1971/90
LOW NEW-> 43 JUL-28-2013 OLD-> 44 1981
WARM LOW NEW-> 72 AUG-24-2013 OLD-> 68 1948
MAX NEW-> 94 AUG-25-2013 OLD-> 93 1921/37
WARM LOW NEW-> 74 AUG-25-2013 OLD-> 72 1937
MAX NEW-> 95 AUG-26-2013 OLD-> 93 1948/2003
WARM LOW NEW-> 65 SEP-27-2013 OLD-> 60 1901/04
PRECIP NEW-> 0.53 DEC-04-2013 OLD-> 0.43 1960
SNOW NEW-> 5.0 DEC-04-2013 OLD-> 5.0 1926
MONTHLY LISTING WITH NORMALS...DEPARTURES AND RANKINGS
MONTHLY DATA ACTUAL NORMAL DEPART RANK
JAN-13 MAX 22.6 21.4 1.2 WARMER 33 WARM
JAN-13 MIN 3.8 1.8 2.0 WARMER 39 WARM
JAN-13 MEAN 13.2 11.6 1.6 WARMER 37 WARM
JAN-13 HDD 1597 1655 -58 WARMER 36 WARM
JAN-13 CDD 0 0 0 NORMAL -- --
JAN-13 PRECIP 0.45 0.65 -0.20 DRIER 48 DRY
JAN-13 SNW 2.5 8.6 -6.1 DRIER 15 DRY
MONTHLY DATA ACTUAL NORMAL DEPART RANK
FEB-13 MAX 24.5 26.8 -2.3 COOLER 60 COLD
FEB-13 MIN 5.1 7.2 -2.1 COOLER NEAR NORM
FEB-13 MEAN 14.8 17.0 -2.2 COOLER NEAR NORM
FEB-13 HDD 1400 1344 56 COOLER NEAR NORM
FEB-13 CDD 0 0 0 NORMAL N/A
FEB-13 PRECIP 1.33 0.59 0.74 WETTER 16 WET
FEB-13 SNW 16.8 7 9.8 SNOWIER 9 WET
MONTHLY DATA ACTUAL NORMAL DEPART RANK
MAR-13 MAX 31.8 39.0 -7.2 COOLER 18 COLD
MAR-13 MIN 12.0 19.8 -7.8 COOLER 19 COLD
MAR-13 MEAN 21.9 29.4 -7.5 COOLER 20 COLD
MAR-13 HDD 1328 1104 224 COOLER 22 COLD
MAR-13 CDD 0 0 0 NORMAL 3 WARM
MAR-13 PRECIP 2.63 1.55 1.08 WETTER 13 WET
MAR-13 SNW 16.6 8.5 8.1 SNOWIER 9 WET
MONTHLY DATA ACTUAL NORMAL DEPART RANK
APR-13 MAX 44.8 56.3 -11.5 COOLER 3 COLD
APR-13 MIN 27.5 32.7 -5.2 COOLER 8 COLD
APR-13 MEAN 36.2 44.5 -8.3 COOLER 2 COLD
APR-13 HDD 856 617 239 COOLER 2 COLD
APR-13 CDD 0 2 -2 COOLER 1 COLD
APR-13 PRECIP 2.90 2.57 0.33 WETTER 37 WET
APR-13 SNW 24.4 3 21.4 SNOWIER 1 WET
MONTHLY DATA ACTUAL NORMAL DEPART RANK
MAY-13 MAX 65.1 68.8 -3.7 COOLER 32 COLD
MAY-13 MIN 43.7 44.2 -0.5 COOLER 57 COLD
MAY-13 MEAN 54.4 56.5 -2.1 COOLER 39 COLD
MAY-13 HDD 331 287 44 COOLER 40 COLD
MAY-13 CDD 11 23 -12 COOLER 46 COLD
MAY-13 PRECIP 4.98 2.95 2.03 WETTER 25 WET
MAY-13 SNW 0 T -T SNOWIER 1 DRY
MONTHLY DATA ACTUAL NORMAL DEPART RANK
JUN-13 MAX 75.5 77.5 -2.0 COOLER 38 COLD
JUN-13 MIN 54.8 53.6 1.2 WARMER NEAR NORM
JUN-13 MEAN 65.1 65.6 -0.5 COOLER 53 COLD
JUN-13 HDD 87 78 9 COOLER 44 COLD
JUN-13 CDD 99 95 4 WARMER NEAR NORM
JUN-13 PRECIP 5.76 4.17 1.59 WETTER 28 WET
JUN-13 SNW 0 NONE RECORDED NORMAL N/A
MONTHLY DATA ACTUAL NORMAL DEPART RANK
JUL-13 MAX 82.2 82.3 -0.1 COOLER 57 COLD
JUL-13 MIN 59.5 58.4 1.1 WARMER NEAR NORM
JUL-13 MEAN 70.8 70.3 0.5 WARMER NEAR NORM
JUL-13 HDD 26 17 9 COOLER 19 COLD
JUL-13 CDD 217 172 45 WARMER 49 NORM
JUL-13 PRECIP 1.43 3.31 -1.88 DRIER 15 DRY
JUL-13 SNW 0 NONE RECORDED NORMAL N/A
MONTHLY DATA ACTUAL NORMAL DEPART RANK
AUG-13 MAX 83.2 79.6 3.6 WARMER 19 WARM
AUG-13 MIN 56.1 56.0 0.1 WARMER NEAR NORM
AUG-13 MEAN 69.7 67.8 1.9 WARMER 36 WARM
AUG-13 HDD 23 41 -18 WARMER 43 WARM
AUG-13 CDD 177 127 50 WARMER 34 WARM
AUG-13 PRECIP 0.85 3.79 -2.94 DRIER 6 DRY
AUG-13 SNW 0 NONE RECORDED NORMAL N/A
MONTHLY DATA ACTUAL NORMAL DEPART RANK
SEP-13 MAX 75.2 70.3 4.9 WARMER 17 WARM
SEP-13 MIN 50.6 46.8 3.8 WARMER 21 WARM
SEP-13 MEAN 62.9 58.6 4.3 WARMER 17 WARM
SEP-13 HDD 129 228 -99 WARMER 15 WARM
SEP-13 CDD 74 34 40 WARMER 13 WARM
SEP-13 PRECIP 1.87 3.46 -1.59 DRIER 41 DRY
SEP-13 SNW 0 T -T DRIER N/A
MONTHLY DATA ACTUAL NORMAL DEPART RANK
OCT-13 MAX 53.3 56.6 -3.3 COOLER 27 COLD
OCT-13 MIN 36.5 34.9 1.6 WARMER 48 WARM
OCT-13 MEAN 44.9 45.7 -0.8 COOLER 37 COLD
OCT-13 HDD 614 599 15 COOLER 37 COLD
OCT-13 CDD 0 1 -1 COOLER N/A
OCT-13 PRECIP 4.34 2.49 1.85 WETTER 13 WET
OCT-13 SNW 0.8 0.8 0.0 NORMAL 26 WET
MONTHLY DATA ACTUAL NORMAL DEPART RANK
NOV-13 MAX 38.9 39.0 -0.1 COOLER 58 COLD
NOV-13 MIN 18.7 21.7 -3.0 COOLER 30 COLD
NOV-13 MEAN 28.8 30.4 -1.6 COOLER 42 COLD
NOV-13 HDD 1081 1040 41 COOLER 41 COLD
NOV-13 CDD 0 0 0 NORMAL N/A
NOV-13 PRECIP 0.53 1.38 -0.85 DRIER 32 DRY
NOV-13 SNW 2.8 8.4 -5.6 DRIER 43 DRY
MONTHLY DATA ACTUAL NORMAL DEPART RANK
DEC-13 MAX 15.3 24.7 -9.4 COOLER 6 COLD
DEC-13 MIN -2.8 7.1 -9.9 COOLER 36 COLD
DEC-13 MEAN 6.2 15.9 -9.7 COOLER 20 COLD
DEC-13 HDD 1815 1522 293 COOLER 6 COLD
DEC-13 CDD 0 0 0 NORMAL N/A
DEC-13 PRECIP 1.77 0.82 0.95 WETTER 6 WET
DEC-13 SNW 20.4 9.4 11.0 SNOWIER 7 WET
ANNUAL 2013 ACTUAL NORMAL DEPART RANK
ANN-13 MAX 51.0 53.5 -2.5 COOLER 16 COLD
ANN-13 MIN 30.5 32.0 -1.5 COOLER 30 COLD
ANN-13 MEAN 40.7 42.8 -2.1 COOLER 21 COLD
ANN-13 HDD-ANN 9287 8532 755 COOLER 51 WARM
JUL-JUN-13 HDD-SEA 8872 8532 340 COOLER 45 COLD
ANN-13 CDD 578 464 114 WARMER 53 COLD
ANN-13 PRECIP 28.84 27.73 1.11 WETTER 44 WET
ANN-13 SNW-ANN 84.3 45.7 38.6 SNOWIER 2 WET
JUL-JUN-13 SNW-SEA 78.5 45.7 32.8 SNOWIER 4 WET
JUL-DEC-13 SNW-SEA 24.0 18.6 5.4 SNOWIER 28 WET
3 MONTH LISTING WITH NORMALS...DEPARTURES AND RANKINGS
3-MONTH DATA NOVEMBER DECEMBER JANUARY (NDJ)
NDJ 2013 ACTUAL NORMAL DEPART RANK
NDJ-13 MAX 30.6 28.4 2.2 WARMER 31 WARM
NDJ-13 MIN 12.1 10.2 1.9 WARMER 34 WARM
NDJ-13 MEAN 21.3 19.3 2.0 WARMER 29 WARM
NDJ-13 HDD 4003 4217 -214 WARMER 29 WARM
NDJ-13 CDD 0 0 0 NORMAL N/A
NDJ-13 PRECIP 3.02 2.20 0.82 WETTER 46 WET
NDJ-13 SNW 20.4 17.8 2.6 SNOWIER NEAR NORM
3-MONTH DATA DECEMBER JANUARY FEBRUARY (DJF)
DJF 2013 ACTUAL NORMAL DEPART RANK
DJF-13 MAX 24.6 24.1 0.3 WARMER 41 WARM
DJF-13 MIN 6.0 5.4 0.6 WARMER 36 WARM
DJF-13 MEAN 15.3 14.9 0.4 WARMER 36 WARM
DJF-13 HDD 4448 4521 -73 WARMER 35 WARM
DJF-13 CDD 0 0 0 NORMAL N/A
DJF-13 PRECIP 3.30 2.06 1.24 WETTER 14 WET
DJF-13 SNW 34.3 25.0 9.3 SNOWIER 24 WET
3-MONTH DATA JANUARY FEBRUARY MARCH (JFM)
JFM 2013 ACTUAL NORMAL DEPART RANK
JFM-13 MAX 26.3 29.1 -2.8 COOLER 49 COLD
JFM-13 MIN 7.0 9.6 -2.6 COOLER 58 COLD
JFM-13 MEAN 16.6 19.4 -2.8 COOLER 53 COLD
JFM-13 HDD 4325 4103 222 COOLER NEAR NORM
JFM-13 CDD 0 0 0 NORMAL 3 WARM
JFM-13 PRECIP 4.41 2.79 1.62 WETTER 13 WET
JFM-13 SNW 35.9 24.1 12.0 SNOWIER 18 WET
3-MONTH DATA FEBRUARY MARCH APRIL (FMA)
FMA 2013 ACTUAL NORMAL DEPART RANK
FMA-13 MAX 33.7 40.7 -7.0 COOLER 8 COLD
FMA-13 MIN 14.9 19.9 -5.0 COOLER 23 COLD
FMA-13 MEAN 24.3 30.3 -6.0 COOLER 16 COLD
FMA-13 HDD 3584 3065 519 COOLER 18 COLD
FMA-13 CDD 0 2 -2 COOLER 1 COLD
FMA-13 PRECIP 6.86 4.71 2.15 WETTER 11 WET
FMA-13 SNW 57.8 18.5 39.3 SNOWIER 2 WET
3-MONTH DATA MARCH APRIL MAY (MAM)
MAM 2013 ACTUAL NORMAL DEPART RANK
MAM-13 MAX 47.2 54.7 -7.5 COOLER 2 COLD
MAM-13 MIN 27.7 32.2 -4.5 COOLER 9 COLD
MAM-13 MEAN 37.5 43.5 -6.0 COOLER 4 COLD
MAM-13 HDD 2515 2008 507 COOLER 5 COLD
MAM-13 CDD 11 25 -14 COOLER 42 COLD
MAM-13 PRECIP 10.51 7.07 3.44 WETTER 13 WET
MAM-13 SNW 41.0 11.5 29.5 SNOWIER 2 WET
3-MONTH DATA APRIL MAY JUNE (AMJ)
AMJ 2013 ACTUAL NORMAL DEPART RANK
AMJ-13 MAX 61.8 67.5 -5.7 COOLER 5 COLD
AMJ-13 MIN 42.0 43.5 -1.5 COOLER 24 COLD
AMJ-13 MEAN 51.9 55.5 -3.6 COOLER 7 COLD
AMJ-13 HDD 1274 982 292 COOLER 6 COLD
AMJ-13 CDD 110 120 -10 COOLER 53 COLD
AMJ-13 PRECIP 13.64 9.69 3.95 WETTER 21 WET
AMJ-13 SNW 24.4 3.0 21.4 SNOWIER 1 WET
3-MONTH DATA MAY JUNE JULY (MJJ)
MJJ 2013 ACTUAL NORMAL DEPART RANK
MJJ-13 MAX 74.2 76.2 -2.0 COOLER 30 COLD
MJJ-13 MIN 52.7 52.1 0.6 WARMER NEAR NORM
MJJ-13 MEAN 63.4 64.2 -0.8 COOLER 45 COLD
MJJ-13 HDD 444 382 62 COOLER 31 COLD
MJJ-13 CDD 327 290 37 WARMER NEAR NORM
MJJ-13 PRECIP 12.17 10.43 1.74 WETTER 43 WET
MJJ-13 SNW 0.0 0.0 0.0 NORMAL 1 DRY
3-MONTH DATA JUNE JULY AUGUST (JJA)
JJA 2013 ACTUAL NORMAL DEPART RANK
JJA-13 MAX 80.3 79.8 0.5 WARMER NEAR NORM
JJA-13 MIN 56.8 56.0 0.8 WARMER NEAR NORM
JJA-13 MEAN 68.5 67.9 0.6 WARMER NEAR NORM
JJA-13 HDD 136 136 0 NORMAL 47 COLD
JJA-13 CDD 493 404 89 WARMER 49 NORM
JJA-13 PRECIP 8.04 11.27 -3.23 DRIER 22 DRY
JJA-13 SNW 0.0 NONE RECORDED NORMAL N/A
3-MONTH DATA JULY AUGUST SEPTEMBER (JAS)
JAS 2013 ACTUAL NORMAL DEPART RANK
JAS-13 MAX 80.2 77.4 2.8 WARMER 21 WARM
JAS-13 MIN 55.4 53.7 1.7 WARMER 37 WARM
JAS-13 MEAN 67.8 65.6 2.2 WARMER 28 WARM
JAS-13 HDD 178 286 -108 WARMER 21 WARM
JAS-13 CDD 468 343 125 WARMER 19 WARM
JAS-13 PRECIP 4.15 10.56 -6.41 DRIER 5 DRY
JAS-13 SNW 0.0 T -T DRIER N/A
3-MONTH DATA AUGUST SEPTEMBER OCTOBER (ASO)
ASO 2013 ACTUAL NORMAL DEPART RANK
ASO-13 MAX 70.6 68.8 1.8 WARMER 38 WARM
ASO-13 MIN 47.8 45.9 1.9 WARMER 32 WARM
ASO-13 MEAN 59.2 57.4 1.8 WARMER 33 WARM
ASO-13 HDD 766 868 -102 WARMER 41 WARM
ASO-13 CDD 251 162 89 WARMER 42 COLD
ASO-13 PRECIP 7.06 9.74 -2.68 DRIER 39 DRY
ASO-13 SNW 0.8 0.8 0.0 NORMAL 26 WET
3-MONTH DATA SEPTEMBER OCTOBER NOVEMBER (SON)
SON 2013 ACTUAL NORMAL DEPART RANK
SON-13 MAX 55.8 55.3 0.5 WARMER NEAR NORM
SON-13 MIN 35.3 34.5 0.8 WARMER NEAR NORM
SON-13 MEAN 45.5 44.9 0.6 WARMER NEAR NORM
SON-13 HDD 1824 1867 -43 WARMER NEAR NORM
SON-13 CDD 74 35 39 WARMER 29 WARM
SON-13 PRECIP 6.74 7.33 -0.59 DRIER NEAR NORM
SON-13 SNW 3.6 9.2 -5.6 DRIER 48 DRY
3-MONTH DATA OCTOBER NOVEMBER DECEMBER (OND)
OND 2013 ACTUAL NORMAL DEPART RANK
OND-13 MAX 35.8 40.1 -4.3 COOLER 11 COLD
OND-13 MIN 17.5 21.2 -3.7 COOLER 13 COLD
OND-13 MEAN 26.6 30.7 -4.1 COOLER 13 COLD
OND-13 HDD 3510 3161 349 COOLER 13 COLD
OND-13 CDD 0 1 -1 COOLER NEAR NORM
OND-13 PRECIP 6.64 4.69 1.95 WETTER 20 WET
OND-13 SNW 24.0 18.6 5.4 SNOWIER 17 WET
0 0
ANNUAL DATA YEAR TO DATE
JANUARY 2013 ACTUAL NORMAL DEPART RANK
JAN-13 MAX 22.6 21.4 1.2 WARMER 33 WARM
JAN-13 MIN 3.8 1.8 2.0 WARMER 39 WARM
JAN-13 MEAN 13.2 11.6 1.6 WARMER 37 WARM
JAN-13 HDD-ANN 1597 1655 -58 WARMER 36 WARM
JUL-JAN-13 HDD-SEA 4870 5102 -232 WARMER 33 WARM
JAN-13 CDD 0 0 0 NORMAL N/A
JAN-13 PRECIP 0.45 0.65 -0.20 DRIER 48 DRY
JAN-13 SNOW-ANN 2.5 8.6 -6.1 DRIER 15 DRY
JUL-JAN-13 SNOW-SEA 20.7 27.2 -6.5 DRIER NEAR NORM
ANNUAL DATA YEAR TO DATE 0 0
JAN-FEB 2013 ACTUAL NORMAL DEPART RANK
JAN-FEB-13 MAX 23.6 24.1 -0.5 COOLER NEAR NORM
JAN-FEB-13 MIN 4.5 4.5 0.0 NORMAL NEAR NORM
JAN-FEB-13 MEAN 14.0 14.3 -0.3 COOLER NEAR NORM
JAN-FEB-13 HDD-ANN 2997 2999 -2 WARMER 38 WARM
JUL-FEB-13 HDD-SEA 6270 6446 -176 WARMER 41 WARM
JAN-FEB-13 CDD 0 0 0 NORMAL N/A
JAN-FEB-13 PRECIP 1.78 1.24 0.54 WETTER 34 WET
JAN-FEB-13 SNOW-ANN 19.3 15.6 3.7 SNOWIER 39 WET
JUL-FEB-13 SNOW-SEA 37.5 34.2 3.3 SNOWIER 36 WET
ANNUAL DATA YEAR TO DATE 0 0
JAN-MAR 2013 ACTUAL NORMAL DEPART RANK
JAN-MAR-13 MAX 26.3 29.1 -2.8 COOLER 49 COLD
JAN-MAR-13 MIN 7.0 9.6 -2.6 COOLER 58 COLD
JAN-MAR-13 MEAN 16.6 19.4 -2.8 COOLER 53 COLD
JAN-MAR-13 HDD-ANN 4325 4103 222 COOLER NEAR NORM
JUL-MAR-13 HDD-SEA 7598 7550 48 COOLER NEAR NORM
JAN-MAR-13 CDD 0 0 0 NORMAL 3 WARM
JAN-MAR-13 PRECIP 4.41 2.79 1.62 WETTER 13 WET
JAN-MAR-13 SNOW-ANN 35.9 24.1 11.8 SNOWIER 18 WET
JUL-MAR-13 SNOW-SEA 54.1 42.7 11.4 SNOWIER 14 WET
ANNUAL DATA YEAR TO DATE 0 0
JAN-APR 2013 ACTUAL NORMAL DEPART RANK
JAN-APR-13 MAX 30.9 35.9 -5.0 COOLER 26 COLD
JAN-APR-13 MIN 12.1 15.4 -3.3 COOLER 42 COLD
JAN-APR-13 MEAN 21.5 25.7 -4.2 COOLER 30 COLD
JAN-APR-13 HDD-ANN 5181 4720 461 COOLER 32 COLD
JUL-APR-13 HDD-SEA 8454 8167 287 COOLER 46 COLD
JAN-APR-13 CDD 0 2 -2 COOLER 1 COLD
JAN-APR-13 PRECIP 7.31 5.36 1.95 WETTER 16 WET
JAN-APR-13 SNOW-ANN 60.3 27.1 33.2 SNOWIER 3 WET
JUL-APR-13 SNOW-SEA 78.5 45.7 32.8 SNOWIER 4 WET
ANNUAL DATA YEAR TO DATE 0 0
JAN-MAY 2013 ACTUAL NORMAL DEPART RANK
JAN-MAY-13 MAX 37.8 42.5 -4.7 COOLER 22 COLD
JAN-MAY-13 MIN 18.4 21.1 -2.7 COOLER 60 COLD
JAN-MAY-13 MEAN 28.1 31.8 -3.7 COOLER 31 COLD
JAN-MAY-13 HDD-ANN 5512 5007 505 COOLER 34 COLD
JUL-MAY-13 HDD-SEA 8785 8454 331 COOLER 34 COLD
JAN-MAY-13 CDD 11 25 -14 COOLER 42 COLD
JAN-MAY-13 PRECIP 12.29 8.31 3.98 WETTER 14 WET
JAN-MAY-13 SNOW-ANN 60.3 27.1 33.2 SNOWIER 3 WET
JUL-MAY-13 SNOW-SEA 78.5 45.7 32.8 SNOWIER 4 WET
ANNUAL DATA YEAR TO DATE 0 0
JAN-JUN 2013 ACTUAL NORMAL DEPART RANK
JAN-JUN-13 MAX 44.1 48.3 -4.2 COOLER 21 COLD
JAN-JUN-13 MIN 24.5 26.6 -2.1 COOLER 59 COLD
JAN-JUN-13 MEAN 34.3 37.5 -3.2 COOLER 32 COLD
JAN-JUN-13 HDD-ANN 5599 5085 514 COOLER 32 COLD
JUL-JUN-13 HDD-SEA 8872 8532 340 COOLER 45 COLD
JAN-JUN-13 CDD 110 120 -10 COOLER 53 COLD
JAN-JUN-13 PRECIP 18.05 12.48 5.57 WETTER 14 WET
JAN-JUN-13 SNOW-ANN 60.3 27.1 33.2 SNOWIER 3 WET
JUL-JUN-13 SNOW-SEA 78.5 45.7 32.8 SNOWIER 4 WET
