Below is the detailed 2014 St. Cloud Annual Summary courtesy the Chanhassen National Weather Service.
...THE ST CLOUD MN ANNUAL CLIMATE SUMMARY FOR THE YEAR OF 2014...
CLIMATE NORMAL PERIOD 1981 TO 2010
CLIMATE RECORD PERIOD 1893 TO 2014
STC
................................................................
ANNUAL REPORT 2014 STC AIRPORT
TEMPS ACTUAL NORMAL DEPART RANK
ANNUAL MAX 51.4 53.5 -2.1 COOLER 16 COLD
ANNUAL MIN 31.5 32.0 -0.5 COOLER 4 COLD
ANNUAL AVG 41.4 42.8 -1.4 COOLER 9 COLD
RANK
WARMEST MONTH 71.2 JUL-2014 -0.1 COOLER 50 COLD
COLDEST MONTH 4.7 JAN-2014 8.2 WARMER 25 COLD
WARMEST DAY MAX 94 JUL-21-2014
COLDEST DAY MIN -25 DEC-24-2014
FREEZE DATA TEMP DATE AVG
LAST <=32 31 APR-25-2014 SPRING MAY-12
FIRST <=32 32 OCT-05-2014 AUTUMN SEP-26
GROWING SEASON LENGTH 164 DAYS BETWEEN 138 DAYS
SUB ZERO DATA TEMP DATE
LAST MIN <=ZERO -19 MAR-03-2014 SPRING
FIRST MIN <=ZERO -2 NOV-14-2014 AUTUMN
LENGTH 257 DAYS BETWEEN
HEATING DEGREE DAYS (HDD)
HDD BASE 65 ACTUAL NORMAL DEPART RANK
ANNUAL 2014 9030 8532 498 COOLER 9 COLD
LAST SEASON 2013 - 14 9524 8532 992 COOLER 9 COLD
THIS SEASON 2014 - 15 3194 3447 -253 WARMER 35 WARM
COOLING DEGREE DAYS (CDD)
CDD BASE 65 ACTUAL NORMAL DEPART RANK
ANNUAL 2014 597 464 133 WARMER 43 WARM
PRECIP ACTUAL NORMAL DEPART RANK
ANNUAL 2014 36.72 27.73 8.99 WETTER 28 WET
WETTEST MONTH 6.74 JUN-2014 2.01 WETTER 24 WET
DRIEST MONTH 0.65 JAN-2014 0.69 WETTER 20 DRY
WETTEST DAY 2.94 JUN-23-2014
FIRST THUNDER MAR-30-2014
LAST THUNDER OCT-11-2014
TOTAL THUNDER 36 DAYS
SNOW ACTUAL AVG DEPART RANK
ANNUAL 2014 71.6 45.7 25.9 SNOWIER 7 SNOWY
LAST SEASON 2013 - 14 75.5 45.7 29.8 SNOWIER 5 SNOWY
THIS SEASON 2014 - 15 20.1 18.6 1.5 SNOWIER NEAR NORM
MAX SNOW MONTH 17.6 NOV-2014 9.2 SNOWIER 7 SNOWY
MAX SNOW DAY 13.2 NOV-10-2014
MAX SNOW DEPTH 25 FEB-21-2014
SNOWFALL SNOWFALL AMOUNT DATE
LAST TRACE >= T T APR-29 APR-29SPRING
LAST TENTH >= 0.1 8.5 APR-16 APR-16SPRING
LAST INCH >= 1.0 8.5 APR-16 APR-16SPRING
FIRST TRACE >= T T NOV-05 NOV-05AUTUMN
FIRST TENTH >= 0.1 13.2 NOV-10 NOV-10AUTUMN
FIRST INCH >= 1.0 13.2 NOV-10 NOV-10AUTUMN
SNOWFALL AVERAGE DATE EARLIEST LATEST
LAST TRACE >= T UNKNOWN SPRING MAY-27-65
LAST TENTH >= 0.1 APR-08 SPRING MAY-23-25
LAST INCH >= 1.0 APR-01 SPRING MAY-19-71
FIRST TRACE >= T UNKNOWN AUTUMN SEP-03-89
FIRST TENTH >= 0.1 NOV-08 AUTUMN SEP-21-95
FIRST INCH >= 1.0 NOV-20 AUTUMN SEP-26-42
WEATHER DAYS WITH
TYPE NORMAL
1=FOG/MIST 160
2=FOG DENSE 9.2 44
3=THUNDER 37 36
4=IP/SLEET 0
5=HAIL 0
6=FRZ RAIN 2
7=BLWG DUST 0
8=HAZE/SMK 103
9=BLWG SNOW 2
WIND MPH ACTUAL NORMAL DEPART
ANNUAL AVERAGE 8.6 10.4 -1.8
PEAK WIND GUST 56 MPH NORTHWEST JUL-14-2014
FASTEST 2-MINUTE 39 MPH NORTHWEST JUL-14-2014
POSSIBLE MONTHLY MONTHLY MONTHLY MONTHLY ANNUAL ANNUAL ANN ANN
SUNSHINE GAIN GAIN LOSS LOSS GAIN GAIN LOSS LOSS
MINUTES MINUTES PERCENT MINUTES PERCENT MINUTES PCT MIN PCT
JANUARY 57 13 0 0 57 13 0 0
FEBRUARY 84 20 0 0 141 33 0 0
MARCH 99 23 0 0 240 57 0 0
APRIL 91 22 0 0 331 78 0 0
MAY 69 16 0 0 400 95 0 0
JUNE 17 4 -5 -1 417 99 -5 -1
JULY 0 0 -52 -12 0 0 -57 -13
AUGUST 0 0 -87 -21 0 0 -144 -34
SEPTEMBER 0 0 -95 -22 0 0 -239 -57
OCTOBER 0 0 -94 -22 0 0 -333 -79
NOVEMBER 0 0 -71 -17 0 0 -404 -96
DECEMBER 6 1 -19 -4 6 1 -423 -100
ANNUAL +423 + 7 HOURS -423 - 7 HOURS +423 +100 -423 -100
TEMP NCDC COUNT NUMBER OF DAYS
MAXIMUM NORMAL ACTUAL AVERAGE DEPART
<=32 80.8 104 85 19 COOLER
>=50 197 207 -10 COOLER
>=60 164 169 -5 COOLER
>=70 128 125 3 WARMER
>=80 66 63 3 WARMER
>=90 8.4 2 10 -8 COOLER
TEMP NCDC COUNT NUMBER OF DAYS
MINIMUM NORMAL ACTUAL AVERAGE DEPART
<= 32 171.3 161 161 0 NORMAL
<= 20 116 116 0 NORMAL
<= 10 87 87 0 NORMAL
<= 0 36.6 54 54 0 NORMAL
<= -10 31 31 0 NORMAL
>= 50 115 10 105 WARMER
PRECIP NCDC COUNT NUMBER OF DAYS
DAYS WITH A NORMAL ACTUAL AVERAGE DEPART
T (ONLY) 119 51 68 WETTER
>= 0.01 108.5 62 119 -57 DRIER
>= 0.10 56.8 37 62 -25 DRIER
>= 0.25 19 37 -18 DRIER
>= 0.50 17 19 19 0 NORMAL
>= 1.00 5.3 24 19 5 WETTER
SNOW NCDC COUNT NUMBER OF DAYS
DAYS WITH A NORMAL ACTUAL AVERAGE DEPART
T (ONLY) 46 24 22 WETTER
>= 0.1 35.4 15 46 -31 DRIER
>= 1.0 14.5 11 15 -4 DRIER
>= 1.5 9 11 -2 DRIER
>= 2.0 6 9 -3 DRIER
>= 3.0 3 6 -3 DRIER
ACTUAL DAILY EXTREME EACH MONTH MAX MAX
2014 WARMEST COLDEST COLDEST WARMEST DAILY DAILY
MONTH MAX MAX MIN MIN PRECIP SNOW
JAN-14 39 -15 -24 22 0.39 5.7
FEB-14 43 -1 -25 14 0.61 7.6
MAR-14 53 0 -19 36 0.54 7.4
APR-14 75 32 16 42 1.88 8.5
MAY-14 87 48 33 65 1.68 0
JUN-14 85 66 46 70 2.00 0
JUL-14 94 65 49 72 0.42 0
AUG-14 89 73 51 69 2.03 0
SEP-14 85 54 33 62 2.94 0
OCT-14 73 42 21 52 0.27 0
NOV-14 57 8 -7 39 1.24 13.2
DEC-14 50 4 -8 42 0.46 0.8
ANN-14 94 -15 -25 72 2.94 13.2
NEW DAILY RECORD EXTREME LISTING SET OR EQUALED
COUNT BY TYPE EACH MONTH
2014 WARMEST COLDEST COLDEST WARMEST MAX MAX CROSS
MONTH MAXIMUM MAXIMUM MINIMUM MINIMUM PRECIP SNOW TOTAL
JAN-14 0 1 0 0 0 1 2
FEB-14 0 1 1 0 1 2 5
MAR-14 0 2 1 0 0 0 3
APR-14 0 0 1 0 1 1 3
MAY-14 0 0 0 0 1 0 1
JUN-14 0 0 0 0 0 0 0
JUL-14 0 1 0 0 0 0 1
AUG-14 0 0 0 0 1 0 1
SEP-14 1 0 0 0 1 0 2
OCT-14 0 0 0 0 0 0 0
NOV-14 0 1 2 0 1 1 5
DEC-14 0 0 0 6 0 0 6
29
ANN-14 1 6 5 6 6 5 29
NEW DAILY RECORDS LISTING PREVIOUS
TYPE NEW/TIE /AMOUNT /DATE -YEAR SET/TIE OLD YEAR
COLD MAX TIE-> -15 JAN-06-2014 TIES-> -15 1912
SNOW NEW-> 5.7 JAN-18-2014 OLD-> 3.5 1935 1922
SNOW NEW-> 4.3 FEB-17-2014 OLD-> 3.2 1972
PRECIP NEW-> 0.44 FEB-17-2014 OLD-> 0.29 1972
SNOW NEW-> 7.3 FEB-20-2014 OLD-> 6.3 1953
COLD MAX NEW-> 4 FEB-25-2014 OLD-> 5 1934
COLD LOW TIE-> -20 FEB-27-2014 TIES-> -20 1919 1962
COLD MAX TIE-> 0 MAR-01-2014 TIES-> 0 1943 1962
COLD MAX NEW-> 3 MAR-02-2014 OLD-> 5 1943
LOW NEW-> -19 MAR-03-2014 OLD-> -16 1971
LOW NEW-> 16 APR-15-2014 OLD-> 17 1943
SNOW NEW-> 8.5 APR-16-2014 OLD-> 3.0 1961
PRECIP NEW-> 1.58 APR-28-2014 OLD-> 0.87 1938
COLD MAX NEW-> 65 JUL-14-2014 OLD-> 68 2011
PRECIP NEW-> 2.03 AUG-29-2014 OLD-> 2.02 1964
PRECIP NEW-> 2.94 SEP-03-2014 OLD-> 1.61 2006
MAX TIE-> 85 SEP-28-2014 TIES-> 85 1905
PRECIP NEW-> 1.24 NOV-10-2014 OLD-> 0.67 1998
SNOW NEW-> 13.2 NOV-10-2014 OLD-> 4.3 1946
SNOW NOV-X NEW->MONTH 13.2 NOV-10-2014 OLD->MONTH 12.0 11/21/1898
COLD LOW TIE-> -6 NOV-15-2014 TIES-> -6 1933
COLD MAX TIE-> 18 NOV-18-2014 TIES-> 18 1894
COLD LOW NEW-> -7 NOV-21-2014 OLD-> -3 2000
WARM LOW TIE-> 34 DEC-12-2014 TIES-> 34 1928 2011
WARM LOW NEW-> 42 DEC-14-2014 OLD-> 35 1928
WARM LOW-X TIE->MONTH 42 DEC-14-2014 TIES->MONTH 42 12/01/1962
WARM LOW NEW-> 36 DEC-22-2014 OLD-> 31 2006
WARM LOW NEW-> 36 DEC-23-2014 OLD-> 33 1982
WARM LOW TIE-> 33 DEC-24-2014 TIES-> 33 1982
WARM LOW TIE-> 32 DEC-25-2014 TIES-> 32 1936
MONTHLY LISTING WITH NORMALS...DEPARTURES AND RANKINGS
MONTHLY DATA ACTUAL NORMAL DEPART RANK
JAN-14 MAX 16.2 21.4 -5.2 COOLER 37 COLD
JAN-14 MIN -6.9 1.8 -8.7 COOLER 21 COLD
JAN-14 MEAN 4.7 11.6 -6.9 COOLER 25 COLD
JAN-14 HDD 1862 1655 207 COOLER 26 COLD
JAN-14 CDD 0 0 0 NORMAL -- --
JAN-14 PRECIP 1.34 0.65 0.69 WETTER 16 WET
JAN-14 SNW 16.8 8.6 8.2 SNOWIER 17 SNOWY
MONTHLY DATA ACTUAL NORMAL DEPART RANK
FEB-14 MAX 16.4 26.8 -10.4 COOLER 6 COLD
FEB-14 MIN -5.5 7.2 -12.7 COOLER 11 COLD
FEB-14 MEAN 5.5 17.0 -11.5 COOLER 7 COLD
FEB-14 HDD 1659 1344 315 COOLER 8 COLD
FEB-14 CDD 0 0 0 NORMAL N/A
FEB-14 PRECIP 1.17 0.59 0.58 WETTER 23 WET
FEB-14 SNW 13.5 7 -5.8 DRIER 18 SNOWY
MONTHLY DATA ACTUAL NORMAL DEPART RANK
MAR-14 MAX 31.7 39.0 -7.3 COOLER 20 COLD
MAR-14 MIN 13.3 19.8 -6.5 COOLER 28 COLD
MAR-14 MEAN 22.5 29.4 -6.9 COOLER 25 COLD
MAR-14 HDD 1307 1104 203 COOLER 26 COLD
MAR-14 CDD 0 0 0 NORMAL 1 COLD
MAR-14 PRECIP 1.20 1.55 -0.35 DRIER 62 DRY
MAR-14 SNW 9.2 8.5 0.7 SNOWIER 46 SNOWY
MONTHLY DATA ACTUAL NORMAL DEPART RANK
APR-14 MAX 50.2 56.3 -6.1 COOLER 28 COLD
APR-14 MIN 31.5 32.7 -1.2 COOLER 43 COLD
APR-14 MEAN 40.8 44.5 -3.7 COOLER 25 COLD
APR-14 HDD 716 617 99 COOLER 26 COLD
APR-14 CDD 0 2 -2 COOLER 1 COLD
APR-14 PRECIP 5.90 2.57 3.33 WETTER 3 WET
APR-14 SNW 12.0 3.0 9.0 SNOWIER 4 SNOWY
MONTHLY DATA ACTUAL NORMAL DEPART RANK
MAY-14 MAX 68.1 68.8 -0.7 COOLER 63 COLD
MAY-14 MIN 47.2 44.2 3.0 WARMER 28 WARM
MAY-14 MEAN 57.6 56.5 1.1 WARMER 44 WARM
MAY-14 HDD 266 287 -21 WARMER 49 WARM
MAY-14 CDD 44 23 21 WARMER 24 WARM
MAY-14 PRECIP 6.74 2.95 3.79 WETTER 8 WET
MAY-14 SNW 0 T -T SNOWIER 1 DRY
MONTHLY DATA ACTUAL NORMAL DEPART RANK
JUN-14 MAX 78.5 77.5 1.0 WARMER 35 WARM
JUN-14 MIN 58.1 53.6 4.5 WARMER 12 WARM
JUN-14 MEAN 68.3 65.6 2.7 WARMER 22 WARM
JUN-14 HDD 26 78 -52 WARMER 12 WARM
JUN-14 CDD 133 95 38 WARMER 31 WARM
JUN-14 PRECIP 6.18 4.17 2.01 WETTER 24 WET
JUN-14 SNW 0 NONE RECORDED NORMAL N/A
MONTHLY DATA ACTUAL NORMAL DEPART RANK
JUL-14 MAX 81.7 82.3 -0.6 COOLER 51 COLD
JUL-14 MIN 58.7 58.4 0.3 WARMER NEAR NORM
JUL-14 MEAN 70.2 70.3 -0.1 COOLER 50 COLD
JUL-14 HDD 7 17 -10 WARMER 46 WARM
JUL-14 CDD 175 182 -7 COOLER NEAR NORM
JUL-14 PRECIP 1.25 3.31 -2.06 DRIER 11 DRY
JUL-14 SNW 0 NONE RECORDED NORMAL N/A
MONTHLY DATA ACTUAL NORMAL DEPART RANK
AUG-14 MAX 81.4 79.6 1.8 WARMER 40 WARM
AUG-14 MIN 61.0 56.0 5.0 WARMER 7 WARM
AUG-14 MEAN 71.2 67.8 3.4 WARMER 19 WARM
AUG-14 HDD 2 41 -39 WARMER 7 WARM
AUG-14 CDD 202 127 75 WARMER 24 WARM
AUG-14 PRECIP 5.59 3.79 1.80 WETTER 18 WET
AUG-14 SNW 0 NONE RECORDED NORMAL N/A
MONTHLY DATA ACTUAL NORMAL DEPART RANK
SEP-14 MAX 72.0 70.3 1.7 WARMER 41 WARM
SEP-14 MIN 50.4 46.8 3.6 WARMER 24 WARM
SEP-14 MEAN 61.2 58.6 2.6 WARMER 29 WARM
SEP-14 HDD 152 228 -76 WARMER 23 WARM
SEP-14 CDD 43 34 9 WARMER 62 COLD
SEP-14 PRECIP 4.06 3.46 0.60 WETTER 33 WET
SEP-14 SNW 0 T -T DRIER N/A
MONTHLY DATA ACTUAL NORMAL DEPART RANK
OCT-14 MAX 59.4 56.6 2.8 WARMER 44 WARM
OCT-14 MIN 37.0 34.9 2.1 WARMER 47 COLD
OCT-14 MEAN 48.2 45.7 2.5 WARMER 40 WARM
OCT-14 HDD 515 599 -84 WARMER 40 WARM
OCT-14 CDD 0 1 -1 COOLER N/A
OCT-14 PRECIP 0.65 2.49 -1.84 DRIER 20 DRY
OCT-14 SNW 0 0.8 -0.8 DRIER 1 DRY
MONTHLY DATA ACTUAL NORMAL DEPART RANK
NOV-14 MAX 31.1 39.0 -7.9 COOLER 8 COLD
NOV-14 MIN 14.7 21.7 -7.0 COOLER 11 COLD
NOV-14 MEAN 22.9 30.4 -7.5 COOLER 9 COLD
NOV-14 HDD 1256 1040 216 COOLER 9 COLD
NOV-14 CDD 0 0 0 NORMAL N/A
NOV-14 PRECIP 1.89 1.38 0.51 WETTER 26 WET
NOV-14 SNW 17.6 8.4 9.2 SNOWIER 7 SNOWY
MONTHLY DATA ACTUAL NORMAL DEPART RANK
DEC-14 MAX 29.6 24.7 4.9 WARMER 28 WARM
DEC-14 MIN 18.6 7.1 11.5 WARMER 5 WARM
DEC-14 MEAN 24.1 15.9 8.2 WARMER 10 WARM
DEC-14 HDD 1262 1522 -260 WARMER 11 WARM
DEC-14 CDD 0 0 0 NORMAL N/A
DEC-14 PRECIP 0.75 0.82 -0.07 DRIER NEAR NORM
DEC-14 SNW 2.5 9.4 -6.9 DRIER 23 DRY
ANNUAL 2014 ACTUAL NORMAL DEPART RANK
ANN-14 MAX 51.4 53.5 -2.1 COOLER 16 COLD
ANN-14 MIN 31.5 32.0 -0.5 COOLER 4 COLD
ANN-14 MEAN 41.4 42.8 -1.4 COOLER 9 COLD
ANN-14 HDD-ANN 9030 8532 498 COOLER WARM 0
JUL-JUN-14 HDD-SEA 9524 8532 992 COOLER 13 COLD
ANN-14 CDD 597 464 133 WARMER 24 WET
ANN-14 PRECIP 36.72 27.73 8.99 WETTER 28 WET
ANN-14 SNW-ANN 71.6 45.7 25.9 SNOWIER 6 SNOWY
JUL-JUN-14 SNW-SEA 75.5 45.7 29.8 SNOWIER 6 SNOWY
JUL-DEC-14 SNW-SEA 20.1 18.6 1.5 SNOWIER SNOWY 0
3 MONTH LISTING WITH NORMALS...DEPARTURES AND RANKINGS
3-MONTH DATA NOVEMBER DECEMBER JANUARY (NDJ)
NDJ 2014 ACTUAL NORMAL DEPART RANK
NDJ-14 MAX 15.8 23.1 -7.3 COOLER 9 COLD
NDJ-14 MIN -4.9 4.5 -9.4 COOLER 5 COLD
NDJ-14 MEAN 5.5 13.8 -8.3 COOLER 5 COLD
NDJ-14 HDD 7354 4699 2655 COOLER 9 COLD
NDJ-14 CDD 0 0 0 NORMAL N/A
NDJ-14 PRECIP 6.22 2.94 3.28 WETTER 3 WET
NDJ-14 SNW 74.4 27.4 47.0 SNOWIER 3 SNOWY
3-MONTH DATA DECEMBER JANUARY FEBRUARY (DJF)
DJF 2014 ACTUAL NORMAL DEPART RANK
DJF-14 MAX 16.0 24.3 -8.3 COOLER 3 COLD
DJF-14 MIN -5.1 5.4 -10.5 COOLER 3 COLD
DJF-14 MEAN 5.5 14.9 -9.4 COOLER 3 COLD
DJF-14 HDD 5336 4521 815 COOLER 3 COLD
DJF-14 CDD 0 0 0 NORMAL N/A
DJF-14 PRECIP 4.28 2.06 2.22 WETTER 5 WET
DJF-14 SNW 50.7 25.0 25.7 SNOWIER 3 SNOWY
3-MONTH DATA JANUARY FEBRUARY MARCH (JFM)
JFM 2014 ACTUAL NORMAL DEPART RANK
JFM-14 MAX 21.5 29.1 -7.6 COOLER 5 COLD
JFM-14 MIN 0.3 9.6 -9.3 COOLER 7 COLD
JFM-14 MEAN 10.9 19.4 -8.5 COOLER 5 COLD
JFM-14 HDD 4828 4103 725 COOLER 5 COLD
JFM-14 CDD 0 0 0 NORMAL N/A
JFM-14 PRECIP 3.71 2.79 0.92 WETTER 41 WET
JFM-14 SNOW 39.5 24.1 15.4 SNOWIER 26 SNOWY
3-MONTH DATA FEBRUARY MARCH APRIL (FMA)
FMA 2014 ACTUAL NORMAL DEPART RANK
FMA-14 MAX 32.8 40.7 -7.9 COOLER 8 COLD
FMA-14 MIN 13.1 19.9 -6.8 COOLER 9 COLD
FMA-14 MEAN 22.9 30.3 -7.4 COOLER 7 COLD
FMA-14 HDD 3682 3065 617 COOLER 10 COLD
FMA-14 CDD 0 2 -2 COOLER NEAR NORM
FMA-14 PRECIP 8.27 4.71 3.56 WETTER 3 WET
FMA-14 SNW 34.7 18.5 16.2 SNOWIER 8 SNOWY
3-MONTH DATA MARCH APRIL MAY (MAM)
MAM 2014 ACTUAL NORMAL DEPART RANK
MAM-14 MAX 50.0 54.7 -4.7 COOLER 22 COLD
MAM-14 MIN 30.7 32.2 -1.5 COOLER 45 COLD
MAM-14 MEAN 40.3 43.5 -3.2 COOLER 25 COLD
MAM-14 HDD 2289 2008 281 COOLER 25 COLD
MAM-14 CDD 44 25 19 WARMER 28 WARM
MAM-14 PRECIP 13.84 7.07 6.77 WETTER 2 WET
MAM-14 SNW 21.2 11.5 9.7 SNOWIER 12 SNOWY
3-MONTH DATA APRIL MAY JUNE (AMJ)
AMJ 2014 ACTUAL NORMAL DEPART RANK
AMJ-14 MAX 65.6 67.5 -1.9 COOLER 44 COLD
AMJ-14 MIN 45.6 43.5 2.1 WARMER 26 WARM
AMJ-14 MEAN 55.6 55.5 0.1 WARMER NEAR NORM
AMJ-14 HDD 1008 982 26 COOLER NEAR NORM
AMJ-14 CDD 177 120 57 WARMER 29 WARM
AMJ-14 PRECIP 18.82 9.69 9.13 WETTER 1 WET
AMJ-14 SNW 12.0 3.0 9.0 SNOWIER 5 SNOWY
3-MONTH DATA MAY JUNE JULY (MJJ)
MJJ 2014 ACTUAL NORMAL DEPART RANK
MJJ-14 MAX 76.1 76.2 -0.1 COOLER NEAR NORM
MJJ-14 MIN 54.7 52.1 2.6 WARMER 20 WARM
MJJ-14 MEAN 65.4 64.2 1.2 WARMER 33 WARM
MJJ-14 HDD 299 382 -83 WARMER 26 WARM
MJJ-14 CDD 352 300 52 WARMER 47 WARM
MJJ-14 PRECIP 14.17 10.43 3.74 WETTER 25 WET
MJJ-14 SNW 0.0 0.0 0.0 NORMAL NEAR NORM
3-MONTH DATA JUNE JULY AUGUST (JJA)
JJA 2014 ACTUAL NORMAL DEPART RANK
JJA-14 MAX 80.6 79.8 0.8 WARMER 49 NORM
JJA-14 MIN 59.3 56.0 3.3 WARMER 12 WARM
JJA-14 MEAN 69.9 67.9 2.0 WARMER 29 WARM
JJA-14 HDD 35 136 -101 WARMER 4 WARM
JJA-14 CDD 510 404 106 WARMER 47 WARM
JJA-14 PRECIP 13.02 11.27 1.75 WETTER 36 WET
JJA-14 SNW 0.0 NONE RECORDED NORMAL N/A
3-MONTH DATA JULY AUGUST SEPTEMBER (JAS)
JAS 2014 ACTUAL NORMAL DEPART RANK
JAS-14 MAX 78.4 77.4 1.0 WARMER 49 NORM
JAS-14 MIN 56.7 53.7 3.0 WARMER 15 WARM
JAS-14 MEAN 67.5 65.6 1.9 WARMER 32 WARM
JAS-14 HDD 161 286 -125 WARMER 12 WARM
JAS-14 CDD 420 343 77 WARMER 48 WARM
JAS-14 PRECIP 10.90 10.56 0.34 WETTER 45 WET
JAS-14 SNW 0.0 0.0 -T DRIER N/A
3-MONTH DATA AUGUST SEPTEMBER OCTOBER (ASO)
ASO 2014 ACTUAL NORMAL DEPART RANK
ASO-14 MAX 70.9 68.8 2.1 WARMER 29 WARM
ASO-14 MIN 49.5 45.9 3.6 WARMER 12 WARM
ASO-14 MEAN 60.2 57.4 2.8 WARMER 18 WARM
ASO-14 HDD 669 868 -199 WARMER 19 WARM
ASO-14 CDD 245 162 83 WARMER 30 WARM
ASO-14 PRECIP 10.30 9.74 0.56 WETTER 37 WET
ASO-14 SNW 0.0 0.8 -0.8 DRIER 1 DRY
3-MONTH DATA SEPTEMBER OCTOBER NOVEMBER (SON)
SON 2014 ACTUAL NORMAL DEPART RANK
SON-14 MAX 54.2 55.3 -1.1 COOLER 33 COLD
SON-14 MIN 34.0 34.5 -0.5 COOLER 23 COLD
SON-14 MEAN 44.1 44.9 -0.8 COOLER 49 COLD
SON-14 HDD 1923 1867 56 COOLER 35 COLD
SON-14 CDD 43 35 8 WARMER NEAR NORM
SON-14 PRECIP 6.60 7.33 -0.73 DRIER NEAR NORM
SON-14 SNW 17.6 9.2 8.4 SNOWIER 8 SNOWY
3-MONTH DATA OCTOBER NOVEMBER DECEMBER (OND)
OND 2014 ACTUAL NORMAL DEPART RANK
OND-14 MAX 40.1 40.1 0.0 NORMAL 51 COLD
OND-14 MIN 23.4 21.2 2.2 WARMER 38 WARM
OND-14 MEAN 31.7 30.7 1.0 WARMER NEAR NORM
OND-14 HDD 3033 3161 -128 WARMER 51 WARM
OND-14 CDD 0 1 -1 COOLER 1 COLD
OND-14 PRECIP 3.29 4.69 -1.40 DRIER 44 DRY
OND-14 SNW 20.1 18.6 1.5 SNOWIER NEAR NORM
2 MONTH DATA DECEMBER JANUARY
DEC+JAN 2014 ACTUAL NORMAL DEPART RANK
DEC+JAN MAX 15.8 23.1 -7.3 COOLER 37 COLD
DEC+JAN MIN -4.9 4.5 -9.3 COOLER 21 COLD
DEC+JAN MEAN 5.5 13.8 -8.3 COOLER 25 COLD
DEC+JAN HDD 2 MONTH 3677 3177 500 COOLER 26 COLD
JUL-JAN-14 HDD-SEA 5550 5102 448 COOLER 18 COLD
DEC+JAN CDD 0 0 0 NORMAL N/A
DEC+JAN PRECIP 3.11 1.47 1.64 WETTER 16 WET
DEC+JAN SNW 2 MONTH 37.2 18.0 19.2 SNOWIER 17 SNOWY
JUL-JAN-14 SNOW-SEA 40.8 27.2 13.6 SNOWIER 11 SNOWY
2 MONTH DATA JANUARY FEBRUARY
JAN+FEB 2014 ACTUAL NORMAL DEPART RANK
JAN+FEB MAX 16.3 24.1 -7.8 COOLER 13 COLD
JAN+FEB MIN -6.2 4.5 -10.7 COOLER 5 COLD
JAN+FEB MEAN 5.1 14.3 -9.2 COOLER 8 COLD
JAN+FEB HDD 2 MONTH 3521 2999 522 COOLER 6 COLD
JUL-FEB-14 HDD-SEA 7209 6446 763 COOLER 10 COLD
JAN+FEB CDD 0 0 0 NORMAL N/A
JAN+FEB PRECIP 2.51 1.24 1.27 WETTER 14 WET
JAN+FEB SNW 2 MONTH 30.3 15.6 14.7 SNOWIER 4 SNOWY
JUL-FEB-14 SNOW-SEA 54.3 34.2 20.1 SNOWIER 9 SNOWY
2 MONTH DATA FEBRUARY MARCH
JAN-MAR 2014 ACTUAL NORMAL DEPART RANK
JAN-MAR MAX 0.0 0.0 0.0 NORMAL 5 COLD
JAN-MAR MIN 0.0 0.0 0.0 NORMAL 7 COLD
JAN-MAR MEAN 0.0 0.0 0.0 NORMAL 5 COLD
JAN-MAR 2 MONTH 0 0 0 NORMAL 7 COLD
JUL-MAR-14 HDD-SEA 8516 7550 966 COOLER 5 COLD
JAN-MAR CDD 0 0 0 NORMAL 1 COLD
JAN-MAR PRECIP 0.00 0.00 0.00 NORMAL 41 WET
JAN-MAR 2 MONTH 0.0 0.0 0.0 NORMAL 12 SNOWY
JUL-MAR-14 SNOW-SEA 63.5 42.7 20.8 SNOWIER 26 SNOWY
4 MONTH DATA ACCUM
JAN-APR 2014 ACTUAL NORMAL DEPART RANK
JAN-APR-14 MAX 28.6 35.9 -7.3 COOLER 6 COLD
JAN-APR-14 MIN 8.1 15.4 -7.3 COOLER 6 COLD
JAN-APR-14 MEAN 18.4 25.7 -7.3 COOLER 5 COLD
JAN-APR-14 HDD-ANN 5544 4720 824 COOLER 7 COLD
JUL-APR-14 HDD-SEA 9232 8167 1065 COOLER 9 COLD
JAN-APR-14 CDD 0 2 -2 COOLER 1 COLD
JAN-APR-14 PRECIP 9.61 5.36 4.25 WETTER 4 WET
JAN-APR-14 SNOW-ANN 51.5 27.1 24.4 SNOWIER 6 SNOWY
JUL-APR-14 SNOW-SEA 75.5 45.7 29.8 SNOWIER 5 SNOWY
5 MONTH DATA ACCUM
JAN-MAY 2014 ACTUAL NORMAL DEPART RANK
JAN-MAY-14 MAX 36.5 42.5 -6.0 COOLER 9 COLD
JAN-MAY-14 MIN 15.9 21.1 -5.2 COOLER 12 COLD
JAN-MAY-14 MEAN 26.2 31.8 -5.6 COOLER 8 COLD
JAN-MAY-14 HDD-ANN 5810 5007 803 COOLER 10 COLD
JUL-MAY-14 HDD-SEA 9498 8454 1044 COOLER 10 COLD
JAN-MAY-14 CDD 44 25 19 WARMER 28 WARM
JAN-MAY-14 PRECIP 16.35 8.31 8.04 WETTER 2 WET
JAN-MAY-14 SNOW-ANN 51.5 27.1 24.4 SNOWIER 5 SNOWY
JUL-MAY-14 SNOW-SEA 75.5 45.7 29.8 SNOWIER 6 SNOWY
6 MONTH DATA ACCUM
JAN-JUN 2014 ACTUAL NORMAL DEPART RANK
JAN-JUN-14 MAX 43.5 48.3 -4.8 COOLER 12 COLD
JAN-JUN-14 MIN 23.0 26.6 -3.6 COOLER 27 COLD
