Below is the detailed 2014 Twin Cities Annual Summary courtesy the Chanhassen National Weather Service.
CLIMATE REPORT
NATIONAL WEATHER SERVICE CHANHASSEN MN
220 PM CDT FRI JAN 02 2015
....................................
...THE TWIN CITIES MN ANNUAL CLIMATE SUMMARY FOR THE YEAR OF 2014...
CLIMATE NORMAL PERIOD 1981 TO 2010
CLIMATE RECORD PERIOD 1871 TO 2014
MSP
................................................................
ANNUAL REPORT 2014 MSP AIRPORT
TEMPS ACTUAL NORMAL DEPART RANK
ANNUAL MAX 51.8 55.1 -3.3 COOLER 30 COLD
ANNUAL MIN 34.7 37.1 -2.4 COOLER 19 COLD
ANNUAL AVG 43.3 46.1 -2.8 COOLER 22 COLD
RANK
WARMEST MONTH 73.3 JUL-2014 2.1 WARMER 44 COLD
COLDEST MONTH 8.0 DEC-2014 -7.6 COOLER 36 COLD
WARMEST DAY MAX 92 JUL-21-2014
COLDEST DAY MIN -23 JAN-21-2014
FREEZE DATA TEMP DATE AVG
LAST <=32 26 APR-15-2014 SPRING APR-23
FIRST <=32 31 OCT-11-2014 AUTUMN OCT-10
GROWING SEASON LENGTH 180 DAYS LENGTH 171 DAYS
SUB ZERO DATA TEMP DATE
LAST MIN <=ZERO 15 FEB-20-2014 SPRING
FIRST MIN <=ZERO -4 NOV-27-2014 AUTUMN
LENGTH 281 DAYS BETWEEN
HEATING DEGREE DAYS (HDD)
HDD BASE 65 ACTUAL NORMAL DEPART RANK
ANNUAL 2014 8520 7580 940 COOLER 21 COLD
LAST SEASON 2013 - 14 8597 7580 1017 COOLER 14 COLD
THIS SEASON 2014 - 15 3046 3023 23 COOLER 64 COLD
COOLING DEGREE DAYS (CDD)
CDD BASE 65 ACTUAL NORMAL DEPART RANK
ANNUAL 2014 759 753 6 WARMER 61 WARM
PRECIP ACTUAL NORMAL DEPART RANK
ANNUAL 2014 35.40 30.61 4.79 WETTER NEAR NORM
WETTEST MONTH 11.36 JUN-2014 7.11 WETTER 60 DRY
DRIEST MONTH 0.82 MAR-2014 -1.07 DRIER 62 DRY
WETTEST DAY 4.13 JUL-13-2014
FIRST THUNDER APR-09-2014
LAST THUNDER NOV-16-2014
TOTAL THUNDER 40 DAYS
SNOW ACTUAL AVG DEPART RANK
ANNUAL 2014 67.8 54.5 13.3 SNOWIER 16 WET
LAST SEASON 2013 - 14 69.8 54.5 15.3 SNOWIER 16 WET
THIS SEASON 2014 - 15 15.0 21.8 -6.8 DRIER 18 WET
MAX SNOW MONTH 22.7 JAN-2014 10.7 SNOWIER 8 WET
MAX SNOWFALL DAY 8.4 FEB-20-2014
MAX SNOW DEPTH 24 FEB-21-2014
SNOWFALL AMOUNT DATE
LAST TRACE >= T T APR-29-2014 SPRING
LAST TENTH >= 0.1 0.3 APR-16-2014 SPRING
LAST INCH >= 1.0 1.5 APR-04-2014 SPRING
FIRST TRACE >= T 2.6 NOV-10-2014 AUTUMN
FIRST TENTH >= 0.1 2.6 NOV-10-2014 AUTUMN
FIRST INCH >= 1.0 2.6 NOV-10-2014 AUTUMN
COMPARE
SNOWFALL EARLIEST LATEST AVERAGE
LAST TRACE >= T TRACE SPRING MAY 28 1965
LAST TENTH >= 0.1 0.1 SPRING FEB 02 2010 MAY 24 1925 APR 14
LAST INCH >= 1.0 2.2 SPRING JAN 27 1968 MAY 20 1892 APR 01
LAST TWO INC>= 2.0 3.0 SPRING MAY 28 1965
LAST THREE I>= 3.0 3.0 SPRING MAY 25 1925
LAST FOUR IN>= 4.0 6.6 SPRING APR 29 1984
LAST FIVE IN>= 5.0 6.6 SPRING APR 29 1984
LAST SIX INC>= 6.0 6.6 SPRING APR 29 1984
FIRST TRACE >= T TRACE AUTUMN SEP 15 1916
FIRST TENTH >= 0.1 0.4 AUTUMN SEP 24 1985
FIRST INCH >= 1.0 1.7 AUTUMN SEP 26 1942 NOV 04
FIRST TWO IN>= 2.0 2.5 AUTUMN OCT 10 1977 NOV 18
FIRST THREE >= 3.0 3.0 AUTUMN OCT 20 1977
FIRST FOUR I>= 4.0 5.5 AUTUMN OCT 29 1977
FIRST FIVE I>= 5.0 5.5 AUTUMN OCT 29 1977
FIRST SIX IN>= 6.0 8.2 AUTUMN OCT 31 1991
WEATHER NCDC
TYPE NORMAL
1=FOG/MIST 180
2=FOG DENSE 9.2 26
3=THUNDER 37 40
4=IP/SLEET 6
5=HAIL 0
6=FRZ RAIN 12
7=BLWG DUST 0
8=HAZE/SMK 112
9=BLWG SNOW 10
WIND MPH ACTUAL NORMAL DEPART
ANNUAL AVERAGE 9.5 10.4 -0.9
PEAK WIND GUST 68 MPH SOUTH JUN-14-2014
FASTEST 2-MINUTE 55 MPH SOUTH JUN-14-2014
POSSIBLE MONTHLY MONTHLY MONTHLY MONTHLY ANNUAL ANNUAL ANN ANN
SUNSHINE GAIN GAIN LOSS LOSS GAIN GAIN LOSS LOSS
MINUTES MINUTES PERCENT MINUTES PERCENT MINUTES PCT MIN PCT
JANUARY 55 13 0 0 55 13 0 0
FEBRUARY 81 20 0 0 136 33 0 0
MARCH 97 23 0 0 233 56 0 0
APRIL 90 22 0 0 323 78 0 0
MAY 67 16 0 0 390 94 0 0
JUNE 18 4 -5 -1 408 99 -5 -1
JULY 0 0 -49 -12 0 0 -54 -13
AUGUST 0 0 -86 -21 0 0 -140 -34
SEPTEMBER 0 0 -92 -22 0 0 -232 -56
OCTOBER 0 0 -93 -22 0 0 -325 -79
NOVEMBER 0 0 -69 -17 0 0 -394 -95
DECEMBER 6 1 -20 -5 6 1 -414 -100
ANNUAL 414 + 7 HOURS -414 - 7 HOURS 414 100 -414 -100
TEMP NCDC COUNT NUMBER OF DAYS
MAXIMUM NORMAL ACTUAL AVERAGE NORMAL
<=32 69.3 100 80 20 COOLER
>=50 203 221 -18 COOLER
>=60 167 181 -14 COOLER
>=70 122 136 -14 COOLER
>=80 66 73 -7 COOLER
>=90 10.6 2 14 -12 COOLER
TEMP NCDC COUNT NUMBER OF DAYS
MINIMUM NORMAL ACTUAL AVERAGE DEPART
<= 32 147.6 154 150 4 COOLER
<= 20 107 85 22 COOLER
<= 10 75 48 27 COOLER
<= 0 22.7 45 23 22 COOLER
<= -10 18 7 11 COOLER
>= 50 128 131 -3 COOLER
PRECIP NCDC COUNT NUMBER OF DAYS
DAYS WITH NORMAL ACTUAL AVERAGE DEPART
T (ONLY) 52 64 -12 DRIER
>= 0.01 116.5 124 119 5 WETTER
>= 0.10 61.8 62 61 1 WETTER
>= 0.25 36 36 0 NORMAL
>= 0.50 18.5 23 18 5 WETTER
>= 1.00 6.0 6 6 0 NORMAL
SNOW NCDC COUNT NUMBER OF DAYS
DAYS WITH NORMAL ACTUAL AVERAGE DEPART
T (ONLY) 30 34 -4 DRIER
>= 0.1 37.8 46 39 7 WETTER
>= 1.0 16.0 18 16 2 WETTER
>= 1.5 14 11 3 WETTER
>= 2.0 11 8 3 WETTER
>= 3.0 7 5 2 WETTER
ACTUAL DAILY EXTREME EACH MONTH MAX MAX
2014 WARMEST COLDEST COLDEST WARMEST DAILY DAILY
MONTH MAX MAX MIN MIN PRECIP SNOW
JAN-2014 40 -12 -23 27 0.44 6.4
FEB-2014 44 1 -14 21 0.83 8.4
MAR-2014 60 3 -15 36 0.44 2.3
APR-2014 74 36 18 45 1.76 5.0
MAY-2014 87 49 36 68 2.25 0
JUN-2014 85 66 49 70 4.13 0
JUL-2014 92 65 54 74 1.03 0
AUG-2014 89 72 56 73 0.68 0
SEP-2014 86 56 39 66 0.24 0
OCT-2014 72 40 26 50 0.78 0
NOV-2014 56 10 -4 41 0.28 2.6
DEC-2014 51 4 -7 43 0.22 3.4
ANN-2014 92 -12 -23 74 4.13 8.4
NEW DAILY RECORD EXTREME SET OR EQUALED
COUNT BY TYPE EACH MONTH
2014 WARMEST COLDEST COLDEST WARMEST MAX MAX CROSS
MONTH MAXIMUM MAXIMUM MINIMUM MINIMUM PRECIP SNOW TOTAL
JAN-14 0 0 0 0 0 2 2
FEB-14 0 0 0 0 1 1 2
MAR-14 0 1 0 0 0 0 1
APR-14 0 0 1 0 0 0 1
MAY-14 0 0 0 0 1 0 1
JUN-14 0 0 0 0 2 0 2
JUL-14 0 1 0 0 0 0 1
AUG-14 0 0 0 0 0 0 0
SEP-14 0 0 0 0 0 0 0
OCT-14 0 0 0 0 0 0 0
NOV-14 0 0 0 0 0 0 0
DEC-14 1 0 0 1 0 0 2
12
ANN-14 1 2 1 1 4 3 12
NEW DAILY RECORD EXTREME LISTING PREVIOUS
TYPE NEW/TIE /AMOUNT /DATE YEAR SET/TIE OLD YEAR
SNOW NEW-> 4.5 JAN-18-2014 OLD-> 3.1 1895
SNOW NEW-> 6.4 JAN-30-2014 OLD-> 3.6 1947
SNOW NEW-> 4.90 FEB-18-2014 OLD-> 3.80 1972
PRECIP NEW-> 0.32 FEB-18-2014 OLD-> 0.3 1972
COLD MAX NEW-> 3 MAR-02-2014 OLD-> 5 1943 1989
LOW TIE-> 18 APR-15-2014 TIES-> 18 1875 1935
PRECIP NEW-> 2.25 MAY-19-2014 OLD-> 1.16 2013
PRECIP NEW-> 2.37 JUN-01-2014 OLD-> 2.16 1944
PRECIP NEW-> 4.13 JUN-19-2014 OLD-> 2.44 1954
PRECIP-JUN-X NEW->MONTH 4.13 JUN-19-2014 OLD-> 3.48 1877 JUN-29-1877
COLD MAX NEW-> 65 JUL-14-2014 OLD-> 68 1884
WARM LOW NEW-> 43 DEC-14-2014 OLD-> 38 1891 MAX NEW-> 51 DEC-15-2014 OLD-> 49 1923
MONTHLY LISTING WITH NORMALS...DEPARTURES AND RANKINGS
MONTHLY DATA ACTUAL NORMAL DEPART RANK
JAN-14 MAX 18.4 23.7 -5.3 COOLER 41 COLD
JAN-14 MIN -2.5 7.5 -10.0 COOLER 25 COLD
JAN-14 MEAN 8.0 15.6 -7.6 COOLER 36 COLD
JAN-14 HDD 1762 1531 231 COOLER 35 COLD
JAN-14 CDD 0 0 0 NORMAL N/A
JAN-14 PRECIP 1.42 0.90 0.52 WETTER 22 WET
JAN-14 SNOW 22.7 12.2 10.5 SNOWIER 8 WET
MONTHLY DATA ACTUAL NORMAL DEPART RANK
FEB-14 MAX 17.5 28.9 -11.4 COOLER 7 COLD
FEB-14 MIN -0.2 12.8 -13.0 COOLER 11 COLD
FEB-14 MEAN 8.6 20.8 -12.2 COOLER 8 COLD
FEB-14 HDD 1568 1236 332 COOLER 10 COLD
FEB-14 CDD 0 0 0 NORMAL N/A
FEB-14 PRECIP 1.41 0.77 0.64 WETTER 26 WET
FEB-14 SNOW 18.4 7.7 10.7 SNOWIER 6 WET
MONTHLY DATA ACTUAL NORMAL DEPART RANK
MAR-14 MAX 33.9 41.3 -7.4 COOLER 29 COLD
MAR-14 MIN 17.1 24.3 -7.2 COOLER 31 COLD
MAR-14 MEAN 25.5 32.8 -7.3 COOLER 29 COLD
MAR-14 HDD 1217 998 219 COOLER 29 COLD
MAR-14 CDD 0 0 0 NORMAL N/A
MAR-14 PRECIP 0.82 1.89 -1.07 DRIER 28 DRY
MAR-14 SNOW 4.7 10.3 -5.6 DRIER 43 DRY
MONTHLY DATA ACTUAL NORMAL DEPART RANK
APR-14 MAX 51.4 57.8 -6.4 COOLER 23 COLD
APR-14 MIN 34.0 37.2 -3.2 COOLER 33 COLD
APR-14 MEAN 42.7 47.5 -4.8 COOLER 28 COLD
APR-14 HDD 662 530 132 COOLER 29 COLD
APR-14 CDD 0 5 -5 COOLER N/A
APR-14 PRECIP 6.27 2.66 3.61 WETTER 2 WET
APR-14 SNOW 7 2.5 4.5 SNOWIER 21 WET
MONTHLY DATA ACTUAL NORMAL DEPART RANK
MAY-14 MAX 67.8 69.4 -1.6 COOLER 63 COLD
MAY-14 MIN 49.3 48.9 0.4 WARMER 53 WARM
MAY-14 MEAN 58.6 59.2 -0.6 COOLER 74 COLD
MAY-14 HDD 244 218 26 COOLER 64 COLD
MAY-14 CDD 52 37 15 WARMER 47 WARM
MAY-14 PRECIP 4.55 3.36 1.19 WETTER 32 WET
MAY-14 SNOW 0 T 0.0 NORMAL 1 DRY
MONTHLY DATA ACTUAL NORMAL DEPART RANK
JUN-14 MAX 78.0 78.8 -0.8 COOLER 72 COLD
JUN-14 MIN 61.0 58.8 2.2 WARMER 25 WARM
JUN-14 MEAN 69.5 68.9 0.5 WARMER 41 WARM
JUN-14 HDD 21 44 -23 WARMER 33 WARM
JUN-14 CDD 162 158 4 WARMER 49 WARM
JUN-14 PRECIP 11.36 4.25 7.11 WETTER 2 WET
JUN-14 SNOW 0 NONE RECORDED NORMAL N/A
MONTHLY DATA ACTUAL NORMAL DEPART RANK
JUL-14 MAX 80.6 83.4 -2.8 COOLER 32 COLD
JUL-14 MIN 62.5 64.1 -1.6 COOLER 56 COLD
JUL-14 MEAN 71.5 73.8 -2.3 COOLER 44 COLD
JUL-14 HDD 7 5 2 COOLER 44 COLD
JUL-14 CDD 217 276 -59 COOLER 43 COLD
JUL-14 PRECIP 2.27 4.04 -1.77 DRIER 45 DRY
JUL-14 SNOW 0 NONE RECORDED NORMAL N/A
MONTHLY DATA ACTUAL NORMAL DEPART RANK
AUG-14 MAX 81.8 80.5 1.3 WARMER 47 WARM
AUG-14 MIN 64.8 61.8 3.0 WARMER 12 WARM
AUG-14 MEAN 73.3 71.2 2.1 WARMER 24 WARM
AUG-14 HDD 0 14 -14 WARMER 1 WARM
AUG-14 CDD 265 205 60 WARMER 27 WARM
AUG-14 PRECIP 2.90 4.30 -1.40 DRIER 60 DRY
AUG-14 SNOW 0 NONE RECORDED NORMAL N/A
MONTHLY DATA ACTUAL NORMAL DEPART RANK
SEP-14 MAX 72.2 71.7 0.5 WARMER 62 WARM
SEP-14 MIN 53.2 52.4 0.8 WARMER 36 WARM
SEP-14 MEAN 62.7 62.0 0.7 WARMER 49 WARM
SEP-14 HDD 124 154 -30 WARMER 40 WARM
SEP-14 CDD 63 66 -3 COOLER 78 COLD
SEP-14 PRECIP 0.92 3.08 -2.16 DRIER 16 DRY
SEP-14 SNOW 0 T -T DRIER N/A
MONTHLY DATA ACTUAL NORMAL DEPART RANK
OCT-14 MAX 58.4 58.0 0.4 WARMER 74 WARM
OCT-14 MIN 40.0 39.7 0.3 WARMER 69 WARM
OCT-14 MEAN 49.2 48.9 0.3 WARMER 70 WARM
OCT-14 HDD 483 507 -24 WARMER 72 WARM
OCT-14 CDD 0 6 -6 COOLER 1 COLD
OCT-14 PRECIP 1.75 2.43 -0.68 DRIER 77 DRY
OCT-14 SNOW 0 0.6 -0.6 DRIER 1 DRY
MONTHLY DATA ACTUAL NORMAL DEPART RANK
NOV-14 MAX 32.4 41.2 -8.8 COOLER 8 COLD
NOV-14 MIN 18.5 26.2 -7.7 COOLER 12 COLD
NOV-14 MEAN 25.4 33.7 -8.3 COOLER 9 COLD
NOV-14 HDD 1179 939 240 COOLER 11 COLD
NOV-14 CDD 0 0 0 NORMAL N/A
NOV-14 PRECIP 0.87 1.77 -0.90 DRIER 62 DRY
NOV-14 SNOW 9.4 9.3 0.1 SNOWIER 28 WET
MONTHLY DATA ACTUAL NORMAL DEPART RANK
DEC-14 MAX 29.6 27.1 2.5 WARMER 45 WARM
DEC-14 MIN 18.9 12.3 6.6 WARMER 16 WARM
DEC-14 MEAN 24.3 19.7 4.6 WARMER 34 WARM
DEC-14 HDD 1253 1404 -151 WARMER 34 WARM
DEC-14 CDD 0 0 0 NORMAL N/A
DEC-14 PRECIP 0.86 1.16 -0.30 DRIER 75 DRY
DEC-14 SNOW 5.6 11.9 -6.3 DRIER 48 DRY
ANNUAL 2014 ACTUAL NORMAL DEPART RANK
ANN-00 MAX 51.8 55.1 -3.3 COOLER 16 COLD
ANN-00 MIN 34.7 37.1 -2.4 COOLER 3 COLD
ANN-00 MEAN 43.3 46.1 -2.8 COOLER NEAR NORM
ANN-00 HDD-ANN 8520 7580 940 COOLER 20 COLD
JUL-JUN-14 HDD-SEA 8597 7580 1017 COOLER 14 COLD
ANN-00 CDD 759 753 6 WARMER 20 WARM
ANN-00 PRECIP 35.40 30.61 4.79 WETTER 14 WET
ANN-00 SNOW-ANN 67.8 54.5 13.3 SNOWIER 18 WET
JUL-JUN-14 SNOW-SEA 69.8 54.5 15.3 SNOWIER 16 WET
3 MONTH LISTING WITH NORMALS...DEPARTURES AND RANKINGS
3-MONTH DATA NOVEMBER DECEMBER JANUARY (NDJ)
NDJ 2014 ACTUAL NORMAL DEPART RANK
NDJ-14 MAX 26.5 30.7 -4.2 COOLER 30 COLD
NDJ-14 MIN 9.2 15.3 -6.1 COOLER 19 COLD
NDJ-14 MEAN 17.9 23.0 -5.1 COOLER 22 COLD
NDJ-14 HDD 4332 2343 1989 COOLER 21 COLD
NDJ-14 CDD 0 0 0 NORMAL N/A
NDJ-14 PRECIP 3.40 3.83 -0.43 DRIER NEAR NORM
NDJ-14 SNOW 39.7 21.2 18.5 SNOWIER 16 WET
3-MONTH DATA DECEMBER JANUARY FEBRUARY (DJF)
DJF 2014 ACTUAL NORMAL DEPART RANK
DJF-14 MAX 18.6 26.6 -8.0 COOLER 8 COLD
DJF-14 MIN 0.7 10.9 -10.2 COOLER 9 COLD
DJF-14 MEAN 9.7 18.8 -9.1 COOLER 9 COLD
DJF-14 HDD 4952 4171 4952 COOLER 9 COLD
DJF-14 CDD 0 0 0 NORMAL N/A
DJF-14 PRECIP 4.29 2.83 1.46 WETTER 9 WET
DJF-14 SNOW 57.0 31.8 57.0 SNOWIER 4 WET
3-MONTH DATA JANUARY FEBRUARY MARCH (JFM)
JFM 2014 ACTUAL NORMAL DEPART RANK
JFM-14 MAX 23.3 31.3 23.3 WARMER 13 COLD
JFM-14 MIN 4.8 14.9 4.8 WARMER 12 COLD
JFM-14 MEAN 14.0 23.1 -9.1 COOLER 11 COLD
JFM-14 HDD 4547 3765 782 COOLER 13 COLD
JFM-14 CDD 4 3.56 0.09 WETTER N/A
JFM-14 PRECIP 45.80 30.20 16.00 SNOWIER 52 WET
JFM-14 SNOW 0.0 0.0 0.0 0 13 WET
3-MONTH DATA FEBRUARY MARCH APRIL (FMA)
FMA 2014 ACTUAL NORMAL DEPART RANK
FMA-14 MAX 34.3 42.7 -8.4 COOLER 11 COLD
FMA-14 MIN 17.0 24.8 -7.8 COOLER 13 COLD
FMA-14 MEAN 25.6 33.8 -8.2 COOLER 11 COLD
FMA-14 HDD 3447 2764 683 COOLER 14 COLD
FMA-14 CDD 0 5 -5 COOLER N/A
FMA-14 PRECIP 8.50 5.32 3.18 WETTER 6 WET
FMA-14 SNOW 30.1 20.5 9.6 SNOWIER 22 WET
3-MONTH DATA MARCH APRIL MAY (MAM)
MAM 2014 ACTUAL NORMAL DEPART RANK
MAM-14 MAX 51.1 56.2 -5.1 COOLER 24 COLD
MAM-14 MIN 33.5 36.8 -3.3 COOLER 36 COLD
MAM-14 MEAN 42.3 46.5 -4.2 COOLER 32 COLD
MAM-14 HDD 2123 1746 377 COOLER 30 COLD
MAM-14 CDD 52 42 10 WARMER 54 WARM
MAM-14 PRECIP 11.64 7.91 3.73 WETTER 14 WET
MAM-14 SNOW 11.7 12.8 -1.1 DRIER 69 DRY
3-MONTH DATA APRIL MAY JUNE (AMJ)
AMJ 2014 ACTUAL NORMAL DEPART RANK
AMJ-14 MAX 65.7 68.7 -3.0 COOLER 33 COLD
AMJ-14 MIN 48.1 48.3 -0.2 COOLER NEAR NORM
AMJ-14 MEAN 56.9 58.5 -1.6 COOLER 56 COLD
AMJ-14 HDD 927 792 135 COOLER 46 COLD
AMJ-14 CDD 214 200 14 WARMER 54 WARM
AMJ-14 PRECIP 22.18 10.27 11.91 WETTER 1 WET
AMJ-14 SNOW 7.0 2.5 4.5 SNOWIER 22 WET
3-MONTH DATA MAY JUNE JULY (MJJ)
MJJ 2014 ACTUAL NORMAL DEPART RANK
MJJ-14 MAX 75.5 77.2 -1.7 COOLER 48 COLD
MJJ-14 MIN 57.6 57.3 0.3 WARMER 41 WARM
MJJ-14 MEAN 66.5 67.3 -0.8 COOLER 69 COLD
MJJ-14 HDD 272 267 5 COOLER NEAR NORM
MJJ-14 CDD 431 471 -40 COOLER 69 COLD
MJJ-14 PRECIP 18.18 11.65 6.53 WETTER 5 WET
MJJ-14 SNOW 0.0 0.0 0.0 NORMAL 1 DRY
3-MONTH DATA JUNE JULY AUGUST (JJA)
JJA 2014 ACTUAL NORMAL DEPART RANK
JJA-14 MAX 80.1 80.9 -0.8 COOLER 53 COLD
JJA-14 MIN 62.8 61.6 1.2 WARMER 26 WARM
JJA-14 MEAN 71.4 71.3 0.1 WARMER 52 WARM
JJA-14 HDD 28 63 -35 WARMER 17 WARM
JJA-14 CDD 644 639 5 WARMER 60 WARM
JJA-14 PRECIP 16.53 12.59 3.94 WETTER 13 WET
JJA-14 SNOW 0 0 RECORDED NORMAL N/A
3-MONTH DATA JULY AUGUST SEPTEMBER (JAS)
JAS 2014 ACTUAL NORMAL DEPART RANK
JAS-14 MAX 78.2 78.5 -0.3 COOLER 65 COLD
JAS-14 MIN 60.2 59.4 0.8 WARMER 26 WARM
JAS-14 MEAN 69.2 69.0 0.2 WARMER 52 WARM
JAS-14 HDD 131 173 -42 WARMER 30 WARM
JAS-14 CDD 545 547 -2 COOLER 77 COLD
JAS-14 PRECIP 6.09 11.42 -5.33 DRIER 18 DRY
JAS-14 SNOW 0.0 0.0 0.0 NORMAL N/A
3-MONTH DATA AUGUST SEPTEMBER OCTOBER (ASO)
ASO 2014 ACTUAL NORMAL DEPART RANK
ASO-14 MAX 70.8 70.1 0.7 WARMER 59 WARM
ASO-14 MIN 52.7 51.3 1.4 WARMER 26 WARM
ASO-14 MEAN 61.7 60.7 1.0 WARMER 42 WARM
ASO-14 HDD 607 675 -68 WARMER 44 WARM
ASO-14 CDD 328 277 51 WARMER 41 WARM
ASO-14 PRECIP 5.57 9.81 -4.24 DRIER 31 DRY
ASO-14 SNOW 0.0 0.6 -0.6 DRIER 69 WET
3-MONTH DATA SEPTEMBER OCTOBER NOVEMBER (SON)
SON 2014 ACTUAL NORMAL DEPART RANK
SON-14 MAX 54.3 57.0 -2.7 COOLER 22 COLD
SON-14 MIN 37.2 39.4 -2.2 COOLER 31 COLD
SON-14 MEAN 45.8 48.2 -2.4 COOLER 25 COLD
SON-14 HDD 1786 1600 186 COOLER 21 COLD
SON-14 CDD 63 72 -9 COOLER NEAR NORM
SON-14 PRECIP 3.54 7.28 -3.74 DRIER 20 DRY
SON-14 SNOW 9.4 9.9 -0.5 DRIER NEAR NORM
3-MONTH DATA OCTOBER NOVEMBER DECEMBER (OND)
OND 2014 ACTUAL NORMAL DEPART RANK
OND-14 MAX 40.1 42.1 -2.0 COOLER 38 COLD
OND-14 MIN 25.8 26.1 -0.3 COOLER 70 COLD
OND-14 MEAN 33.0 34.1 -1.1 COOLER 49 COLD
OND-14 HDD 2915 2850 65 COOLER 55 COLD
OND-14 CDD 0 6 -6 COOLER NEAR NORM
OND-14 PRECIP 3.48 5.36 -1.88 DRIER 57 DRY
OND-14 SNOW 15.0 21.8 -6.8 DRIER 76 DRY
2 MONTH DATA DECEMBER JANUARY
DEC+JAN 2014 ACTUAL NORMAL DEPART RANK
DEC+JAN MAX 19.2 25.4 -6.2 COOLER 58 WARM
DEC+JAN MIN 1.2 9.9 -8.7 COOLER 58 WARM
DEC+JAN MEAN 10.2 17.7 -7.5 COOLER 17 COLD
DEC+JAN 2 MONTH 3384 2935 449 COOLER 16 COLD
JUL-JAN-14 HDD-SEA 4885 4554 331 COOLER 58 COLD
DEC+JAN CDD 0 0 0 NORMAL N/A
DEC+JAN PRECIP 2.88 2.06 0.82 WETTER 19 WET
DEC+JAN 2 MONTH 38.6 24.1 14.5 SNOWIER 8 WET
JUL-JAN-14 SNOW-SEA 39.7 34.0 5.7 SNOWIER 17 WET
2 MONTH DATA JANUARY FEBRUARY
JAN+FEB 2014 ACTUAL NORMAL DEPART RANK
JAN+FEB MAX 18.0 26.3 -8.3 COOLER 19 COLD
JAN+FEB MIN -1.4 10.2 -11.5 COOLER 13 COLD
JAN+FEB MEAN 8.3 18.2 -9.9 COOLER 14 COLD
JAN+FEB 2 MONTH 3330 2767 563 COOLER 19 COLD
JUL-FEB-14 HDD-SEA 6453 5790 663 COOLER 19 COLD
JAN+FEB CDD 0 0 0 NORMAL N/A
JAN+FEB PRECIP 2.83 1.67 1.16 WETTER 15 WET
JAN+FEB 2 MONTH 41.1 7.7 33.4 SNOWIER 3 WET
JUL-FEB-14 SNOW-SEA 58.1 41.7 16.4 SNOWIER 12 WET
2 MONTH DATA FEBRUARY MARCH
FEB+MAR 2014 ACTUAL NORMAL DEPART COOLER RANK
FEB+MAR MAX 25.7 35.1 -9.4 COOLER 8 COLD
FEB+MAR MIN 8.5 18.6 -10.1 COOLER 14 COLD
FEB+MAR MEAN 17.1 26.8 -9.8 COOLER 10 COLD
FEB+MAR HDD 2 MONTH 2785 2234 551 COOLER 10 COLD
JUL - MAR-14HDD-SEA 7670 6788 882 COOLER 14 COLD
FEB+MAR CDD 0 0 0 NORMAL N/A
FEB+MAR PRECIP 2.23 2.66 -0.43 DRIER 67 DRY
FEB+MAR SNW 2 MONTH 23.1 10.3 12.8 SNOWIER 30 WET
JUL - MAR-14SNOW-SEA 62.8 52.0 10.8 SNOWIER 19 WET
4 MONTH DATA ACCUM
JAN-APR 2014 ACTUAL NORMAL DEPART RANK
JAN-APR-14 MAX 30.3 37.9 -7.6 COOLER 11 COLD
JAN-APR-14 MIN 12.1 20.5 -8.4 COOLER 10 COLD
JAN-APR-14 MEAN 21.2 29.2 -8.0 COOLER 14 COLD
JAN-APR-14 HDD-ANN 5209 4295 914 COOLER 15 COLD
JUL-APR-14 HDD-SEA 8332 7318 1014 COOLER 13 COLD
JAN-APR-14 CDD 0 5 -5 COOLER N/A
JAN-APR-14 PRECIP 9.92 6.22 3.70 WETTER 5 WET
JAN-APR-14 SNOW-ANN 52.8 32.7 20.1 SNOWIER 10 WET
JUL-APR-14 SNOW-SEA 69.8 54.5 15.3 SNOWIER 16 WET
5 MONTH DATA ACCUM
JAN-MAY 2014 ACTUAL NORMAL DEPART RANK
JAN-MAY-14 MAX 37.8 44.2 -6.4 COOLER 12 COLD
JAN-MAY-14 MIN 19.5 26.1 -6.6 COOLER 13 COLD
JAN-MAY-14 MEAN 28.7 35.2 -6.5 COOLER 14 COLD
JAN-MAY-14 HDD-ANN 5453 4513 940 COOLER 16 COLD
JUL-MAY-14 HDD-SEA 8576 7536 1040 COOLER 14 COLD
JAN-MAY-14 CDD 52 42 10 WARMER 54 WARM
JAN-MAY-14 PRECIP 14.47 9.58 4.89 WETTER 10 WET
JAN-MAY-14 SNOW-ANN 52.8 32.7 20.1 SNOWIER 10 WET
JUL-MAY-14 SNOW-SEA 69.8 54.5 15.3 SNOWIER 16 WET
6 MONTH DATA ACCUM
JAN-JUN 2014 ACTUAL NORMAL DEPART RANK
JAN-JUN-14 MAX 44.5 50.0 -5.5 COOLER 15 COLD
JAN-JUN-14 MIN 26.5 31.6 -5.1 COOLER 22 COLD
JAN-JUN-14 MEAN 35.5 40.8 -5.3 COOLER 16 COLD
JAN-JUN-14 HDD-ANN 5474 4557 917 COOLER 16 COLD
JUL-JUN-14 HDD-SEA 8597 7580 1017 COOLER 14 COLD
JAN-JUN-14 CDD 214 200 14 WARMER 54 WARM
JAN-JUN-14 PRECIP 25.83 13.83 12.00 WETTER 1 WET
JAN-JUN-14 SNOW-ANN 52.8 32.7 20.1 SNOWIER 10 WET
JUL-JUN-14 SNOW-SEA 69.8 54.5 15.3 SNOWIER 16 WET
7 MONTH DATA ACCUM
