Heavy Rain: July 5-6, 2015

Estimated rainfall totals for the 24-hour period ending July 6, 2015
Estimated rainfall totals for the 24-hour period ending July 6, 2015
Courtesy: National Weather Service

 

A slow moving cold front dropped substantial amounts of rain on many Minnesota locations late in the day on July 5 and during the early morning hours of July 6. Rainfall totals in excess of three inches were reported in a number of communities. Some minor urban flooding was reported. Hail and high winds were reported in portions of northern Minnesota. The highest rainfall total found in Minnesota was 6.54 inches four miles south of Afton.

 

The Chanhassen National Weather Service created a summary of the July 6 heavy rain event.

Below are National Weather Service summaries of some of the heavier rainfall totals in central and southern Minnesota and west central Wisconsin.

RECORD EVENT REPORT
NATIONAL WEATHER SERVICE CHANHASSEN MN
0457 PM CDT MON JUL 06 2015

...RECORD DAILY MAXIMUM RAINFALL SHATTERED AT TWIN CITIES MN...

 A RECORD RAINFALL OF 2.83 INCH(ES) WAS OBSERVED TODAY AT THE TWIN
CITIES INTERNATIONAL AIRPORT IN MN. THIS AMOUNT EASILY RETIRES THE
PREVIOUS RECORD OF 2.32 SET IN 1883.


PUBLIC INFORMATION STATEMENT
NATIONAL WEATHER SERVICE TWIN CITIES/CHANHASSEN MN
906 PM CDT MON JUL 6 2015


...RAINFALL REPORTS OVER PAST 24 HOURS...

A BIG THANK YOU TO ALL THE OBSERVERS WHO MADE THIS REPORT POSSIBLE.
THE REPORTS ARE 24 HOUR TOTALS OF 1.0 INCHES OR MORE...ENDING THIS EVENING. 

LOCATION                               TIME/DATE       LAT/LON              

...MINNESOTA...

...ANOKA COUNTY...
LINO LAKES                   2.50 IN   0800 PM 07/06   45.13N/93.12W        
WYOMING 6 WSW                2.20 IN   0806 PM 07/06   45.30N/93.10W        
COON RAPIDS 1.7 ENE          2.12 IN   0300 PM 07/06   45.18N/93.28W        
ANOKA 2 SE                   1.95 IN   0818 PM 07/06   45.19N/93.37W        
COON RAPIDS 2 NE             1.93 IN   0825 PM 07/06   45.20N/93.28W        
ST FRANCIS 1 S               1.75 IN   0803 PM 07/06   45.37N/93.36W        
RAMSEY 1 E                   1.60 IN   0450 PM 07/06   45.26N/93.41W        

...BENTON COUNTY...
SAUK RAPIDS 4 E              1.46 IN   0824 PM 07/06   45.61N/94.07W        

...BLUE EARTH COUNTY...
LE SUEUR RIVER NEAR RAPIDAN  2.31 IN   0745 PM 07/06   44.08N/93.99W        
LITTLE BEAUFORD DITCH NEAR B 2.18 IN   0745 PM 07/06   44.02N/93.96W        
MAPLE RVR NEAR RAPIDAN       2.13 IN   0745 PM 07/06   44.07N/94.03W        
BIG COBB RIVER NEAR BEAUFORD 1.98 IN   0745 PM 07/06   44.05N/94.00W        
MAPLE RVR NEAR STERLING CENT 1.88 IN   0745 PM 07/06   43.93N/94.07W        
GARDEN CITY 1 W              1.06 IN   0730 PM 07/06   44.05N/94.20W        

...BROWN COUNTY...
SLEEPY EYE CREEK NEAR COBDEN 2.27 IN   0745 PM 07/06   44.25N/94.81W        
COTTONWOOD RIVER NEAR LEAVEN 1.84 IN   0745 PM 07/06   44.23N/94.81W        
COTTONWOOD RVR NR SPRINGFIEL 1.51 IN   0730 PM 07/06   44.20N/95.05W        
SEARLES 5 SE                 1.36 IN   0819 PM 07/06   44.17N/94.38W        

...CARVER COUNTY...
CHANHASSEN NWS               2.28 IN   0700 PM 07/06   44.86N/93.56W 
WACONIA                      2.13 IN   0800 PM 07/06   44.85N/93.77W        
CARVER 3 S                   1.70 IN   0749 PM 07/06   44.72N/93.64W        
MAYER                        1.47 IN   0730 PM 07/06   44.90N/93.88W        

...CHIPPEWA COUNTY...
MILAN 5 E                    3.26 IN   0745 PM 07/06   45.11N/95.80W        
WATSON 1 NE                  2.60 IN   0800 AM 07/06   45.02N/95.79W        
MONTEVIDEO 1 S               1.73 IN   0820 PM 07/06   44.94N/95.72W        
MILAN 1NW                    1.16 IN   0600 PM 07/06   45.12N/95.93W        

...CHISAGO COUNTY...
4 NW SCANDIA                 3.06 IN   0700 AM 07/06   45.30N/92.87W        
RUSH CITY AP                 2.62 IN   0655 AM 07/06   45.70N/92.95W        
SUNRISE RVR AT SUNRISE       1.48 IN   0745 PM 07/06   45.54N/92.86W        
BRANCH 8 ENE                 1.47 IN   0819 PM 07/06   45.55N/92.80W        

...DAKOTA COUNTY...
BURNSVILLE 1.2 ESE           4.73 IN   0731 AM 07/06   44.76N/93.26W        
FARMINGTON 2 SE              4.61 IN   0826 AM 07/06   44.63N/93.14W        
SOUTH ST PAUL                4.21 IN   0600 AM 07/06   44.88N/93.04W        
INVER GROVE HEIGHTS 1.3 ENE  3.80 IN   0755 AM 07/06   44.83N/93.04W        
EAGAN 2 SE                   3.76 IN   0822 PM 07/06   44.79N/93.13W        
ROSEMOUNT 3.3 SW             3.70 IN   0700 AM 07/06   44.72N/93.12W        
FARMINGTON 1.7 SE            3.57 IN   0900 AM 07/06   44.64N/93.14W        
FARMINGTON (CWSU)            3.55 IN   0700 AM 07/06   44.64N/93.15W        
2 E APPLE VALLEY             3.47 IN   0600 PM 07/06   44.74N/93.14W        
SOUTH ST PAUL                3.43 IN   0720 AM 07/06   44.88N/93.06W        
INVER GROVE HEIGHT 1 SW      3.33 IN   0910 AM 07/06   44.80N/93.08W        
WEST SAINT PAUL 0.8 S        3.27 IN   0900 AM 07/06   44.89N/93.08W        
HASTINGS WWTP                3.20 IN   0800 PM 07/06   44.75N/92.85W        
ROSEMOUNT 3.3 WNW            3.15 IN   0700 AM 07/06   44.76N/93.13W        
MENDOTA HEIGHTS 0.9 ESE      3.10 IN   0800 AM 07/06   44.88N/93.12W        
HASTINGS L/D 2               3.07 IN   0600 AM 07/06   44.76N/92.87W        
NORTHFIELD 1 NNW             2.92 IN   0830 AM 07/06   44.47N/93.17W        
EAGAN 2 ESE                  2.91 IN   0816 PM 07/06   44.80N/93.13W        
EMPIRE                       2.90 IN   0800 PM 07/06   44.66N/93.10W        
LAKEVILLE 3.8 ENE            2.85 IN   0655 AM 07/06   44.70N/93.18W        
EAGAN 3 WSW                  2.61 IN   0930 AM 07/06   44.81N/93.22W        
2 SW LAKEVILLE               2.60 IN   0600 AM 07/06   44.65N/93.27W        
LAKEVILLE 2 NE               2.60 IN   0825 PM 07/06   44.70N/93.22W        
1 NW EAGAN                   2.56 IN   0700 AM 07/06   44.84N/93.18W        
APPLE VALLEY 2 E             2.54 IN   0615 AM 07/06   44.75N/93.15W        
EAGAN                        1.71 IN   0800 PM 07/06   44.83N/93.20W        
VERMILLION RVR WMA WELL NEST 1.16 IN   0800 PM 07/06   44.66N/93.08W        

...DOUGLAS COUNTY...
ALEXANDRIA AP                1.00 IN   0653 PM 07/06   45.87N/95.39W        

...FARIBAULT COUNTY...
EASTON 3 SSE                 1.55 IN   0813 PM 07/06   43.72N/93.89W        
BLUE EARTH RIVER WINNEBAGO   1.38 IN   0745 PM 07/06   43.77N/94.20W        
BLUE EARTH RIVER NEAR BLUE E 1.15 IN   0745 PM 07/06   43.64N/94.11W        

...GOODHUE COUNTY...
RED WING 2 S                 2.76 IN   0727 PM 07/06   44.55N/92.60W        
LITTLE CANNON RVR            2.33 IN   0730 PM 07/06   44.51N/92.91W        
VASA                         2.18 IN   0820 PM 07/06   44.50N/92.73W        
LITTLE CANNON RVR            1.70 IN   0730 PM 07/06   44.41N/92.93W        
ZUMBRO RVR N FORK            1.40 IN   0730 PM 07/06   44.31N/92.81W        
FRONTENAC 2S                 0.98 IN   0745 PM 07/06   44.51N/92.33W        

...HENNEPIN COUNTY...
LAKEVILLE 1 N                3.37 IN   0824 PM 07/06   44.87N/93.34W        
LAKE MINNETONKA 1 SW         3.14 IN   0825 PM 07/06   44.92N/93.47W        
GOLDEN VALLEY 0.8 WSW        3.00 IN   0700 AM 07/06   44.98N/93.37W        
MINNEAPOLIS-ST PAUL AP       2.87 IN   0653 PM 07/06   44.88N/93.23W        
LAKE MINNETONKA              2.84 IN   0630 AM 07/06   44.93N/93.48W        
SHOREWOOD                    2.83 IN   0800 PM 07/06   44.90N/93.52W        
MINNEAPOLIS 3.8 SSW          2.76 IN   0700 AM 07/06   44.91N/93.29W        
ST LOUIS PARK 1 E            2.74 IN   0825 PM 07/06   44.95N/93.33W        
MINNEAPOLIS 3 SE             2.73 IN   0830 AM 07/06   44.92N/93.23W        
MINNEAPOLIS 3.6 NNE          2.71 IN   0700 AM 07/06   45.03N/93.25W        
MINNEAPOLIS 2.8 SSE          2.68 IN   0800 AM 07/06   44.92N/93.25W        
RICHFIELD 3 NNE              2.66 IN   0819 PM 07/06   44.91N/93.27W        
EDINA 1.3 SW                 2.65 IN   0745 AM 07/06   44.88N/93.38W        
1 SW HOPKINS                 2.64 IN   0900 AM 07/06   44.91N/93.42W        
EDEN PRAIRIE 2 E             2.59 IN   0600 AM 07/06   44.85N/93.42W        
ROBBINSDALE                  2.59 IN   0700 AM 07/06   45.02N/93.33W        
MINNEAPOLIS 3.3 S            2.56 IN   0750 AM 07/06   44.91N/93.26W        
ST BONIFACIUS 4 ENE          2.56 IN   0822 PM 07/06   44.94N/93.68W        
1 WSW MINNEAPOLIS            2.52 IN   0817 AM 07/06   44.95N/93.30W        
ROBBINSDALE 1 WSW            2.27 IN   0822 PM 07/06   45.02N/93.35W        
MOUND                        2.23 IN   0800 PM 07/06   44.93N/93.68W        
EDEN PRAIRIE AP              2.07 IN   0653 PM 07/06   44.83N/93.46W        
3 W BLOOMINGTON              2.02 IN   0816 PM 07/06   44.83N/93.39W        
PLYMOUTH 2 WSW               2.01 IN   0825 PM 07/06   45.01N/93.51W        
CRYSTAL AP                   1.97 IN   0653 PM 07/06   45.06N/93.35W        
MOUNDS VIEW                  1.95 IN   0800 PM 07/06   45.09N/93.38W        
BROOKLYN PARK 1 W            1.87 IN   0821 PM 07/06   45.11N/93.38W        
BROOKLYN PARK                1.84 IN   0800 PM 07/06   45.09N/93.28W        
LAKE MINNETONKA 1 WSW        1.70 IN   0825 PM 07/06   44.93N/93.49W        
LORETTO 2 NW                 1.29 IN   0820 PM 07/06   45.08N/93.66W        
MEDINA                       1.23 IN   0800 PM 07/06   45.04N/93.54W        

...ISANTI COUNTY...
CAMBRIDGE 1 ESE              1.85 IN   0825 PM 07/06   45.56N/93.21W        

...KANABEC COUNTY...
MORA 1 ENE                   2.47 IN   0808 PM 07/06   45.89N/93.27W        

...LAC QUI PARLE COUNTY...
MONTEVIDEO 2 SW              1.96 IN   0700 PM 07/06   44.93N/95.75W        

...LE SUEUR COUNTY...
5 NNW LE CENTER              3.60 IN   0830 AM 07/06   44.47N/93.77W        
MONTGOMERY 3 E               3.58 IN   0700 AM 07/06   44.45N/93.53W        
1 ESE NEW PRAGUE             3.50 IN   0600 AM 07/06   44.54N/93.56W        

...MCLEOD COUNTY...
BUFFALO CREEK AT BROWNTON    1.38 IN   0730 PM 07/06   44.74N/94.35W        
4 NNW NEW AUBURN             1.30 IN   0300 PM 07/06   44.73N/94.25W        
HUTCHINSON                   1.02 IN   0745 PM 07/06   44.88N/94.36W        

...MILLE LACS COUNTY...
BOCK 3 WNW                   2.33 IN   0823 PM 07/06   45.81N/93.61W        
ONAMIA 7 SE                  1.64 IN   0736 PM 07/06   45.99N/93.57W        

...MORRISON COUNTY...
GRANITE LEDGE 7 N            1.62 IN   0818 PM 07/06   45.90N/93.85W        
LITTLE FALLS 2 SSE           1.29 IN   0807 PM 07/06   45.95N/94.34W        
BLANCHARD DAM                1.06 IN   0815 PM 07/06   45.86N/94.36W        

...NICOLLET COUNTY...
ST PETER                     2.97 IN   0700 PM 07/06   44.32N/93.95W        
SEVEN MILE CREEK NR NORTH ST 2.75 IN   0745 PM 07/06   44.26N/94.03W        
ST PETER 6 WSW               2.62 IN   0700 AM 07/06   44.29N/94.08W        
JUDSON                       1.75 IN   0745 PM 07/06   44.20N/94.19W        

...RAMSEY COUNTY...
WOODBURY 3 W                 3.94 IN   0822 PM 07/06   44.92N/92.99W        
NORTH ST PAUL                2.47 IN   0825 PM 07/06   45.03N/93.01W        
WHITE BEAR LAKE AT WHITE BEA 2.27 IN   0800 PM 07/06   45.09N/93.00W        
ST PAUL DWTN AP              2.24 IN   0653 PM 07/06   44.93N/93.06W        
ROSEVILLE 0.5 NE             1.92 IN   0600 PM 07/06   45.02N/93.15W        
MERRIAM PARK - ST PAUL       1.92 IN   0800 PM 07/06   44.95N/93.20W        
EAST ST PAUL                 1.91 IN   0800 PM 07/06   44.98N/93.03W        
ST PAUL 1 SW                 1.78 IN   0820 PM 07/06   44.94N/93.11W        
ROSEVILLE 2 ESE              1.77 IN   0817 PM 07/06   45.00N/93.12W        
ST PAUL 1 WSW                1.56 IN   0822 PM 07/06   44.93N/93.14W        

...REDWOOD COUNTY...
REDWOOD FALLS AP             1.67 IN   0653 PM 07/06   44.55N/95.08W        
COTTONWOOD RVR NR LAMBERTON  1.16 IN   0730 PM 07/06   44.24N/95.24W        
REDWOOD FALLS                1.06 IN   0730 PM 07/06   44.52N/95.17W        

...RENVILLE COUNTY...
BEAVER CREEK BEAVER FALLS    1.53 IN   0745 PM 07/06   44.58N/95.05W        
MINNESOTA RVR AT MORTON      1.51 IN   0730 PM 07/06   44.55N/95.00W        
HAWK CREEK NEAR MAYNARD      1.39 IN   0745 PM 07/06   44.87N/95.48W        

...RICE COUNTY...
MONTGOMERY 3.2 ENE           3.35 IN   0600 AM 07/06   44.46N/93.52W        
NORTHFIELD                   2.80 IN   0700 AM 07/06   44.45N/93.15W        
MORRISTOWN                   2.78 IN   0823 PM 07/06   44.22N/93.44W        
CANNON RIVER AT MORRISTOWN   2.77 IN   0730 PM 07/06   44.23N/93.45W        
FARIBAULT                    2.72 IN   0700 AM 07/06   44.31N/93.27W        
FARIBAULT                    2.71 IN   0821 PM 07/06   44.30N/93.28W        
FARIBAULT                    2.59 IN   0815 PM 07/06   44.26N/93.23W        
NORTHFIELD                   2.08 IN   0730 PM 07/06   44.46N/93.16W        

...SCOTT COUNTY...
ELKO                         4.00 IN   0700 PM 07/06   44.56N/93.31W        
ELKO NEW MARKET 4.8 WNW      3.80 IN   0703 AM 07/06   44.58N/93.43W        
NEW PRAGUE                   3.29 IN   0825 PM 07/06   44.54N/93.57W        
ELKO                         3.25 IN   0825 PM 07/06   44.57N/93.32W        
PRIOR LAKE                   2.65 IN   0700 AM 07/06   44.74N/93.42W        
PRIOR LAKE 2 WSW             2.63 IN   0812 PM 07/06   44.71N/93.46W        
PRIOR LAKE 2.0 W             2.57 IN   0800 AM 07/06   44.71N/93.46W        
SHAKOPEE 1 NW                2.26 IN   0824 PM 07/06   44.78N/93.49W        
PRIOR LAKE                   2.19 IN   0825 PM 07/06   44.74N/93.44W        
JORDAN 6 E                   2.14 IN   0826 PM 07/06   44.66N/93.52W        
BLUE LAKE WWTP               1.83 IN   0800 PM 07/06   44.80N/93.43W        

...SHERBURNE COUNTY...
ZIMMERMAN 1 N                3.33 IN   0653 PM 07/06   45.45N/93.59W        
SANTIAGO 3 E                 2.13 IN   0820 PM 07/06   45.53N/93.75W        
PRINCETON 3.3 WSW            2.05 IN   0430 PM 07/06   45.55N/93.64W        
ELK RIVER 1 SSW              1.77 IN   0823 PM 07/06   45.31N/93.57W        
ST CLOUD AP                  1.70 IN   0653 PM 07/06   45.54N/94.05W        
ST FRANCES RVR AT SANTIAGO   1.47 IN   0815 PM 07/06   45.54N/93.82W        

...SIBLEY COUNTY...
GREEN ISLE 1.7 WNW           3.24 IN   0700 AM 07/06   44.69N/94.04W        
HIGH ISLAND CREEK NEAR ARLIN 2.29 IN   0745 PM 07/06   44.62N/94.09W        
HENDERSON                    2.06 IN   0730 PM 07/06   44.53N/93.90W        

...STEARNS COUNTY...
AVON 4 ESE                   1.82 IN   0817 PM 07/06   45.58N/94.39W        
CLEARWATER 3 W               1.42 IN   0820 PM 07/06   45.42N/94.12W        

...STEELE COUNTY...
OWATONNA                     1.83 IN   0800 PM 07/06   44.08N/93.23W        
MAPLE CREEK AT OWATONNA      1.41 IN   0800 PM 07/06   44.10N/93.19W        

...STEVENS COUNTY...
MORRIS 1.1 WNW               3.35 IN   0600 AM 07/06   45.59N/95.93W        
MORRIS 1 SSE                3.02 IN   0700 AM 07/06   45.58N/95.90W        

...SWIFT COUNTY...
SHAKOPEE CREEK NEAR BENSON   1.29 IN   0745 PM 07/06   45.20N/95.61W        
BENSON CHIPPEWA RIVER        1.15 IN   0730 PM 07/06   45.31N/95.63W        

...TODD COUNTY...
COSMOS                       1.03 IN   0730 PM 07/06   45.93N/94.67W        

...WASHINGTON COUNTY...
AFTON 4.0 S                  6.54 IN   0900 AM 07/06   44.85N/92.80W        
COTTAGE GROVE 1 ESE          5.26 IN   0811 PM 07/06   44.80N/92.90W        
LAKE ST CROIX BEACH          4.73 IN   0825 PM 07/06   44.93N/92.77W        
COTTAGE GROVE 1 WNW          4.59 IN   0819 PM 07/06   44.82N/92.94W        
1 NNE COTTAGE GROVE          4.40 IN   0700 AM 07/06   44.84N/92.92W        
NEWPORT 1 E                  4.36 IN   0800 AM 07/06   44.87N/92.97W        
2 WNW LAKELAND               4.27 IN   0800 AM 07/06   44.97N/92.82W        
WOODBURY 2 S                 4.13 IN   0826 PM 07/06   44.89N/92.93W        
STILLWATER 2SW               4.03 IN   0600 PM 07/06   45.05N/92.85W        
WOODBURY                     3.96 IN   0630 AM 07/06   44.92N/92.92W        
WOODBURY 1.7 N               3.80 IN   0700 AM 07/06   44.93N/92.92W        
STILLWATER 1.4 NE            3.75 IN   0958 AM 07/06   45.07N/92.81W        
STILLWATER                   3.73 IN   0700 AM 07/06   45.06N/92.82W        
HASTINGS 2 N                 3.68 IN   0812 PM 07/06   44.76N/92.85W        
OAK PARK HEIGHTS 2.4 W       3.59 IN   0640 AM 07/06   45.03N/92.84W        
WOODBURY 3.8 NE              3.47 IN   0700 AM 07/06   44.94N/92.86W        
PINE SPRINGS 0.1 SSE         3.22 IN   0700 AM 07/06   45.04N/92.95W        
HUGO 2 WSW                   2.94 IN   0815 PM 07/06   45.14N/93.00W        
HUGO 2 WSW                   2.82 IN   0819 PM 07/06   45.13N/93.01W        
FOREST LAKE                  2.41 IN   0800 PM 07/06   45.25N/92.99W        
STILLWATER 1 W               1.14 IN   0825 PM 07/06   45.06N/92.85W        

...WATONWAN COUNTY...
2 WNW LEWISVILLE             1.37 IN   0407 PM 07/06   43.94N/94.47W        

...WRIGHT COUNTY...
BIG LAKE 2 SSE               3.35 IN   0823 PM 07/06   45.30N/93.73W        
MAPLE LAKE 2 SSW             1.99 IN   0822 PM 07/06   45.20N/94.02W        
ROGERS 2 NNE                 1.55 IN   0825 PM 07/06   45.23N/93.54W        
DELANO                       1.40 IN   0730 PM 07/06   45.04N/93.79W        
FRENCH LAKE                  1.32 IN   0821 PM 07/06   45.20N/94.20W        
ROCKFORD 3W                  1.12 IN   0745 PM 07/06   45.10N/93.79W        

...YELLOW MEDICINE COUNTY...
MINNESOTA RVR AT GRANITE FAL 1.29 IN   0815 PM 07/06   44.81N/95.54W        
SPRING CREEK NEAR HANLEY FAL 1.06 IN   0745 PM 07/06   44.72N/95.69W        

...WISCONSIN...

...CHIPPEWA COUNTY...
COLFAX 7 ESE                 3.95 IN   0818 PM 07/06   44.96N/91.59W        
JIM FALLS 3 NW               3.71 IN   0610 AM 07/06   45.08N/91.33W        
BLOOMER                      3.09 IN   0800 AM 07/06   45.10N/91.49W        
EAU CLAIRE AP                2.08 IN   0656 PM 07/06   44.87N/91.49W        

...DUNN COUNTY...
WHEELER                      5.31 IN   0645 PM 07/06   45.05N/91.92W        
MENOMONIE AP                 4.39 IN   0650 AM 07/06   44.89N/91.88W        
BOYCEVILLE 3.3 N             2.95 IN   0700 AM 07/06   45.09N/92.03W        
ELK MOUND                    2.81 IN   0730 AM 07/06   44.87N/91.69W        
ELK MOUND 1.3 NE             2.70 IN   0700 AM 07/06   44.89N/91.67W        

...EAU CLAIRE COUNTY...
EAU CLAIRE AIRPORT           2.08 IN   0700 PM 07/06   44.88N/91.48W
EAU CLAIRE 1 S               1.93 IN   0825 PM 07/06   44.80N/91.49W        
EAU CLAIRE 3 SW              1.78 IN   0825 PM 07/06   44.79N/91.52W        

...PIERCE COUNTY...
RIVER FALLS 1.2 SSW          6.50 IN   0700 AM 07/06   44.84N/92.64W        
RIVER FALLS 0.7 NW           6.42 IN   0700 AM 07/06   44.86N/92.63W        
RIVER FALLS 0.4 E            6.25 IN   0500 PM 07/06   44.86N/92.61W        
RIVER FALLS 1.4 S            5.92 IN   0700 AM 07/06   44.84N/92.62W        
1 S RIVER FALLS              5.85 IN   0700 AM 07/06   44.84N/92.62W        
PRESCOTT 0.5 NE              3.80 IN   0830 AM 07/06   44.76N/92.78W        
SPRING VALLEY 1 SSW          3.63 IN   0812 PM 07/06   44.83N/92.25W        
ELLSWORTH 3.6 E              2.50 IN   0559 AM 07/06   44.73N/92.41W        

...POLK COUNTY...
ST CROIX FALLS 7 ESE         4.12 IN   0700 AM 07/06   45.38N/92.50W        
OSCEOLA 2.4 ENE              3.65 IN   0700 AM 07/06   45.33N/92.65W        
AMERY 6.5 NNW                3.26 IN   0700 AM 07/06   45.39N/92.41W        
OSCEOLA 1 NE                 3.17 IN   0821 PM 07/06   45.34N/92.67W        
DRESSER 6.1 ESE              2.78 IN   0800 AM 07/06   45.32N/92.52W        
OSCEOLA AP                   2.64 IN   0655 AM 07/06   45.31N/92.69W        

...RUSK COUNTY...
FLAMBEAU RIVER NEAR BRUCE    1.65 IN   0645 PM 07/06   45.41N/91.22W        
BRUCE 6 NNE                  1.45 IN   0823 PM 07/06   45.53N/91.23W        
LADYSMITH 2 SW               1.40 IN   0805 PM 07/06   45.43N/91.12W        
JUMP RIVER                   1.40 IN   0645 PM 07/06   45.31N/90.96W        

...ST. CROIX COUNTY...
RIVER FALLS 2 NNW            7.67 IN   0825 PM 07/06   44.90N/92.64W        
RIVER FALLS 1 NW             7.31 IN   0700 AM 07/06   44.87N/92.64W        
4 ESE HUDSON                 7.17 IN   0700 AM 07/06   44.93N/92.67W        
HUDSON 1 ESE                 5.21 IN   0700 AM 07/06   44.95N/92.71W        
ROBERTS                      5.07 IN   0800 AM 07/06   44.97N/92.56W        
ROBERTS 0.3 WSW              3.86 IN   1000 AM 07/06   44.98N/92.56W        
BALDWIN                      3.45 IN   0700 AM 07/06   44.96N/92.39W        
SPRING VALLEY                3.07 IN   0700 PM 07/06   44.86N/92.24W        
NEW RICHMOND AP              2.85 IN   0655 AM 07/06   45.15N/92.54W        
STAR PRAIRIE 2 S             2.78 IN   0700 AM 07/06   45.17N/92.53W        
HAMMOND 0.4 NE               2.76 IN   0600 AM 07/06   44.98N/92.43W        

OBSERVATIONS ARE COLLECTED FROM A VARIETY OF SOURCES WITH VARYING
EQUIPMENT AND EXPOSURE. NOT ALL DATA LISTED ARE CONSIDERED OFFICIAL.

$

NWS TWIN CITIES/CHANHASSEN MN
Last modified: July 6, 2015
For more information contact: [email protected]

Back to top