Below is the detailed 2015 Twin Cities Annual Summary courtesy the Chanhassen National Weather Service.
CLIMATE REPORT
NATIONAL WEATHER SERVICE CHANHASSEN MN
430 AM CDT SAT JAN 02 2016
....................................
...THE TWIN CITIES MN ANNUAL CLIMATE SUMMARY FOR THE YEAR OF 2015...
CLIMATE NORMAL PERIOD 1981 TO 2010
CLIMATE RECORD PERIOD 1871 TO 2015
MSP
................................................................
ANNUAL REPORT 2015 MSP AIRPORT
TEMPS ACTUAL NORMAL DEPART RANK
ANNUAL MAX 56.7 55.1 1.6 WARMER 12 WARM
ANNUAL MIN 39.9 37.1 2.8 WARMER 5 WARM
ANNUAL AVG 48.3 46.1 2.2 WARMER 7 WARM
RANK
WARMEST MONTH 73.4 JUL-2015 -0.5 COOLER 74 COLD
COLDEST MONTH 11.2 DEC-2015 3.4 WARMER 32 WARM
WARMEST DAY MAX 94 JUL-17-2015
COLDEST DAY MIN -11 JAN-21-2015
FREEZE DATA TEMP DATE AVERAGE
LAST <=32 29 APR-23-2015 SPRING APR-23
FIRST <=32 31 OCT-17-2015 AUTUMN OCT-10
GROWING SEASON LENGTH 178 DAYS LENGTH 171 DAYS
SUB ZERO DATA TEMP DATE
LAST MIN <=ZERO 6 MAR-03-2015 SPRING
FIRST MIN <=ZERO NONE DEC-31-2015 AUTUMN
LENGTH 304 DAYS BETWEEN
HEATING DEGREE DAYS (HDD)
HDD BASE 65 ACTUAL NORMAL DEPART RANK
ANNUAL 2015 6728 7580 -852 WARMER 7 WARM
LAST SEASON 2014-15 7528 7580 -52 WARMER 35 WARM
THIS SEASON 2015-16 2246 3023 -777 WARMER 2 WARM
COOLING DEGREE DAYS (CDD)
CDD BASE 65 ACTUAL NORMAL DEPART RANK
ANNUAL 2015 809 753 56 WARMER 47 WARM
PRECIP ACTUAL NORMAL DEPART RANK
ANNUAL 2015 36.14 30.61 5.53 WETTER 12 WET
WETTEST MONTH 7.32 JUN-2015 0.15 WETTER 60 WET
DRIEST MONTH 0.34 MAR-2015 -1.22 DRIER 19 DRY
WETTEST DAY 2.83 JUN-19-2015
FIRST THUNDER APR-09-2015
LAST THUNDER NOV-16-2015
TOTAL THUNDER 44 DAYS
SNOW ACTUAL AVG DEPART RANK
ANNUAL 2015 32.0 54.5 -22.5 DRIER 29 DRY
LAST SEASON 2014 - 15 32.4 54.5 -22.1 DRIER 31 DRY
THIS SEASON 2015 - 16 14.6 21.8 -7.2 DRIER 74 DRY
MAX SNOW MONTH 9.5 JAN-2015 -2.8 DRIER 42 DRY
MAX SNOW DAY 3.8 NOV-30-2015
MAX SNOW DEPTH 5 DEC-30-2015
SNOWFALL AMOUNT DATE
LAST TRACE >= T SPRING
LAST TENTH >= 0.1 SPRING
LAST INCH >= 1.0 SPRING
FIRST TRACE >= T T OCT-28-2015 AUTUMN
FIRST TENTH >= 0.1 1.3 NOV-26-2015 AUTUMN
FIRST INCH >= 1.0 1.3 NOV-26-2015 AUTUMN
VERNAL SNOW AMOUNT LATEST DATE AVERAGE LA AMOUNT THIS YEAR
LAST TRACE >= TRACE T MAY 28 1965 0.2 APR-10-2015
LAST TENTH >= 0.1 0.1 MAY 24 192 APR 14 0.2 APR-10-2015
LAST INCH >= 1.0 3.0 MAY 20 189 APR 01 0.2 APR-10-2015
LAST TWO INC>= 2.0 3.0 MAY 28 1965 3.1 MAR-22-2015
LAST THREE I>= 3.0 3.0 MAY 25 1925 3.1 MAR-22-2015
LAST FOUR IN>= 4.0 6.6 APR 29 1984 NONE THIS YEAR
LAST FIVE IN>= 5.0 6.6 APR 29 1984 NONE THIS YEAR
LAST SIX INC>= 6.0 6.6 APR 29 1984 NONE THIS YEAR
AUTUMN SNOW AMOUNT EARLIEST DATE AVERAGE FI AMOUNT THIS YEAR
FIRST TRACE >= TRACE T SEP 15 1916 T OCT-28-2015
FIRST TENTH >= 0.1 0.4 SEP 24 198 NOV 04 1.3 NOV-26-2015
FIRST INCH >= 1.0 1.7 SEP 26 194 NOV 18 1.3 NOV-26-2015
FIRST TWO IN>= 2.0 2.5 OCT 10 1977 3.8 NOV-30-2015
FIRST THREE >= 3.0 3.0 OCT 20 1977 3.8 NOV-30-2015
FIRST FOUR I>= 4.0 5.5 OCT 29 1905 NONE YET
FIRST FIVE I>= 5.0 5.5 OCT 29 1905 NONE YET
FIRST SIX IN>= 6.0 8.2 OCT 31 1991 NONE YET
WEATHER NCDC
TYPE NORMAL
1=FOG/MIST 156
2=FOG DENSE 9.2 2.5
3=THUNDER 37 44
4=IP/SLEET 4
5=HAIL 0
6=FRZ RAIN 4
7=BLWG DUST 0
8=HAZE/SMK 102
9=BLWG SNOW 5
WIND MPH ACTUAL NORMAL DEPART
ANNUAL AVERAGE 9.5 10.4 -0.9
PEAK WIND GUST 60 MPH EAST JUN-22-2015
FASTEST 2-MINUTE 45 MPH EAST JUN-22-2015
POSSIBLE MONTHLY MONTHLY MONTHLY MONTHLY ANNUAL ANNUAL ANN ANN
SUNSHINE GAIN GAIN LOSS LOSS GAIN GAIN LOSS LOSS
MINUTES MINUTES PERCENT MINUTES PERCENT MINUTES PCNT MIN PCNT
JANUARY 55 13 0 0 55 13 0 0
FEBRUARY 81 20 0 0 136 33 0 0
MARCH 97 23 0 0 233 56 0 0
APRIL 90 22 0 0 323 78 0 0
MAY 67 16 0 0 390 94 0 0
JUNE 18 4 -5 -1 408 99 -5 -1
JULY 0 0 -49 -12 0 0 -54 -13
AUGUST 0 0 -86 -21 0 0 -140 -34
SEPTEMBER 0 0 -92 -22 0 0 -232 -56
OCTOBER 0 0 -93 -22 0 0 -325 -79
NOVEMBER 0 0 -69 -17 0 0 -394 -95
DECEMBER 6 1 -20 -5 6 1 -414 -100
ANNUAL 414 + 7 HOURS -414 - 7 HOURS 414 100 -414 -100
TEMP NCDC COUNT NUMBER OF DAYS
MAXIMUM NORMAL ACTUAL AVERAGE NORMAL
<=32 69.3 67 80 -13 WARMER
>=50 231 216 15 WARMER
>=60 197 177 20 WARMER
>=70 137 135 2 WARMER
>=80 73 73 0 NORMAL
>=90 10.6 4 14 -10 COOLER
TEMP NCDC COUNT NUMBER OF DAYS
MINIMUM NORMAL ACTUAL AVERAGE DEPART
<= 32 147.6 126 150 -24 WARMER
<= 20 67 85 -18 WARMER
<= 10 41 48 -7 WARMER
<= 0 22.7 26 23 3 COOLER
<= -10 4 7 -3 WARMER
>= 50 142 131 11 WARMER
PRECIP NCDC COUNT NUMBER OF DAYS
DAYS WITH NORMAL ACTUAL AVERAGE DEPART
T (ONLY) 45 64 -19 DRIER
>= 0.01 116.5 125 119 6 WETTER
>= 0.10 61.8 67 61 6 WETTER
>= 0.25 43 36 7 WETTER
>= 0.50 18.5 24 18 6 WETTER
>= 1.00 6.0 6 6 0 NORMAL
SNOW NCDC COUNT NUMBER OF DAYS
DAYS WITH NORMAL ACTUAL AVERAGE DEPART
T (ONLY) 16 34 -18 DRIER
>= 0.1 37.8 37 39 -2 DRIER
>= 1.0 16.0 10 16 -6 DRIER
>= 1.5 8 11 -3 DRIER
>= 2.0 6 8 -2 DRIER
>= 3.0 4 5 -1 DRIER
ACTUAL DAILY EXTREME EACH MONTH MAX MAX
2015 WARMEST COLDEST COLDEST WARMEST DAILY DAILY
MONTH MAX MAX MIN MIN PRECIP SNOW
JAN-2015 45 -1 -11 30 0.15 3.0
FEB-2015 36 0 -11 23 0.13 1.5
MAR-2015 70 12 -7 39 0.20 3.1
APR-2015 84 41 27 52 0.65 0.2
MAY-2015 84 48 37 62 0.72 0
JUN-2015 92 67 52 66 0.95 0
JUL-2015 90 72 54 72 2.83 0
AUG-2015 94 65 51 73 0.92 0
SEP-2015 89 61 43 75 2.37 0
OCT-2015 85 47 31 58 0.94 T
NOV-2015 71 27 14 52 1.73 3.8
DEC-2015 47 20 7 38 0.63 3.4
ANN-2015 94 -1 -11 75 2.83 3.8
NEW DAILY RECORD EXTREME SET OR EQUALED
COUNT BY TYPE EACH MONTH
2015 WARMEST COLDEST COLDEST WARMEST MAX MAX CROSS
MONTH MAXIMUM MAXIMUM MINIMUM MINUMUM PRECIP SNOW TOTAL
JAN-15 0 0 0 0 0 1 1
FEB-15 0 0 0 0 0 0 0
MAR-15 2 0 0 0 0 0 2
APR-15 1 0 0 0 0 0 1
MAY-15 0 0 0 0 0 0 0
JUN-15 0 0 0 0 0 0 0
JUL-15 0 0 0 0 1 0 1
AUG-15 0 0 0 1 0 0 1
SEP-15 0 0 0 0 1 0 1
OCT-15 1 0 0 0 0 0 1
NOV-15 0 0 0 2 1 0 3
DEC-15 0 0 0 3 0 0 3
14
ANN-15 4 0 0 6 3 1 14
NEW DAILY RECORD EXTREME LISTING PREVIOUS
TYPE NEW/TIE /AMOUNT /DATE YEAR SET/TIE OLD YEAR
SNOW NEW-> 3.0 JAN-08-2015 OLD-> 2.5 1909
WARM MAX TIED-> 66 MAR-10-2015 TIES-> 66 2012
WARM MAX NEW-> 70 MAR-15-2015 OLD-> 69 1927
WARM MAX NEW-> 84 APR-01-2015 OLD-> 82 1882
PRECIP NEW-> 2.83 JUL-06-2015 OLD-> 2.32 1883
WARM LOW NEW-> 71 AUG-13-2015 OLD-> 70 1909 2000
PRECIP NEW-> 2.37 SEP-18-2015 OLD-> 1.70 1942
WARM MAX NEW-> 85 OCT-11-2015 OLD-> 84 1930
WARM LOW NEW-> 52 NOV-04-2015 OLD-> 51 1895 2008
WARM LOW NEW-> 52 NOV-17-2015 OLD-> 49 1952
PRECIP NEW-> 1.21 NOV-17-2015 OLD-> 0.80 1886
WARM LOW NEW-> 37 DEC-10-2015 OLD-> 34 1889 1930
WARM LOW NEW-> 36 DEC-11-2015 OLD-> 35 1965
WARM LOW NEW-> 38 DEC-13-2015 OLD-> 36 1928
MONTHLY LISTING WITH NORMALS...DEPARTURES AND RANKINGS
MONTHLY DATA ACTUAL NORMAL DEPART RANK
JAN-15 MAX 25.7 23.7 2.0 WARMER 39 WARM
JAN-15 MIN 12.3 7.5 4.8 WARMER 22 WARM
JAN-15 MEAN 19.0 15.6 3.4 WARMER 32 WARM
JAN-15 HDD 1418 1531 -113 WARMER 32 WARM
JAN-15 CDD 0 0 0 NORMAL N/A
JAN-15 PRECIP 0.34 0.90 -0.56 DRIER 25 DRY
JAN-15 SNOW 5.4 12.2 -6.8 DRIER 42 DRY
MONTHLY DATA ACTUAL NORMAL DEPART RANK
FEB-15 MAX 19.5 28.9 -9.4 COOLER 14 COLD
FEB-15 MIN 2.9 12.8 -9.9 COOLER 34 COLD
FEB-15 MEAN 11.2 20.9 -9.7 COOLER 19 COLD
FEB-15 HDD 1501 1236 265 COOLER 20 COLD
FEB-15 CDD 0 0 0 NORMAL N/A
FEB-15 PRECIP 0.35 0.77 -0.42 DRIER 29 DRY
FEB-15 SNOW 4.9 7.7 -2.8 DRIER 44 DRY
MONTHLY DATA ACTUAL NORMAL DEPART RANK
MAR-15 MAX 45.3 41.3 4.0 WARMER 19 WARM
MAR-15 MIN 25.6 24.3 1.3 WARMER 34 WARM
MAR-15 MEAN 35.5 32.8 2.7 WARMER 25 WARM
MAR-15 HDD 906 998 -92 WARMER 25 WARM
MAR-15 CDD 0 0 0 NORMAL N/A
MAR-15 PRECIP 0.67 1.89 -1.22 DRIER 19 DRY
MAR-15 SNOW 6.8 10.3 -3.5 DRIER 57 DRY
MONTHLY DATA ACTUAL NORMAL DEPART RANK
APR-15 MAX 59.9 57.8 2.1 WARMER 29 WARM
APR-15 MIN 39.6 37.2 2.4 WARMER NEAR NORM
APR-15 MEAN 49.7 47.5 2.2 WARMER 27 WARM
APR-15 HDD 451 530 -79 WARMER 24 WARM
APR-15 CDD 0 5 -5 COOLER N/A
APR-15 PRECIP 2.42 2.66 -0.24 DRIER NEAR NORM
APR-15 SNOW 0.3 2.5 -2.2 DRIER 38 DRY
MONTHLY DATA ACTUAL NORMAL DEPART RANK
MAY-15 MAX 68.5 69.4 -0.9 COOLER 75 COLD
MAY-15 MIN 49.9 48.9 1.0 WARMER 43 WARM
MAY-15 MEAN 59.2 59.2 0.1 WARMER 58 WARM
MAY-15 HDD 199 218 -19 WARMER 46 WARM
MAY-15 CDD 27 37 -10 COOLER 60 COLD
MAY-15 PRECIP 3.55 3.36 0.19 WETTER 56 WET
MAY-15 SNOW 0 T 0.0 NORMAL 1 DRY
MONTHLY DATA ACTUAL NORMAL DEPART RANK
JUN-15 MAX 78.7 78.8 -0.1 COOLER NEAR NORM
JUN-15 MIN 60.7 58.8 1.9 WARMER 32 WARM
JUN-15 MEAN 69.7 68.9 0.8 WARMER 38 WARM
JUN-15 HDD 7 44 -37 WARMER 7 WARM
JUN-15 CDD 156 158 -2 COOLER NEAR NORM
JUN-15 PRECIP 4.40 4.25 0.15 WETTER 60 WET
JUN-15 SNOW 0 NONE RECORDED NORMAL N/A
MONTHLY DATA ACTUAL NORMAL DEPART RANK
JUL-15 MAX 82.4 83.4 -1.0 COOLER 61 COLD
JUL-15 MIN 64.3 64.1 0.2 WARMER 47 WARM
JUL-15 MEAN 73.4 73.8 -0.4 COOLER 74 COLD
JUL-15 HDD 2 5 -3 WARMER 59 WARM
JUL-15 CDD 267 276 -9 COOLER 71 COLD
JUL-15 PRECIP 7.32 4.04 3.28 WETTER 7 WET
JUL-15 SNOW 0 NONE RECORDED NORMAL N/A
MONTHLY DATA ACTUAL NORMAL DEPART RANK
AUG-15 MAX 79.3 80.5 -1.2 COOLER 48 COLD
AUG-15 MIN 62.2 61.8 0.4 WARMER 40 WARM
AUG-15 MEAN 70.7 71.2 -0.5 COOLER 73 COLD
AUG-15 HDD 13 14 -1 WARMER 73 WARM
AUG-15 CDD 199 205 -6 COOLER 74 COLD
AUG-15 PRECIP 2.99 4.30 -1.31 DRIER 64 DRY
AUG-15 SNOW 0 NONE RECORDED NORMAL N/A
MONTHLY DATA ACTUAL NORMAL DEPART RANK
SEP-15 MAX 76.4 71.7 4.7 WARMER 13 WARM
SEP-15 MIN 59.3 52.4 6.9 WARMER 1 WARM
SEP-15 MEAN 67.9 62.0 5.9 WARMER 3 WARM
SEP-15 HDD 59 154 -95 WARMER 5 WARM
SEP-15 CDD 153 66 87 WARMER 6 WARM
SEP-15 PRECIP 4.65 3.08 1.57 WETTER 24 WET
SEP-15 SNOW 0 T -T DRIER N/A
MONTHLY DATA ACTUAL NORMAL DEPART RANK
OCT-15 MAX 61.0 58.0 3.0 WARMER 41 WARM
OCT-15 MIN 43.1 39.7 3.4 WARMER 27 WARM
OCT-15 MEAN 52.1 48.9 3.2 WARMER 34 WARM
OCT-15 HDD 398 507 -109 WARMER 33 WARM
OCT-15 CDD 7 6 1 WARMER 45 WARM
OCT-15 PRECIP 2.61 2.43 0.18 WETTER 36 WET
OCT-15 SNOW T 0.6 -0.6 DRIER 43 DRY
MONTHLY DATA ACTUAL NORMAL DEPART RANK
NOV-15 MAX 49.0 41.2 7.8 WARMER 4 WARM
NOV-15 MIN 33.7 26.2 7.5 WARMER 5 WARM
NOV-15 MEAN 41.3 33.7 7.6 WARMER 4 WARM
NOV-15 HDD 703 939 -236 WARMER 4 WARM
NOV-15 CDD 0 0 0 NORMAL N/A
NOV-15 PRECIP 4.52 1.77 2.75 WETTER 6 WET
NOV-15 SNOW 5.1 9.3 -4.2 DRIER 80 NORM
MONTHLY DATA ACTUAL NORMAL DEPART RANK
DEC-15 MAX 35.1 27.1 8.0 WARMER 12 WARM
DEC-15 MIN 25.2 12.3 12.9 WARMER 2 WARM
DEC-15 MEAN 30.2 19.7 10.5 WARMER 3 WARM
DEC-15 HDD 1071 1404 -333 WARMER 3 WARM
DEC-15 CDD 0 0 0 NORMAL N/A
DEC-15 PRECIP 2.32 1.16 1.16 WETTER 9 WET
DEC-15 SNOW 9.5 11.9 -2.4 DRIER NEAR NORM
ANNUAL 2015 ACTUAL NORMAL DEPART RANK
ANN-00 MAX 56.7 55.1 1.6 WARMER 12 WARM
ANN-00 MIN 39.9 37.1 2.8 WARMER 5 WARM
ANN-00 MEAN 48.3 46.1 2.2 WARMER 7 WARM
ANN-00 HDD-ANN 6728 7580 -852 WARMER 7 WARM
JUL-JUN-15 HDD-SEA 7528 7580 -52 WARMER 35 WARM
ANN-00 CDD 809 753 56 WARMER 47 WARM
ANN-00 PRECIP 36.14 30.61 5.53 WETTER 12 WET
ANN-00 SNOW-ANN 32.0 54.5 -22.5 DRIER 29 DRY
JUL-JUN-15 SNOW-SEA 32.4 54.5 -22.1 DRIER 31 DRY
3 MONTH LISTING WITH NORMALS...DEPARTURES AND RANKINGS
3-MONTH DATA NOVEMBER DECEMBER JANUARY (NDJ)
NDJ 2015 ACTUAL NORMAL DEPART RANK
NDJ-15 MAX 29.3 30.7 -1.4 COOLER 65 COLD
NDJ-15 MIN 16.6 15.3 1.3 WARMER 38 WARM
NDJ-15 MEAN 23.0 23.0 0.0 NORMAL 56 WARM
NDJ-15 HDD 3850 3874 -24 WARMER 54 WARM
NDJ-15 CDD 0 0 0 NORMAL N/A
NDJ-15 PRECIP 2.07 3.83 -1.76 DRIER 46 DRY
NDJ-15 SNOW 20.4 33.4 -13.0 DRIER 55 DRY
3-MONTH DATA DECEMBER JANUARY FEBRUARY (DJF)
DJF 2015 ACTUAL NORMAL DEPART RANK
DJF-15 MAX 25.0 26.6 -1.6 COOLER 74 COLD
DJF-15 MIN 11.3 10.9 0.4 WARMER 40 WARM
DJF-15 MEAN 18.2 18.8 -0.6 COOLER 56 WARM
DJF-15 HDD 4172 4171 1 COOLER NEAR NORM
DJF-15 CDD 0 0 0 NORMAL N/A
DJF-15 PRECIP 1.55 2.83 -1.28 DRIER 21 DRY
DJF-15 SNOW 15.9 31.8 -15.9 DRIER 25 DRY
3-MONTH DATA JANUARY FEBRUARY MARCH (JFM)
JFM 2015 ACTUAL NORMAL DEPART RANK
JFM-15 MAX 30.2 31.3 30.2 WARMER NEAR NORM
JFM-15 MIN 13.6 14.9 13.6 WARMER NEAR NORM
JFM-15 MEAN 21.9 23.1 -1.2 COOLER NEAR NORM
JFM-15 HDD 3825 3765 60 COOLER NEAR NORM
JFM-15 CDD 0 0 0.00 NORMAL N/A
JFM-15 PRECIP 1.36 3.56 -2.20 DRIER 8 DRY
JFM-15 SNOW 17.1 30.2 -13.0 DRIER 30 DRY
3-MONTH DATA FEBRUARY MARCH APRIL (FMA)
FMA 2015 ACTUAL NORMAL DEPART RANK
FMA-15 MAX 41.6 42.7 -1.1 COOLER NEAR NORM
FMA-15 MIN 22.7 24.8 -2.1 COOLER NEAR NORM
FMA-15 MEAN 32.1 33.8 -1.7 COOLER NEAR NORM
FMA-15 HDD 2858 2764 94 COOLER NEAR NORM
FMA-15 CDD 0 5 -5 COOLER N/A
FMA-15 PRECIP 3.44 5.32 -1.88 DRIER 32 DRY
FMA-15 SNOW 12.0 20.5 -8.5 DRIER 26 DRY
3-MONTH DATA MARCH APRIL MAY (MAM)
MAM 2015 ACTUAL NORMAL DEPART RANK
MAM-15 MAX 57.9 56.2 1.7 WARMER 21 WARM
MAM-15 MIN 38.4 36.8 1.6 WARMER 19 WARM
MAM-15 MEAN 48.1 46.5 1.6 WARMER 17 WARM
MAM-15 HDD 1556 1746 -190 WARMER 13 WARM
MAM-15 CDD 27 42 -15 COOLER 51 COLD
MAM-15 PRECIP 6.64 7.91 -1.27 DRIER 73 DRY
MAM-15 SNOW 7.1 12.8 -5.7 DRIER 47 DRY
3-MONTH DATA APRIL MAY JUNE (AMJ)
AMJ 2015 ACTUAL NORMAL DEPART RANK
AMJ-15 MAX 69.0 68.7 0.3 WARMER 39 WARM
AMJ-15 MIN 50.1 48.3 1.8 WARMER 18 WARM
AMJ-15 MEAN 59.5 58.5 1.0 WARMER 26 WARM
AMJ-15 HDD 657 792 -135 WARMER 16 WARM
AMJ-15 CDD 183 200 -17 COOLER 74 COLD
AMJ-15 PRECIP 10.37 10.27 0.10 WETTER 60 WET
AMJ-15 SNOW 0.3 2.5 -2.2 DRIER 31 DRY
3-MONTH DATA MAY JUNE JULY (MJJ)
MJJ 2015 ACTUAL NORMAL DEPART RANK
MJJ-15 MAX 76.5 77.2 -0.7 COOLER 71 COLD
MJJ-15 MIN 58.3 57.3 1.0 WARMER 30 WARM
MJJ-15 MEAN 67.4 67.3 0.1 WARMER 44 WARM
MJJ-15 HDD 208 267 -59 WARMER 25 WARM
MJJ-15 CDD 450 471 -21 COOLER 76 COLD
MJJ-15 PRECIP 15.27 11.65 3.62 WETTER 18 WET
MJJ-15 SNOW 0.0 0.0 0.0 NORMAL NEAR NORM
3-MONTH DATA JUNE JULY AUGUST (JJA)
JJA 2015 ACTUAL NORMAL DEPART RANK
JJA-15 MAX 80.1 80.9 -0.8 COOLER 53 COLD
JJA-15 MIN 62.4 61.6 0.8 WARMER 32 WARM
JJA-15 MEAN 71.3 71.3 0.0 NORMAL NEAR NORM
JJA-15 HDD 22 63 -41 WARMER 14 WARM
JJA-15 CDD 622 639 -17 COOLER 76 COLD
JJA-15 PRECIP 14.71 12.59 2.12 WETTER 23 WET
JJA-15 SNOW 0 0 RECORDED NORMAL N/A
3-MONTH DATA JULY AUGUST SEPTEMBER (JAS)
JAS 2015 ACTUAL NORMAL DEPART RANK
JAS-15 MAX 79.4 78.5 0.9 WARMER 50 WARM
JAS-15 MIN 61.9 59.4 2.5 WARMER 10 WARM
JAS-15 MEAN 70.7 69.0 1.7 WARMER 21 WARM
JAS-15 HDD 74 173 -99 WARMER 5 WARM
JAS-15 CDD 619 547 72 WARMER 40 WARM
JAS-15 PRECIP 14.96 11.42 3.54 WETTER 12 WET
JAS-15 SNOW 0.0 0.0 0.0 NORMAL N/A
3-MONTH DATA AUGUST SEPTEMBER OCTOBER (ASO)
ASO 2015 ACTUAL NORMAL DEPART RANK
ASO-15 MAX 72.2 70.1 2.1 WARMER 30 WARM
ASO-15 MIN 54.9 51.3 3.6 WARMER 5 WARM
ASO-15 MEAN 63.6 60.7 2.9 WARMER 13 WARM
ASO-15 HDD 470 675 -205 WARMER 10 WARM
ASO-15 CDD 359 277 82 WARMER 24 WARM
ASO-15 PRECIP 10.25 9.81 0.44 WETTER 39 WET
ASO-15 SNOW T 0.6 -0.6 DRIER 36 DRY
3-MONTH DATA SEPTEMBER OCTOBER NOVEMBER (SON)
SON 2015 ACTUAL NORMAL DEPART RANK
SON-15 MAX 62.2 57.0 5.2 WARMER 4 WARM
SON-15 MIN 45.4 39.4 6.0 WARMER 2 WARM
SON-15 MEAN 53.8 48.2 5.6 WARMER 2 WARM
SON-15 HDD 1160 1600 -440 WARMER 3 WARM
SON-15 CDD 160 72 88 WARMER 8 WARM
SON-15 PRECIP 11.78 7.28 4.50 WETTER 9 WET
SON-15 SNOW 5.1 9.9 -4.8 DRIER 78 DRY
3-MONTH DATA OCTOBER NOVEMBER DECEMBER (OND)
OND 2015 ACTUAL NORMAL DEPART RANK
OND-15 MAX 48.4 42.1 6.3 WARMER 5 WARM
OND-15 MIN 34.0 26.1 7.9 WARMER 2 WARM
OND-15 MEAN 41.2 34.1 7.1 WARMER 2 WARM
OND-15 HDD 2172 2850 -678 WARMER 2 WARM
OND-15 CDD 7 6 1 WARMER NEAR NORM
OND-15 PRECIP 9.45 5.36 4.09 WETTER 55 WET
OND-15 SNOW 14.6 21.8 -7.2 DRIER 74 DRY
2 MONTH DATA DECEMBER JANUARY
DEC+JAN 2015 ACTUAL NORMAL DEPART RANK
DEC+JAN MAX 27.7 25.4 2.3 WARMER 39 WARM
DEC+JAN MIN 15.6 9.9 5.7 WARMER 16 WARM
DEC+JAN MEAN 21.7 17.7 4.0 WARMER 24 WARM
DEC+JAN 2 MONTH 2671 2935 -264 WARMER 24 WARM
JUL-JAN-15 HDD-SEA 4464 4554 -90 WARMER 50 WARM
DEC+JAN CDD 0 0 0 NORMAL N/A
DEC+JAN PRECIP 1.20 2.06 -0.86 DRIER 42 DRY
DEC+JAN 2 MONTH 11.0 24.1 -13.1 DRIER 32 DRY
JUL-JAN-15 SNOW-SEA 20.4 34.0 -13.6 DRIER 53 DRY
2 MONTH DATA JANUARY FEBRUARY
JAN+FEB 2015 ACTUAL NORMAL DEPART RANK
JAN+FEB MAX 22.6 26.3 -3.7 COOLER NEAR NORM
JAN+FEB MIN 7.6 10.2 -2.6 COOLER NEAR NORM
JAN+FEB MEAN 15.1 18.2 -3.1 COOLER 71 COLD
JAN+FEB 2 MONTH 2919 2767 152 COOLER 68 COLD
JUL-FEB-15 HDD-SEA 5965 5790 175 COOLER 68 COLD
JAN+FEB CDD 0 0 0 NORMAL N/A
JAN+FEB PRECIP 0.69 1.67 -0.98 DRIER 14 DRY
JAN+FEB 2 MONTH 10.3 7.7 2.6 SNOWIER 28 DRY
JUL-FEB-15 SNOW-SEA 25.3 41.7 -16.4 DRIER 46 DRY
2 MONTH DATA FEBRUARY MARCH
FEB+MAR 2015 ACTUAL NORMAL DEPART COOLER RANK
FEB+MAR MAX 32.4 35.1 -2.7 COOLER 74 COLD
FEB+MAR MIN 14.3 18.6 -4.3 COOLER 62 COLD
FEB+MAR MEAN 23.4 26.8 -3.5 COOLER 68 COLD
FEB+MAR HDD 2 MONTH 2407 2234 173 COOLER 74 COLD
JUL - MAR-15HDD-SEA 6871 6788 83 COOLER NEAR NORM
FEB+MAR CDD 0 0 0 NORMAL N/A
FEB+MAR PRECIP 1.02 2.66 -1.64 DRIER 67 DRY
FEB+MAR SNW 2 MONTH 11.7 18.0 -6.3 DRIER 33 DRY
JUL - MAR-15SNOW-SEA 32.1 52.0 -19.9 DRIER 40 DRY
4 MONTH DATA ACCUM
JAN-APR 2015 ACTUAL NORMAL DEPART RANK
JAN-APR-15 MAX 37.6 37.9 -0.3 COOLER NEAR NORM
JAN-APR-15 MIN 20.1 20.5 -0.4 COOLER NEAR NORM
JAN-APR-15 MEAN 28.9 29.2 -0.3 COOLER NEAR NORM
JAN-APR-15 HDD-ANN 4276 4295 -19 WARMER 36 WARM
JUL-APR-15 HDD-SEA 7322 7318 4 COOLER NEAR NORM
JAN-APR-15 CDD 0 5 -5 COOLER N/A
JAN-APR-15 PRECIP 3.78 6.22 -2.44 DRIER 23 DRY
JAN-APR-15 SNOW-ANN 17.4 32.7 -15.3 DRIER 26 DRY
JUL-APR-15 SNOW-SEA 32.4 54.5 -22.1 DRIER 33 DRY
5 MONTH DATA ACCUM
JAN-MAY 2015 ACTUAL NORMAL DEPART RANK
JAN-MAY-15 MAX 43.8 44.2 -0.4 COOLER NEAR NORM
JAN-MAY-15 MIN 26.0 26.1 -0.1 COOLER NEAR NORM
JAN-MAY-15 MEAN 34.9 35.2 -0.3 COOLER NEAR NORM
JAN-MAY-15 HDD-ANN 4475 4513 -38 WARMER 35 WARM
JUL-MAY-15 HDD-SEA 7521 7536 -15 WARMER 39 WARM
JAN-MAY-15 CDD 27 42 -15 COOLER 51 COLD
JAN-MAY-15 PRECIP 7.33 9.58 -2.25 DRIER 42 DRY
JAN-MAY-15 SNOW-ANN 17.4 32.7 -15.3 DRIER 24 DRY
JUL-MAY-15 SNOW-SEA 32.4 54.5 -22.1 DRIER 31 DRY
6 MONTH DATA ACCUM
JAN-JUN 2015 ACTUAL NORMAL DEPART RANK
JAN-JUN-15 MAX 49.6 50.0 -0.4 COOLER NEAR NORM
JAN-JUN-15 MIN 31.8 31.6 0.2 WARMER 29 WARM
JAN-JUN-15 MEAN 40.7 40.8 -0.1 COOLER NEAR NORM
JAN-JUN-15 HDD-ANN 4482 4557 -75 WARMER 32 WARM
JUL-JUN-15 HDD-SEA 7528 7580 -52 WARMER 35 WARM
JAN-JUN-15 CDD 183 200 -17 COOLER 74 COLD
