Heavy rains: June 12-13, 2016

Rainfall for past 24 hours ending at 7am June 13, 2016
Rainfall for past 24 hours ending at 7am June 13, 2016
Courtesy: National Weather Service

 

Sluggish storms dump heavy rain over north central Minnesota and parts of central Minnesota.

On June 12, 2016 a low pressure area was over southeast North Dakota with a warm front extending eastward across central Minnesota and into Wisconsin. Thunderstorms developed to the north of this front during the day on the 12th over north central Minnesota and strong thunderstorms also developed across west central Minnesota as well. Minnesota was in the dividing line between a heat wave (with a 101 degrees reported at the Canby Airport in Yellow Medicine County on June 12) and cooler, but still muggy air to the east.

The heaviest rain fell in two areas. The highest amounts fell in a sparsely populated area of southern Koochiching County were rainfall amounts up to six inches fell. The highest total found so far was 5.85 inches 5 miles west of Togo in northern Itasca County. There hasn't been reports of major flooding so far with this rain. A good portion of this area was on the dry side before the heavy rains.

Another area of heavy rain fell in an arc from Paynesville through the northern Twin Cities Metropolitan area and into west central Wisconsin. 2.47 inches fell on White Bear Lake, causing the lake to raise two tenths of a foot. White Bear Lake is now at its highest level since July 15, 2008. The highest rainfall amount found in central Minnesota was 4.24 inches at the Paynesville Airport in southern Stearns County.

Below is a list of rainfall reports gathered by the National Weather Service.

Public Information Statement
National Weather Service Twin Cities/Chanhassen MN
950 AM CDT Mon Jun 13 2016

...Rainfall Reports From Past 24 Hours...

Location                     Amount    Time/Date       Provider
Paynesville AP               4.24 in   0653 AM 06/13   AWOS
Spring Valley 1 SSW          3.96 in   0909 AM 06/13   CWOP
Hammond 3 S                  3.62 in   0530 AM 06/13   COCORAHS
1 NE Stillwater              3.44 in   0715 AM 06/13
1 SW Mahtomedi               2.97 in   0800 AM 06/13
Stillwater                   2.89 in   0700 AM 06/13   COCORAHS
2 ESE Champlin               2.80 in   0530 AM 06/13
Roberts                      2.78 in   0800 AM 06/13   COOP
Litchfield 3s                2.76 in   0611 AM 06/13   RAWS
4 NE Hudson                  2.75 in   0630 AM 06/13
1 NNE Mahtomedi              2.70 in   0636 AM 06/13
Stillwater 1w                2.67 in   0905 AM 06/13   CWOP
1 W Bayport                  2.60 in   0700 AM 06/13
Dassel 3 ESE                 2.57 in   0700 AM 06/13   COCORAHS
Hugo 2wsw                    2.52 in   0701 AM 06/13   CWOP
Stillwater 2sw               2.46 in   0800 AM 06/13   COOP
1 SSE Stillwater             2.45 in   0700 AM 06/13
7 N Pennock                  2.42 in   0700 AM 06/13
3 N Lake Elmo                2.38 in   0630 AM 06/13
French Lake                  2.31 in   0909 AM 06/13   CWOP
Circle Pines 1e              2.31 in   0705 AM 06/13   CWOP
Circle Pines 2 NE            2.29 in   0905 AM 06/13   CWOP
Hutchinson AP                2.28 in   0653 AM 06/13   AWOS
Circle Pines 2 NE            2.27 in   0705 AM 06/13   CWOP
Hutchinson 5 N               2.22 in   0700 AM 06/13   COCORAHS
1 NW Circle Pines            2.18 in   0700 AM 06/13
Silver Lake 1 NNW            2.09 in   0700 AM 06/13   COCORAHS
3 NNE Dassel                 2.05 in   0700 AM 06/13   COCORAHS
3 NNE White Bear Lake        2.03 in   0912 AM 06/13
Coon Rapids 2ese             2.01 in   0800 AM 06/13   CWOP

Observations are collected from a variety of sources with varying
equipment and exposures. Not all data listed are considered official.


Public Information Statement
National Weather Service Duluth MN
1101 AM CDT Mon Jun 13 2016

...The Latest Reports of Rainfall from the Last 24 Hours...

Location                     Amount    Time/Date       Lat/Lon
5 W Togo                     5.85 in   1023 AM 06/13   47.82N/93.25W
15 WSW Cook                  4.62 in   0936 AM 06/13   47.77N/92.99W
2 W Leonidas                 2.98 in   0545 AM 06/13   47.46N/92.63W
3 SE Celina                  2.66 in   0845 AM 06/13   47.82N/93.02W
Grand Falls                  2.49 in   1030 AM 06/13   48.20N/93.81W
Togo                         2.25 in   0907 AM 06/13   47.87N/93.03W
Makinen                      2.22 in   1036 AM 06/13   47.36N/92.36W
Sucker River                 1.97 in   0845 AM 06/13   46.93N/91.86W
5 N Virginia                 1.85 in   0500 AM 06/13   47.59N/92.51W
5 NW Two Harbors             1.42 in   0830 AM 06/13   47.08N/91.75W
1 N Park Falls               1.38 in   0700 AM 06/13   45.95N/90.45W
Winter                       1.37 in   0900 AM 06/13   45.80N/90.99W
2 E Ball Club                1.30 in   0800 AM 06/13   47.34N/93.88W
5 NE Arnold                  1.30 in   0708 AM 06/13   46.95N/92.04W
1 SE Brimson                 1.29 in   0845 AM 06/13   47.26N/91.85W
3 WSW Inger                  1.27 in   1004 AM 06/13   47.54N/94.05W
5 WSW Butternut              1.27 in   0630 AM 06/13   45.97N/90.60W
Two Harbors 2.4 N            1.26 in   0700 AM 06/13   47.07N/91.68W
2 SE Clemenston              1.25 in   0945 AM 06/13   48.66N/94.40W
9 ENE Deer River             1.20 in   1033 AM 06/13   47.40N/93.62W
4 NE Babbitt                 1.10 in   1000 AM 06/13   47.70N/91.87W
13 NE Clear Lake             1.07 in   1039 AM 06/13   47.80N/90.95W
4 SE Phillips                1.07 in   1041 AM 06/13   45.64N/90.34W
5 WSW Spirit                 1.06 in   1039 AM 06/13   45.40N/90.20W
Ely Usfs                     1.02 in   0800 AM 06/13   47.91N/91.83W
13 SSE Littlefork            1.01 in   1000 AM 06/13   48.21N/93.50W
2 NNE Bigfork                1.00 in   1007 AM 06/13   47.78N/93.65W
12 N Grand Rapids            1.00 in   0630 AM 06/13   47.40N/93.51W
Winton                       0.99 in   0800 AM 06/13   47.93N/91.80W
12 ENE Fifield               0.96 in   0947 AM 06/13   45.93N/90.18W
La Prairie                   0.96 in   0530 AM 06/13   47.22N/93.50W
9 ENE Babbitt                0.92 in   1030 AM 06/13   47.69N/91.76W
4 NNW Taconite               0.91 in   0945 AM 06/13   47.39N/93.38W
16 E Buyck                   0.90 in   1004 AM 06/13   48.12N/92.16W
5 E Seagull Lake             0.90 in   1004 AM 06/13   48.12N/90.84W
2 NW Robinson                0.88 in   1039 AM 06/13   47.89N/92.08W
Northome                     0.88 in   0700 AM 06/13   47.84N/94.26W
Taft                         0.88 in   0542 AM 06/13   46.99N/92.31W
1 S Buyck                    0.87 in   0945 AM 06/13   48.12N/92.52W
10 WSW Fifield               0.87 in   1044 AM 06/13   45.82N/90.62W
3 W Crane Lake               0.87 in   1030 AM 06/13   48.26N/92.57W
Aurora                       0.87 in   1031 AM 06/13   47.52N/92.24W
5 E Hibbing                  0.87 in   1007 AM 06/13   47.39N/92.83W
6 SE Silver Rapids           0.86 in   1000 AM 06/13   47.83N/91.67W
3 SW Orr                     0.86 in   1008 AM 06/13   48.02N/92.85W
25 E Ely                     0.85 in   0800 AM 06/13   47.93N/91.50W
Kabetogama General Store     0.85 in   0700 AM 06/13   48.41N/93.05W
5 W Bigfork                  0.84 in   1000 AM 06/13   47.75N/93.78W
4 NW Arnold                  0.84 in   0800 AM 06/13   46.93N/92.14W
Grand Rapids                 0.83 in   1000 AM 06/13   47.23N/93.53W
Skibo                        0.82 in   1022 AM 06/13   47.49N/91.99W
5 S Ely                      0.82 in   1004 AM 06/13   47.83N/91.84W
Littlefork RAWS              0.81 in   1008 AM 06/13   48.39N/93.56W
Chisholm-Hibbing Airport     0.78 in   0653 AM 06/13   47.39N/92.84W
3 SSE Little Swan            0.77 in   0845 AM 06/13   47.25N/92.81W
3E Orr                       0.75 in   0600 AM 06/13   48.06N/92.75W
Fernberg Raws                0.75 in   1013 AM 06/13   47.95N/91.50W
Saxon 1wsw                   0.73 in   0700 AM 06/13   46.49N/90.44W
2 SE Ball Club               0.72 in   1015 AM 06/13   47.30N/93.90W
2 NNW Hoyt Lakes             0.72 in   1015 AM 06/13   47.54N/92.17W
3 N Skibo                    0.72 in   1045 AM 06/13   47.53N/92.00W
Cook                         0.71 in   0600 AM 06/13   47.85N/92.69W
Cass Lake DNR                0.70 in   1001 AM 06/13   47.38N/94.61W
4 W Grand Marais             0.69 in   0630 AM 06/13   47.75N/90.44W
International Falls          0.67 in   0655 AM 06/13   48.57N/93.40W
1 W Isabella                 0.67 in   1004 AM 06/13   47.62N/91.38W
Duluth Airport               0.67 in   0655 AM 06/13   46.84N/92.21W
1 W Kabetogama               0.66 in   1031 AM 06/13   48.44N/93.05W
2 E Sand Bay                 0.65 in   0700 AM 06/13   46.94N/90.83W
Bayfield 9N                  0.65 in   0700 AM 06/13   46.94N/90.83W
The Bay Of Grand Marais      0.64 in   0656 AM 06/13   47.75N/90.34W
2 SSW Meadowlands            0.64 in   0845 AM 06/13   47.04N/92.74W
3 W Indus                    0.64 in   0800 AM 06/13   48.62N/93.90W
Loman                        0.63 in   0945 AM 06/13   48.51N/93.80W
Chippewa R Bishops Bridge    0.60 in   0715 AM 06/13   45.85N/91.08W
5 NW Sand Bay                0.57 in   1021 AM 06/13   47.00N/90.94W
4 W Grand Portage            0.56 in   0944 AM 06/13   47.95N/89.78W
2 SW Lester Park             0.56 in   0700 AM 06/13   46.82N/92.06W
South Fork Kawishiwi River   0.55 in   1030 AM 06/13   47.84N/91.70W
Hovland                      0.55 in   0700 AM 06/13   47.84N/89.97W
Lutsen                       0.54 in   0845 AM 06/13   47.64N/90.71W
1 W Ericksburg               0.53 in   0945 AM 06/13   48.49N/93.37W
1 WSW Maple                  0.52 in   1031 AM 06/13   46.58N/91.75W
5 ENE Wilkinson              0.51 in   1015 AM 06/13   47.30N/94.54W
Duluth NWS                   0.51 in   0700 AM 06/13   46.84N/92.21W
White River Near Ashland     0.50 in   0730 AM 06/13   46.50N/90.90W
1 SW Saginaw                 0.49 in   1008 AM 06/13   46.84N/92.46W
Lake Winnibigoshish          0.49 in   1000 AM 06/13   47.43N/94.05W
3 WSW Hovland                0.48 in   0945 AM 06/13   47.82N/90.05W
1 SSE Babbitt                0.48 in   1000 AM 06/13   47.62N/91.93W
2 NE Duluth                  0.47 in   1042 AM 06/13   46.81N/92.08W
Burnett                      0.46 in   1015 AM 06/13   46.90N/92.51W
Ashland                      0.45 in   1039 AM 06/13   46.58N/90.88W
6 W Sandstone                0.44 in   1015 AM 06/13   46.11N/92.99W
4 NW Winter                  0.44 in   1045 AM 06/13   45.87N/91.07W
4 N Floodwood                0.44 in   0730 AM 06/13   47.00N/92.92W
Northome                     0.44 in   1044 AM 06/13   47.88N/94.25W
2 SE Arnold                  0.43 in   0845 AM 06/13   46.84N/92.08W
3 S Ashland                  0.42 in   0800 AM 06/13   46.55N/90.92W
Ashland 0.5 WNW              0.42 in   0700 AM 06/13   46.58N/90.88W
Ashland Airport              0.42 in   0653 AM 06/13   46.55N/90.92W
Glidden Raws                 0.41 in   1000 AM 06/13   46.14N/90.59W
2 WSW Lester Park            0.40 in   1038 AM 06/13   46.83N/92.06W
Washburn RAWS                0.40 in   1002 AM 06/13   46.64N/91.20W
Floodwood                    0.40 in   0845 AM 06/13   46.93N/92.90W
4 W Clam Lake                0.38 in   0700 AM 06/13   46.17N/90.98W
Grand Rapids Airport         0.38 in   0656 AM 06/13   47.22N/93.52W
Ashland                      0.38 in   0700 AM 06/13   46.58N/90.88W
Ashland                      0.38 in   0700 AM 06/13   46.58N/90.88W
3 W Clam Lake                0.38 in   0650 AM 06/13   46.17N/90.98W
1 NW Beaver Bay              0.38 in   0945 AM 06/13   47.27N/91.31W
12 N Isle                    0.38 in   0800 AM 06/13   46.32N/93.50W
3 W Clam Lake                0.38 in   1045 AM 06/13   46.17N/90.98W
Hayward RAWS                 0.37 in   1003 AM 06/13   46.02N/91.45W
Jacobson                     0.37 in   0845 AM 06/13   47.00N/93.27W
3 E Namekagon                0.37 in   1002 AM 06/13   46.20N/90.97W
1 NNE Duluth                 0.36 in   0800 AM 06/13   46.80N/92.11W
Duluth 1.5 NNW               0.36 in   0800 AM 06/13   46.80N/92.11W
Whittlesey Crk               0.36 in   0735 AM 06/13   46.59N/90.96W
4 ENE Babbitt                0.36 in   1000 AM 06/13   47.67N/91.86W
Walker Community Center      0.34 in   0900 AM 06/13   47.15N/94.65W
Walker                       0.33 in   1040 AM 06/13   47.09N/94.58W
2 SE Bayfield                0.32 in   1042 AM 06/13   46.78N/90.79W
4 NE Grand Portage           0.32 in   1030 AM 06/13   48.01N/89.62W
3 WSW Tobique                0.31 in   0845 AM 06/13   47.08N/94.10W
2 WNW Stone Lake             0.31 in   0700 AM 06/13   45.86N/91.58W
Hayward Airport              0.31 in   0653 AM 06/13   46.03N/91.44W
1 NE Cloquet                 0.30 in   0745 AM 06/13   46.74N/92.43W
Bayfield                     0.29 in   1027 AM 06/13   46.81N/90.81W
1 SSW Pleasant Valley        0.28 in   1045 AM 06/13   46.52N/92.39W
3 WNW Friesland              0.28 in   1015 AM 06/13   46.11N/92.99W
Federal Dam 6 SW             0.28 in   1000 AM 06/13   47.17N/94.29W
Federal Dam 3 WNW            0.27 in   1000 AM 06/13   47.25N/94.22W
Aitkin                       0.27 in   1030 AM 06/13   46.54N/93.71W
Rice Lake N.W.R.             0.27 in   0952 AM 06/13   46.54N/93.29W
1 W Bayfield                 0.26 in   1044 AM 06/13   46.81N/90.85W
Askov                        0.24 in   0900 AM 06/13   46.18N/92.78W
2 W Woodrow                  0.23 in   1006 AM 06/13   46.40N/94.13W
Brainerd Airport             0.23 in   0653 AM 06/13   46.40N/94.13W
1 WSW Willow River           0.23 in   0845 AM 06/13   46.31N/92.86W
Brookston                    0.22 in   1000 AM 06/13   46.78N/92.64W
1 ESE Esko                   0.22 in   1029 AM 06/13   46.70N/92.34W
1 SE Mission                 0.22 in   0845 AM 06/13   46.57N/94.03W
Madeline Island              0.22 in   0630 AM 06/13   46.78N/90.77W
2 N Greely                   0.21 in   0530 AM 06/13   45.78N/93.07W
2 WNW Seeley                 0.20 in   0600 AM 06/13   46.13N/91.40W
4 SSE South Range            0.19 in   1040 AM 06/13   46.55N/91.95W
1 NNW Superior               0.18 in   1045 AM 06/13   46.72N/92.07W
3 NE Fort Ripley             0.17 in   0845 AM 06/13   46.20N/94.32W
2 SW Moose Lake              0.17 in   1008 AM 06/13   46.42N/92.80W
Brainerd                     0.16 in   0700 AM 06/13   46.34N/94.21W
3 E Wright                   0.14 in   0600 AM 06/13   46.68N/92.95W
1 SE Moose Lake              0.14 in   1200 AM 06/13   46.45N/92.76W
3 ENE South Range            0.14 in   1033 AM 06/13   46.64N/91.92W
1 WSW Saginaw                0.13 in   0800 PM 06/12   46.85N/92.47W
1 NNE Palisade               0.13 in   0845 AM 06/13   46.73N/93.49W
11 SSE Brule                 0.12 in   1006 AM 06/13   46.40N/91.50W
East Gull Lake               0.12 in   1000 AM 06/13   46.41N/94.35W
Superior Airport             0.11 in   0655 AM 06/13   46.69N/92.09W
4 ESE Casino                 0.11 in   0700 AM 06/13   46.40N/94.46W
1 S Hill City                0.11 in   1007 AM 06/13   46.96N/93.60W
South Of Superior            0.10 in   0715 AM 06/13   46.63N/92.09W
Libby                        0.10 in   1015 AM 06/13   46.79N/93.32W
Scanlon                      0.09 in   1030 AM 06/13   46.70N/92.42W
2 ENE East Gull Lake         0.09 in   1032 AM 06/13   46.42N/94.30W
1 SW Breezy Point            0.09 in   1042 AM 06/13   46.58N/94.24W
4 S Earl                     0.09 in   0700 AM 06/13   45.84N/91.76W
6 ESE Cloverdale             0.07 in   1015 AM 06/13   45.97N/92.62W
Siren                        0.07 in   0655 AM 06/13   45.82N/92.37W
Walker Airport               0.06 in   0655 AM 06/13   47.16N/94.65W
Lake Vermilion Outlet        0.06 in   0645 PM 06/12   47.96N/92.48W
7 WNW Minong                 0.04 in   1003 AM 06/13   46.14N/91.98W
2 NE Jenkins                 0.04 in   1043 AM 06/13   46.68N/94.29W
6 NE Hertel                  0.04 in   0800 AM 06/13   45.88N/92.10W
Cross Lake Dam               0.04 in   1000 AM 06/13   46.67N/94.12W
3 NE Randall                 0.03 in   1006 AM 06/13   45.74N/92.80W
7 E Effie                    0.02 in   1020 AM 06/13   47.84N/93.49W
2 ENE Oliver                 0.02 in   1200 AM 06/13   46.68N/92.15W
Ashland                      0.02 in   1039 AM 06/13   46.58N/90.88W
3 NNE Jenkins                0.02 in   0845 AM 06/13   46.69N/94.30W
Upson                        0.02 in   0600 PM 06/12   46.37N/90.41W
2 WNW Duluth                 0.02 in   1020 AM 06/13   46.79N/92.16W
1 E Chickamaw Beach          0.02 in   0700 AM 06/13   46.75N/94.36W
Pokegama Lk Dam              0.01 in   1000 AM 06/13   47.25N/93.59W
2 NNW Cotton                 0.01 in   1020 AM 06/13   47.21N/92.49W
5 NW Ash Lake                0.01 in   1020 AM 06/13   48.29N/92.97W
Apostle Islands Raws         0.01 in   1030 AM 06/13   46.93N/90.75W
2 WSW Castle Danger          0.01 in   1020 AM 06/13   47.09N/91.55W
5 WNW Scotts Corner          0.01 in   1021 AM 06/13   46.63N/92.53W

Observations are collected from a variety of sources with varying
equipment and exposures. Not all data listed are considered official.

Last modified: June 13, 2016
For more information contact: [email protected]

Back to top