Below is the detailed 2016 Twin Cities Annual Summary courtesy the Chanhassen National Weather Service.
CLIMATE REPORT
NATIONAL WEATHER SERVICE TWIN CITIES/CHANHASSEN MN
1030 AM CST SUN JAN 01 2017
....................................
...THE TWIN CITIES MN ANNUAL CLIMATE SUMMARY FOR THE YEAR OF 2016...
CLIMATE NORMAL PERIOD 1981 TO 2010
CLIMATE RECORD PERIOD 1871 TO 2016
MSP
................................................................
ANNUAL REPORT 2016 MSP AIRPORT
TEMPS ACTUAL NORMAL DEPART RANK
ANNUAL MAX 57.8 55.1 2.7 WARMER 8 WARM
ANNUAL MIN 41.7 37.1 4.6 WARMER 3 WARM
ANNUAL AVG 49.8 46.1 3.7 WARMER 4 WARM
RANK
WARMEST MONTH 75.2 JUL-2016 1.4 WARMER 37 WARM
COLDEST MONTH 17.6 JAN-2016 2.0 WARMER 39 WARM
WARMEST DAY MAX 97 JUL-22-2016
COLDEST DAY MIN -20 DEC-18-2016
FREEZE DATA TEMP DATE AVG
LAST <=32 27 APR-12-2016 SPRING APR-28
FIRST <=32 31 NOV-18-2016 AUTUMN OCT-11
GROWING SEASON LENGTH 221 DAYS 167 DAYS
ZERO OR LESS DATA TEMP DATE AVG
LAST MIN <=ZERO -6 FEB-13-2016 SPRING MAR-02
FIRST MIN <=ZERO -3 DEC-12-2016 AUTUMN DEC-08
NUMBER OF DAYS BETWEEN ZERO 304 DAYS BETWEEN 282 DAYS
HEATING DEGREE DAYS (HDD)
HDD BASE 65 ACTUAL NORMAL DEPART RANK
HDD-ANNUAL 2016 6439 7544 -1105 WARMER 4 WARM
LAST HDD-SEA 2015-16 6283 7544 -1261 WARMER 3 WARM
THIS HDD-SEA 2016-17 2402 3023 -621 WARMER 4 WARM
COOLING DEGREE DAYS (CDD)
CDD BASE 65 ACTUAL NORMAL DEPART RANK
ANNUAL 2016 964 753 211 WARMER 21 WARM
PRECIP INCHES ACTUAL NORMAL DEPART RANK
ANNUAL 2016 40.32 30.61 9.71 WETTER 1 WET
WETTEST MONTH 7.82 AUG-2016 3.52 WETTER 6 WET
DRIEST MONTH 0.31 JAN-2016 -0.59 DRIER 21 DRY
WETTEST DAY 2.17 JUL-23-2016
FIRST THUNDER FEB-19-2016
LAST THUNDER NOV-28-2016
TOTAL THUNDER 50 DAYS
SNOW INCHES ACTUAL AVG DEPART RANK
SNOW-ANNUAL 2016 40.2 54.5 -14.3 DRIER 51 DRY
LAST SNOW-SE2015 - 16 36.7 54.5 -17.8 DRIER 47 DRY
THIS SNOW-SE2016 - 17 18.1 21.8 -3.7 DRIER NEAR NORM
MAX SNOW MONTH 15.8 DEC-2016 3.9 SNOWIER 23 SNOWY
MAX SNOW DAY 8.8 FEB-02-2016
MAX SNOW DEPTH 9 DEC-17-2016
SNOWFALL INCHES AMOUNT DATE
LAST TRACE >= T T APR-12-2016 SPRING
LAST TENTH >= 0.1 0.5 APR-08-2016 SPRING
LAST INCH >= 1.0 3.7 MAR-23-2016 SPRING
FIRST TRACE >= T 0.3 NOV-18-2016 AUTUMN
FIRST TENTH >= 0.1 0.3 NOV-18-2016 AUTUMN
FIRST INCH >= 1.0 1.7 NOV-22-2016 AUTUMN
WEATHER NCEI WITH
TYPE NORMAL COUNT
1=FOG/MIST 152
2=FOG DENSE 9 8
3=THUNDER 37 50
4=IP/SLEET 2
5=HAIL 2
6=FRZ RAIN 3
7=BLWG DUST 0
8=HAZE/SMK 97
9=BLWG SNOW 6
WIND MPH ACTUAL NORMAL DEPART
ANNUAL AVERAGE 9.4 10.4 -1.0
PEAK WIND GUST 59 MPH NORTHWEST NOV-18-2016
FASTEST 2-MINUTE 41 MPH NORTHWEST JUN-06-2016
POSSIBLE MONTHLY MONTHLY MONTHLY MONTHLY ANNUAL ANNUAL ANN ANN
SUNSHINE GAIN GAIN LOSS LOSS GAIN GAIN LOSS LOSS
MINUTES MINUTES PERCENT MINUTES PERCENT MINUTES PCNT MIN PCNT
JANUARY 54 13 0 0 54 13 0 0
FEBRUARY 83 20 0 0 137 33 0 0
MARCH 97 23 0 0 234 56 0 0
APRIL 90 22 0 0 324 78 0 0
MAY 67 16 0 0 391 94 0 0
JUNE 16 4 -5 -1 407 98 -5 -1
JULY 0 0 -51 -12 0 0 -56 -13
AUGUST 0 0 -86 -21 0 0 -142 -34
SEPTEMBER 0 0 -92 -22 0 0 -234 -56
OCTOBER 0 0 -93 -22 0 0 -327 -79
NOVEMBER 0 0 -68 -16 0 0 -395 -95
DECEMBER 9 2 -21 -5 9 2 -416 -100
ANNUAL 416 +7 HOURS -416 -7 HOURS 416 100 -416 -100
TEMP NCEI COUNT NUMBER OF DAYS
MAXIMUM NORMAL ACTUAL AVERAGE DEPART
<= 0 2 2 0 NORMAL
<=32 69.3 57 71 -14 WARMER
>=50 231 211 20 WARMER
>=60 193 173 20 WARMER
>=70 150 132 18 WARMER
>=80 77 71 6 WARMER
>=90 10.6 13 13 0 NORMAL
TEMP NCEI COUNT NUMBER OF DAYS
MINIMUM NORMAL ACTUAL AVERAGE DEPART
<= -20 1 1 0 NORMAL
<= -10 5 7 -2 WARMER
<= 0 22.7 17 23 -6 WARMER
<= 10 29 47 -18 WARMER
<= 20 61 84 -23 WARMER
<= 32 147.6 120 149 -29 WARMER
>= 50 149 131 18 WARMER
>=60 101 73 28 WARMER
>= 70 18 12 6 WARMER
PRECIP NCEI COUNT NUMBER OF DAYS
DAYS WITH NORMAL ACTUAL AVERAGE DEPART
T (ONLY) 66 62 4 WETTER
>= 0.01 116.5 129 123 6 WETTER
>= 0.10 61.8 72 62 10 WETTER
>= 0.25 51 34 17 WETTER
>= 0.50 18.5 28 18 10 WETTER
>= 1.00 6.0 10 6 4 WETTER
SNOW NCEI COUNT NUMBER OF DAYS
DAYS WITH NORMAL ACTUAL AVERAGE DEPART
T (ONLY) 41 33 8 WETTER
>= 0.1 37.8 31 40 -9 DRIER
>= 1.0 16.0 11 15 -4 DRIER
>= 1.5 8 10 -2 DRIER
>= 2.0 7 8 -1 DRIER
>= 3.0 5 5 0 NORMAL
ACTUAL DAILY EXTREME EACH MONTH MAX MAX
2016 WARMEST COLDEST COLDEST WARMEST DAILY DAILY
MONTH MAX MAX MIN MIN PRECIP SNOW
JAN-2016 43 -3 -14 31 0.08 1.2
FEB-2016 58 10 -6 35 0.51 8.8
MAR-2016 70 27 13 49 0.85 3.7
APR-2016 80 36 20 58 0.65 0.5
MAY-2016 92 50 34 66 0.59 0
JUN-2016 96 67 50 72 1.49 0
JUL-2016 97 71 52 74 2.17 0
AUG-2016 91 68 56 74 1.53 0
SEP-2016 84 60 46 71 1.88 T*
OCT-2016 76 46 36 58 1.01 0
NOV-2016 73 30 22 47 0.97 1.7
DEC-2016 43 2 -20 33 0.97 5.1
ANN-2016 97 -3 -20 74 2.17 8.8
MONTHLY LISTING WITH NORMALS...DEPARTURES AND RANKINGS
MONTHLY DATA ACTUAL NORMAL DEPART RANK
JAN-16 MAX 24.1 23.7 0.4 WARMER 52 WARM
JAN-16 MIN 11.0 7.5 3.5 WARMER 32 WARM
JAN-16 MEAN 17.6 15.6 2.0 WARMER 39 WARM
JAN-16 HDD 1463 1533 -70 WARMER 39 WARM
JAN-16 CDD 0 0 0 NORMAL N/A
JAN-16 PRECIP 0.31 0.90 -0.59 DRIER 21 DRY
JAN-16 SNOW 4.1 12.2 -8.1 DRIER 21 DRY
MONTHLY DATA ACTUAL NORMAL DEPART RANK
FEB-16 MAX 31.8 28.9 2.9 WARMER 24 WARM
FEB-16 MIN 18.1 12.8 5.3 WARMER 20 WARM
FEB-16 MEAN 24.9 20.9 4.0 WARMER 20 WARM
FEB-16 HDD 1156 1236 -119 WARMER 38 WARM
FEB-16 CDD 0 0 0 NORMAL N/A
FEB-16 PRECIP 1.09 0.77 0.32 WETTER 41 WET
FEB-16 SNOW 12.1 7.7 4.4 SNOWIER 26 SNOWY
MONTHLY DATA ACTUAL NORMAL DEPART RANK
MAR-16 MAX 49.4 41.3 8.1 WARMER 9 WARM
MAR-16 MIN 33.2 24.3 8.9 WARMER 6 WARM
MAR-16 MEAN 41.3 32.8 8.5 WARMER 5 WARM
MAR-16 HDD 728 999 -271 WARMER 5 WARM
MAR-16 CDD 0 0 0 NORMAL N/A
MAR-16 PRECIP 2.26 1.89 0.37 WETTER 26 WET
MAR-16 SNOW 5.4 10.3 -4.9 DRIER 45 DRY
MONTHLY DATA ACTUAL NORMAL DEPART RANK
APR-16 MAX 56.9 57.8 -0.9 COOLER NEAR NORM
APR-16 MIN 39.2 37.2 2.0 WARMER 29 WARM
APR-16 MEAN 48.0 47.5 0.5 WARMER 47 WARM
APR-16 HDD 509 528 -19 WARMER 48 WARM
APR-16 CDD 8 5 3 WARMER N/A
APR-16 PRECIP 2.84 2.66 0.18 WETTER 41 WET
APR-16 SNOW 0.5 2.5 -2.0 DRIER 46 DRY
MONTHLY DATA ACTUAL NORMAL DEPART RANK
MAY-16 MAX 71.2 69.4 1.8 WARMER 38 WARM
MAY-16 MIN 51.5 48.9 2.6 WARMER 23 WARM
MAY-16 MEAN 61.3 59.2 2.2 WARMER 31 WARM
MAY-16 HDD 174 181 -7 WARMER 32 WARM
MAY-16 CDD 68 37 31 WARMER 29 WARM
MAY-16 PRECIP 2.42 3.36 -0.94 DRIER 49 DRY
MAY-16 SNOW 0 T 0.0 NORMAL 1 DRY
MONTHLY DATA ACTUAL NORMAL DEPART RANK
JUN-16 MAX 80.5 78.8 1.7 WARMER 32 WARM
JUN-16 MIN 62.1 58.8 3.3 WARMER 13 WARM
JUN-16 MEAN 71.3 68.9 2.4 WARMER 20 WARM
JUN-16 HDD 7 44 -37 WARMER 7 WARM
JUN-16 CDD 203 158 45 WARMER 31 WARM
JUN-16 PRECIP 4.49 4.25 0.24 WETTER 59 WET
JUN-16 SNOW 0 NONE RECORDED NORMAL N/A
MONTHLY DATA ACTUAL NORMAL DEPART RANK
JUL-16 MAX 84.0 83.4 0.6 WARMER 59 WARM
JUL-16 MIN 66.4 64.1 2.2 WARMER 18 WARM
JUL-16 MEAN 75.2 73.8 1.4 WARMER 37 WARM
JUL-16 HDD 1 5 -4 WARMER 52 WARM
JUL-16 CDD 324 276 48 WARMER 37 WARM
JUL-16 PRECIP 5.09 4.04 1.05 WETTER 29 WET
JUL-16 SNOW 0 NONE RECORDED NORMAL N/A
MONTHLY DATA ACTUAL NORMAL DEPART RANK
AUG-16 MAX 81.9 80.5 1.4 WARMER 45 WARM
AUG-16 MIN 64.8 61.8 3.0 WARMER 12 WARM
AUG-16 MEAN 73.4 71.2 2.2 WARMER 24 WARM
AUG-16 HDD 2 14 -12 WARMER 20 WARM
AUG-16 CDD 268 205 63 WARMER 26 WARM
AUG-16 PRECIP 7.82 4.30 3.52 WETTER 6 WET
AUG-16 SNOW 0 NONE RECORDED NORMAL N/A
MONTHLY DATA ACTUAL NORMAL DEPART RANK
SEP-16 MAX 74.0 71.7 2.3 WARMER 33 WARM
SEP-16 MIN 58.2 52.4 5.8 WARMER 4 WARM
SEP-16 MEAN 66.1 62.0 4.1 WARMER 16 WARM
SEP-16 HDD 50 154 -104 WARMER 1 WARM
SEP-16 CDD 91 66 25 WARMER 42 WARM
SEP-16 PRECIP 5.47 3.08 2.39 WETTER 15 WET
SEP-16 SNOW T T 0.0 NORMAL N/A
MONTHLY DATA ACTUAL NORMAL DEPART RANK
OCT-16 MAX 61.2 58.0 3.2 WARMER 40 WARM
OCT-16 MIN 44.7 39.7 5.0 WARMER 15 WARM
OCT-16 MEAN 52.9 48.9 4.0 WARMER 26 WARM
OCT-16 HDD 369 507 -138 WARMER 24 WARM
OCT-16 CDD 2 6 -4 COOLER 1 COLD
OCT-16 PRECIP 3.41 2.43 0.98 WETTER 26 WET
OCT-16 SNOW 0 0.6 -0.6 DRIER 1 DRY
MONTHLY DATA ACTUAL NORMAL DEPART RANK
NOV-16 MAX 52.0 41.2 10.8 WARMER 2 WARM
NOV-16 MIN 36.2 26.2 10.0 WARMER 2 WARM
NOV-16 MEAN 44.1 33.7 10.4 WARMER 2 WARM
NOV-16 HDD 622 939 -317 WARMER 2 WARM
NOV-16 CDD 0 0 0 NORMAL N/A
NOV-16 PRECIP 2.98 1.77 1.21 WETTER 16 WET
NOV-16 SNOW 2.3 9.3 -7.0 DRIER 44 DRY
MONTHLY DATA ACTUAL NORMAL DEPART RANK
DEC-16 MAX 27.0 27.1 -0.1 COOLER 69 COLD
DEC-16 MIN 14.8 12.3 2.5 WARMER 50 WARM
DEC-16 MEAN 20.9 19.7 1.2 WARMER 62 WARM
DEC-16 HDD 1358 1404 -46 WARMER 61 WARM
DEC-16 CDD 0 0 0 NORMAL N/A
DEC-16 PRECIP 2.14 1.16 0.98 WETTER 13 WET
DEC-16 SNOW 15.8 11.9 3.9 SNOWIER 23 SNOWY
ANNUAL 2016 ACTUAL NORMAL DEPART RANK
ANN-16 MAX 57.8 55.1 2.7 WARMER 6 WARM
ANN-16 MIN 41.7 37.1 4.6 WARMER 2 WARM
ANN-16 MEAN 49.8 46.1 3.7 WARMER 3 WARM
ANN-16 HDD-ANNUAL 6439 7544 -1105 WARMER 4 WARM
JUL-15-JUN-16 LASTHDD-SEA 6283 7544 -1261 WARMER 3 WARM
ANN-16 CDD 964 753 211 WARMER 21 WARM
ANN-16 PRECIP 40.32 30.61 9.71 WETTER 1 WET
ANN-16 SNOW-ANNUAL 40.2 54.5 -14.3 DRIER 51 DRY
JUL-15-JUN-16 LAST SNW-S 36.7 54.5 -17.8 DRIER 47 DRY
JUL-16-JUN-17 THIS SNW-S 18.1 21.8 -3.7 DRIER
3 MONTH LISTING WITH NORMALS...DEPARTURES AND RANKINGS
3-MONTH DATA NOVEMBER DECEMBER JANUARY (NDJ)
NDJ 2016 ACTUAL NORMAL DEPART RANK
NDJ-16 MAX 36.1 30.7 5.4 WARMER 8 WARM
NDJ-16 MIN 23.3 15.3 8.0 WARMER 3 WARM
NDJ-16 MEAN 29.7 23.0 6.7 WARMER 4 WARM
NDJ-16 HDD 3237 3876 -639 WARMER 4 WARM
NDJ-16 CDD 0 0 0 NORMAL 56
NDJ-16 PRECIP 7.15 3.83 3.32 WETTER 5 WET
NDJ-16 SNOW 18.7 33.4 -14.7 DRIER 49 DRY
3-MONTH DATA DECEMBER JANUARY FEBRUARY (DJF)
DJF 2016 ACTUAL NORMAL DEPART RANK
DJF-16 MAX 30.3 26.6 3.7 WARMER 15 WARM
DJF-16 MIN 18.1 10.9 7.2 WARMER 6 WARM
DJF-16 MEAN 24.2 18.8 5.4 WARMER 8 WARM
DJF-16 HDD 3690 4173 -483 WARMER 9 WARM
DJF-16 CDD 0 0 0.0 NORMAL 56
DJF-16 PRECIP 3.72 2.83 0.89 WETTER 28 WET
DJF-16 SNOW 25.7 31.8 -6.1 DRIER 71 DRY
3-MONTH DATA JANUARY FEBRUARY MARCH (JFM)
JFM 2016 ACTUAL NORMAL DEPART RANK
JFM-16 MAX 35.1 31.3 3.8 WARMER 10 WARM
JFM-16 MIN 20.8 14.9 5.9 WARMER 5 WARM
JFM-16 MEAN 27.9 23.1 4.8 WARMER 7 WARM
JFM-16 HDD 3347 3768 -421 WARMER 8 WARM
JFM-16 CDD 0 0 0 NORMAL N/A
JFM-16 PRECIP 3.66 3.56 0.10 WETTER 52 WET
JFM-16 SNOW 21.6 30.2 -8.6 DRIER 48 DRY
3-MONTH DATA FEBRUARY MARCH APRIL (FMA)
FMA 2016 ACTUAL NORMAL DEPART RANK
FMA-16 MAX 46.0 42.7 3.3 WARMER 13 WARM
FMA-16 MIN 30.1 24.8 5.3 WARMER 4 WARM
FMA-16 MEAN 38.1 33.8 4.3 WARMER 7 WARM
FMA-16 HDD 2393 2763 -370 WARMER 8 WARM
FMA-16 CDD 8 5 3 WARMER N/A
FMA-16 PRECIP 6.19 5.32 0.87 WETTER 26 WET
FMA-16 SNOW 18.0 20.5 -2.5 DRIER 64 DRY
3-MONTH DATA MARCH APRIL MAY (MAM)
MAM 2016 ACTUAL NORMAL DEPART RANK
MAM-16 MAX 59.1 56.2 2.9 WARMER 11 WARM
MAM-16 MIN 41.3 36.8 4.5 WARMER 4 WARM
MAM-16 MEAN 50.2 46.5 3.7 WARMER 6 WARM
MAM-16 HDD 1411 1708 -297 WARMER 7 WARM
MAM-16 CDD 76 42 34 WARMER 26 WARM
MAM-16 PRECIP 7.52 7.91 -0.39 DRIER NEAR NORM
MAM-16 SNOW 5.9 12.8 -6.9 DRIER 37 DRY
3-MONTH DATA APRIL MAY JUNE (AMJ)
AMJ 2016 ACTUAL NORMAL DEPART RANK
AMJ-16 MAX 69.5 68.7 0.8 WARMER 33 WARM
AMJ-16 MIN 50.9 48.3 2.6 WARMER 12 WARM
AMJ-16 MEAN 60.2 58.5 1.7 WARMER 21 WARM
AMJ-16 HDD 690 753 -63 WARMER 22 WARM
AMJ-16 CDD 279 200 79 WARMER 21 WARM
AMJ-16 PRECIP 9.75 10.27 -0.52 DRIER 78 DRY
AMJ-16 SNOW 0.5 2.5 -2.0 DRIER 39 DRY
3-MONTH DATA MAY JUNE JULY (MJJ)
MJJ 2016 ACTUAL NORMAL DEPART RANK
MJJ-16 MAX 78.6 77.2 1.4 WARMER 29 WARM
MJJ-16 MIN 60.0 57.3 2.7 WARMER 9 WARM
MJJ-16 MEAN 69.3 67.3 2.0 WARMER 16 WARM
MJJ-16 HDD 182 230 -48 WARMER 17 WARM
MJJ-16 CDD 595 471 124 WARMER 20 WARM
MJJ-16 PRECIP 12.00 11.65 0.35 WETTER 58 WET
MJJ-16 SNOW 0.0 0.0 0.0 NORMAL NEAR NORM
3-MONTH DATA JUNE JULY AUGUST (JJA)
JJA 2016 ACTUAL NORMAL DEPART RANK
JJA-16 MAX 82.1 80.9 1.2 WARMER 35 WARM
JJA-16 MIN 64.4 61.6 2.8 WARMER 8 WARM
JJA-16 MEAN 73.3 71.3 2.0 WARMER 19 WARM
JJA-16 HDD 10 63 -53 WARMER 2 WARM
JJA-16 CDD 795 639 156 WARMER 26 WARM
JJA-16 PRECIP 17.40 12.59 4.81 WETTER 8 WET
JJA-16 SNOW 0 NONE RECORDED NORMAL N/A
3-MONTH DATA JULY AUGUST SEPTEMBER (JAS)
JAS 2016 ACTUAL NORMAL DEPART RANK
JAS-16 MAX 80.0 78.5 1.5 WARMER 34 WARM
JAS-16 MIN 63.1 59.4 3.7 WARMER 2 WARM
JAS-16 MEAN 71.6 69.0 2.6 WARMER 11 WARM
JAS-16 HDD 53 173 -120 WARMER 1 WARM
JAS-16 CDD 683 547 136 WARMER 27 WARM
JAS-16 PRECIP 18.38 11.42 6.96 WETTER 6 WET
JAS-16 SNOW T 0.0 0.0 NORMAL N/A
3-MONTH DATA AUGUST SEPTEMBER OCTOBER (ASO)
ASO 2016 ACTUAL NORMAL DEPART RANK
ASO-16 MAX 72.4 70.1 2.3 WARMER 25 WARM
ASO-16 MIN 55.9 51.3 4.6 WARMER 2 WARM
ASO-16 MEAN 64.1 60.7 3.4 WARMER 6 WARM
ASO-16 HDD 421 675 -254 WARMER 6 WARM
ASO-16 CDD 361 277 84 WARMER 22 WARM
ASO-16 PRECIP 16.70 9.81 6.89 WETTER 5 WET
ASO-16 SNOW T 0.6 -0.6 DRIER 1 DRY
3-MONTH DATA SEPTEMBER OCTOBER NOVEMBER (SON)
SON 2016 ACTUAL NORMAL DEPART RANK
SON-16 MAX 62.4 57.0 5.4 WARMER 4 WARM
SON-16 MIN 46.4 39.4 7.0 WARMER 1 WARM
SON-16 MEAN 54.4 48.2 6.2 WARMER 2 WARM
SON-16 HDD 1041 1600 -559 WARMER 1 WARM
SON-16 CDD 93 72 21 WARMER 41 WARM
SON-16 PRECIP 11.86 7.28 4.58 WETTER 9 WET
SON-16 SNOW 2.3 9.9 -7.6 DRIER 36 DRY
3-MONTH DATA OCTOBER NOVEMBER DECEMBER (OND)
OND 2016 ACTUAL NORMAL DEPART RANK
OND-16 MAX 46.7 42.1 4.6 WARMER 11 WARM
OND-16 MIN 31.9 26.1 5.8 WARMER 6 WARM
OND-16 MEAN 39.3 34.1 5.2 WARMER 6 WARM
OND-16 HDD 2349 2850 -501 WARMER 5 WARM
OND-16 CDD 2 6 -4 COOLER NEAR NORM
OND-16 PRECIP 8.53 5.36 3.17 WETTER 10 WET
OND-16 SNOW 18.1 21.8 -3.7 DRIER NEAR NORM
2 MONTH DATA DECEMBER JANUARY
DEC+JAN 2016 ACTUAL NORMAL DEPART RANK
DEC+JAN MAX 29.6 25.4 4.2 WARMER 22 WARM
DEC+JAN MIN 18.1 9.9 8.2 WARMER 7 WARM
DEC+JAN MEAN 23.9 17.7 6.3 WARMER 13 WARM
DEC+JAN 2-MONTH 2534 2937 -403 WARMER 13 WARM
JUL-JAN-16 LAST HDD-SE 3709 4556 -847 WARMER 4 WARM
DEC+JAN CDD 0 0 0 NORMAL N/A
DEC+JAN PRECIP 2.63 2.06 0.57 WETTER 24 WET
DEC+JAN 2-MONTH 13.6 24.1 -10.5 DRIER 50 DRY
JUL-JAN-16 LAST SNOW-S 18.7 34.0 -15.3 DRIER 46 DRY
2 MONTH DATA JANUARY FEBRUARY
JAN+FEB 2016 ACTUAL NORMAL DEPART RANK
JAN+FEB MAX 27.9 26.3 1.6 WARMER 29 WARM
JAN+FEB MIN 14.6 10.2 4.4 WARMER 14 WARM
JAN+FEB MEAN 21.3 18.2 3.0 WARMER 18 WARM
JAN+FEB HDD 2-MONTH 2619 2769 -150 WARMER 4 WARM
JUL-FEB-16 LAST HDD-SE 4865 5831 -966 WARMER 4 WARM
JAN+FEB CDD 0 0 0 NORMAL N/A
JAN+FEB PRECIP 1.40 1.67 -0.27 DRIER 59 DRY
JAN+FEB SNW 2-MONTH 16.2 7.7 8.5 SNOWIER 66 DRY
JUL-FEB-16 LAST SNOW-S 30.8 41.7 -10.9 DRIER 63 DRY
2 MONTH DATA FEBRUARY MARCH
FEB+MAR 2016 ACTUAL NORMAL DEPART RANK
FEB+MAR MAX 40.6 35.1 5.5 WARMER 5 WARM
FEB+MAR MIN 25.6 18.6 7.1 WARMER 4 WARM
FEB+MAR MEAN 33.1 26.8 6.3 WARMER 5 WARM
FEB+MAR HDD 2-MONTH 1884 2235 -351 WARMER 5 WARM
JUL-MAR-16 LAST HDD-SE 5593 6791 -1198 WARMER 3 WARM
FEB+MAR CDD 0 0 0 NORMAL N/A
FEB+MAR PRECIP 3.35 2.66 0.69 WETTER 67 WET
FEB+MAR SNW 2-MONTH 17.5 18.0 -0.5 DRIER 79 DRY
JUL-MAR-16 LAST SNOW-S 36.2 52.0 -15.8 DRIER 55 DRY
4 MONTH DATA 0
JAN-APR 2016 ACTUAL NORMAL DEPART RANK
JAN-APR-16 MAX 40.5 37.9 2.6 WARMER 18 WARM
JAN-APR-16 MIN 25.4 20.5 4.9 WARMER 6 WARM
JAN-APR-16 MEAN 33.0 29.2 3.8 WARMER 8 WARM
JAN-APR-16 HDD-ANNUAL 3856 4296 -440 WARMER 9 WARM
JUL-APR-16 LAST HDD-SE 6102 7319 -1217 WARMER 3 WARM
JAN-APR-16 CDD 8 5 3 WARMER N/A
JAN-APR-16 PRECIP 6.50 6.22 0.28 WETTER 39 WET
JAN-APR-16 SNOW-ANNUAL 22.1 32.7 -10.6 DRIER 39 DRY
JUL-APR-16 LAST SNOW-S 36.7 54.5 -17.8 DRIER 48 DRY
5 MONTH DATA 0
JAN-MAY 2016 ACTUAL NORMAL DEPART RANK
JAN-MAY-16 MAX 46.7 44.2 2.5 WARMER 14 WARM
JAN-MAY-16 MIN 30.6 26.1 4.5 WARMER 5 WARM
JAN-MAY-16 MEAN 38.6 35.2 3.4 WARMER 7 WARM
JAN-MAY-16 HDD-ANNUAL 4030 4477 -447 WARMER 8 WARM
JUL-MAY-16 LAST HDD-SE 6276 7500 -1224 WARMER 3 WARM
JAN-MAY-16 CDD 76 42 34 WARMER 26 WARM
JAN-MAY-16 PRECIP 8.92 9.58 -0.66 DRIER NEAR NORM
JAN-MAY-16 SNOW-ANNUAL 22.1 32.7 -10.6 DRIER 38 DRY
JUL-MAY-16 LAST SNOW-S 36.7 54.5 -17.8 DRIER 47 DRY
6 MONTH DATA 0
JAN-JUN 2016 ACTUAL NORMAL DEPART RANK
JAN-JUN-16 MAX 52.3 50.0 2.3 WARMER 12 WARM
JAN-JUN-16 MIN 35.8 31.6 4.2 WARMER 6 WARM
JAN-JUN-16 MEAN 44.1 40.8 3.3 WARMER 7 WARM
JAN-JUN-16 HDD-ANNUAL 4037 4521 -484 WARMER 7 WARM
JUL-JUN-16 LAST HDD-SE 6283 7544 -1261 WARMER 3 WARM
JAN-JUN-16 CDD 279 200 79 WARMER 21 WARM
JAN-JUN-16 PRECIP 13.41 13.83 -0.42 DRIER NEAR NORM
JAN-JUN-16 SNOW-ANNUAL 22.1 32.7 -10.6 DRIER NEAR NORM
JUL-JUN-16 LAST SNOW-S 36.7 54.5 -17.8 DRIER 47 DRY
7 MONTH DATA
JAN-JUL 2016 ACTUAL NORMAL DEPART RANK
JAN-JUL-16 MAX 56.8 54.8 2.0 WARMER 13 WARM
JAN-JUL-16 MIN 40.2 36.2 4.0 WARMER 5 WARM
JAN-JUL-16 MEAN 48.5 45.5 3.0 WARMER 7 WARM
JAN-JUL-16 HDD-ANNUAL 4038 4526 -488 WARMER 7 WARM
JUN+JUL 2-MONTH 8 49 -41 WARMER 4 WARM
JAN-JUL-16 CDD 603 476 127 WARMER 20 WARM
JAN-JUL-16 PRECIP 18.50 17.87 0.63 WETTER 46 WET
JAN-JUL-16 SNOW-ANNUAL 22.1 32.7 -10.6 DRIER 38 DRY
JUL-JUL-16 THIS SNOW-S 0 NONE RECORDED NORMAL N/A
8 MONTH DATA
JAN-AUG 2016 ACTUAL NORMAL DEPART RANK
JAN-AUG-16 MAX 60.0 58.0 2.0 WARMER 11 WARM
JAN-AUG-16 MIN 43.3 39.4 3.9 WARMER 3 WARM
JAN-AUG-16 MEAN 51.6 48.7 2.9 WARMER 6 WARM
JAN-AUG-16 HDD-ANNUAL 4040 4540 -500 WARMER 7 WARM
JUL+AUG 2-MONTH 3 19 -16 WARMER 13 WARM
JAN-AUG-16 CDD 871 681 190 WARMER 19 WARM
JAN-AUG-16 PRECIP 26.32 22.17 4.15 WETTER 15 WET
JAN-AUG-16 SNOW-ANNUAL 22.1 32.7 -10.6 DRIER 38 DRY
JUL-AUG-16 THIS SNOW-S 0 NONE RECORDED NORMAL N/A
9 MONTH DATA
JAN-SEP 2016 ACTUAL NORMAL DEPART RANK
JAN-SEP-16 MAX 61.5 59.5 2.0 WARMER 10 WARM
JAN-SEP-16 MIN 44.9 40.9 4.0 WARMER 2 WARM
JAN-SEP-16 MEAN 53.2 50.2 3.0 WARMER 6 WARM
JAN-SEP-16 HDD-ANNUAL 4090 4694 -604 WARMER 7 WARM
AUG+SEP 2-MONTH 52 168 -116 WARMER 1 WARM
JAN-SEP-16 CDD 962 747 215 WARMER 21 WARM
JAN-SEP-16 PRECIP 31.79 25.25 6.54 WETTER 7 WET
JAN-SEP-16 SNOW-ANNUAL 22.1 32.7 -10.6 DRIER 39 DRY
JUL-SEP-16 THIS SNOW-S T T 0.0 DRIER N/A N/A
10 MONTH DATA
JAN-OCT 2016 ACTUAL NORMAL DEPART RANK
JAN-OCT-16 MAX 61.5 59.3 2.2 WARMER 9 WARM
JAN-OCT-16 MIN 44.9 40.8 4.1 WARMER 2 WARM
JAN-OCT-16 MEAN 53.2 50.1 3.1 WARMER 4 WARM
JAN-OCT-16 HDD-ANNUAL 4459 5201 -742 WARMER 5 WARM
JUL-OCT-16 THIS HDD-SE 422 680 -258 WARMER 6 WARM
