Heavy Rain: May 15-16, 2017

Rainfall for the 24 hour period ending at 7am on May 16, 2017
Rainfall for the 24 hour period ending at 7am on May 16, 2017
Courtesy: National Weather Service

 

Heavy rains fell on southeast Minnesota on May 15-16, 2017

Severe thunderstorms developed during the afternoon hours of May 15th and waves of thunderstorms continued across central and southern Minnesota through the 16th. The heaviest rains fell over southeast Minnesota where three to five inches fell in parts of Olmsted, Wabasha and Winona Counties. The highest rainfall reported was 4.94 inches near Altura in Winona County. The heavy rains caused the Whitewater River to peak in the Elba area in the minor flood category before receding.

The first real muggy air of the season reached the Twin Cities on May 16th. Dew point temperatures reached 68 degrees before a cool front moved through, dried out the air and dropped the temperature to comfortable levels.

National Weather Service Storm Summaries

Below is a list of rainfall reports gathered by the National Weather Service

...24-Hour Rainfall Reports as of 9 AM, Tuesday, May 16...

Location                     Amount    Time/Date       Lat/Lon                 

...Minnesota...

...Dodge County...
Wasioja Alert Gage           0.83 in   1228 AM 05/16   44.07N/92.82W        
2 NE Kasson                  0.62 in   0600 AM 05/16   44.05N/92.72W        
Dodge Center                 0.55 in   0700 AM 05/16   44.03N/92.87W        
Hayfield                     0.24 in   0830 AM 05/16   43.89N/92.85W        

...Fillmore County...
1 S Peterson                 1.59 in   0630 AM 05/16   43.77N/91.83W        
Lanesboro 2NE                0.77 in   0700 AM 05/16   43.73N/91.94W        
Mabel                        0.63 in   0635 AM 05/16   43.52N/91.76W        
1 SSE Pilot Mound            0.51 in   0700 AM 05/16   43.79N/92.03W        
Spring Valley 3E             0.32 in   0700 AM 05/16   43.68N/92.33W        
1 W Fillmore                 0.22 in   0700 AM 05/16   43.74N/92.31W        

...Houston County...
4 NW Eitzen                  0.57 in   0800 AM 05/16   43.56N/91.51W        
Caledonia                    0.54 in   0700 AM 05/16   43.63N/91.50W        

...Olmsted County...
Elgin 5SE                    3.35 in   0730 AM 05/16   44.01N/92.11W        
2 SE Douglas                 1.44 in   0644 AM 05/16   44.08N/92.55W        
3 ESE Douglas                1.44 in   0645 AM 05/16   44.09N/92.51W        
Eyota 2NE                    1.41 in   0630 AM 05/16   44.01N/92.20W        
4 NNW Rochester              1.38 in   0700 AM 05/16   44.07N/92.49W        
Byron 4 North                1.33 in   0700 AM 05/16   44.09N/92.64W        
2 NNW Chester                0.91 in   0600 AM 05/16   44.05N/92.37W        
2 NE Rochester               0.87 in   0650 AM 05/16   44.04N/92.45W        
2 NE Rochester               0.87 in   0600 AM 05/16   44.04N/92.44W        
2 NNW Rochester              0.80 in   0700 AM 05/16   44.05N/92.49W        
1 W Chester                  0.77 in   0630 AM 05/16   44.00N/92.38W        
Rochester-Cascade Creek      0.66 in   0630 AM 05/16   44.03N/92.47W        
Rochester                    0.60 in   0730 AM 05/16   44.02N/92.47W        
Rochester-Beltline           0.53 in   0630 AM 05/16   44.01N/92.47W        
Oronoco 1W                   0.51 in   0830 AM 05/16   44.17N/92.55W        
Rochester                    0.49 in   0647 AM 05/16   44.01N/92.47W        
2 N Rock Dell                0.45 in   0730 AM 05/16   43.96N/92.63W        
Mayo Helipad                 0.41 in   0653 AM 05/16   44.02N/92.48W        
Byron                        0.40 in   0648 AM 05/16   44.04N/92.64W        

...Wabasha County...
3 SW Zumbro Falls            1.10 in   0650 AM 05/16   44.24N/92.46W        
Wabasha                      1.09 in   0700 AM 05/16   44.38N/92.05W        
Theilman 1SSW                0.98 in   0745 AM 05/16   44.28N/92.19W        
Lake City                    0.86 in   0700 AM 05/16   44.45N/92.27W        
Kellogg-Zumbro River         0.68 in   0800 AM 05/16   44.32N/92.00W        

...Winona County...
2 NNW Wilson                 4.07 in   0700 AM 05/16   43.98N/91.71W        
Stockton                     4.04 in   0753 AM 05/16   44.03N/91.77W        
Whitewater State Park        2.89 in   0730 AM 05/16   44.05N/92.05W        
La Crescent Dam 7            2.00 in   0600 AM 05/16   43.87N/91.31W        
Winona Municipal Airport     1.84 in   0652 AM 05/16   44.08N/91.71W        
Winona Dam 5A                1.75 in   0600 AM 05/16   44.09N/91.67W        
Minnesota City Dam 5         1.19 in   0700 AM 05/16   44.16N/91.81W        

...Wisconsin...

...La Crosse County...
5 SE La Crosse               2.41 in   0800 AM 05/16   43.77N/91.17W        
La Crosse 4NNW               2.13 in   0730 AM 05/16   43.87N/91.27W
Holmen 2S                    1.79 in   0630 AM 05/16        
La Crosse Weather Office     1.75 in   0700 AM 05/16   43.82N/91.19W        
West Salem 2W                1.00 in   0700 AM 05/16   43.90N/91.12W        

      

Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers 
for their dedication. Not all data listed are considered official.

Last modified: June 2, 2017
For more information contact: [email protected]

Back to top