The high temperature during the 2013 Minnesota State Fair reached or exceeded 90 degrees a record six times. Previously, four different years (1922, 1931, 1960, and 1991) shared the record, each with five days of 90 F or higher. As tracked by the average daily maximum (or high) temperature, the 2013 State Fair was the third hottest on record.
Warmest Minnesota State Fairs as measured by average daily maximum temperature for duration of the Fair.
Year | Average Max Temps | Hottest Day of Fair * | Run of the Fair |
---|---|---|---|
1931 | 92.6 | 104 - September 10 | September 5 through September 12 (8 days) |
1922 | 89.9 | 98 - September 6 | September 2 through September 9 (8 days) |
2013 | 88.2 | 97 - August 26 | August 22 through September 2 |
1969 | 87.4 | 96 - August 29 | August 23 through September 1 (10 days) |
1933 | 87.3 | 94 - September 5 and 8 | September 2 through September 9 (8 days) |
2012 | 87.1 | 93 - August 29 | August 23 through September 3 (12 days) |
* Other hot days include: 99 degrees on 9/8/1931, 98 degrees on 9/5/1922, 97 degrees on 8/24/2003
Last modified: August 16, 2019
For more information contact: [email protected]