These free licenses allow the taking of one additional antlerless deer in either-sex, two-deer limit, three-deer limit and five-deer limit areas. Landowner licenses are valid during any open season; however, the landowner must use the appropriate weapon for that season and adhere to blaze orange/pink restrictions.
Landowners who obtain this license must own at least 80 acres of agricultural or grazing land and allow public deer hunting on that land during the deer hunting season, except for the first Saturday and Sunday of the season.
People who wish to hunt on these lands must obtain permission from the landowner, and it is up to the landowner to determine how much public hunting is appropriate.
- Obtaining a license
- Licenses must be purchased in-person from any DNR license agent. The landowner must provide the deer permit area, phone number, county, township number, range number, section number and number of acres.
- Additional details
-
The license allows the taking of one additional antlerless deer per farm. A resident owner or tenant or a nonresident owner who is actively farming at least 80 acres of agricultural or grazing land in the deer permit area listed in the table.
A person may receive only one landowner deer license per year. For land with co-owners or co-tenants, only one co-owner or co-tenant may receive a landowner deer license per year.
The license is valid only on the land owned or leased for agricultural purposes by the license holder within the deer area where the qualifying land is located. The license holder may give the license to a spouse or dependent.
A license issued under this provision does not affect the license-holder's eligibility to purchase additional deer licenses or permits.
A landowner deer license can be used to purchase bonus permits in two-deer and three-deer limit areas.
2024 landowners
Slide text left to view all information
Use the show entries, search and sort features to locate and list landowners.
Last name | First name | Address | City | State | Zip code | DPA |
---|---|---|---|---|---|---|
Amundson | Roger | 515 SPRUCE AVENUE S | Thief River F | MN | 56701 | 101 |
Severts | Darell | 1262 289TH AVE | Lengby | MN | 56651 | 101 |
Gillie | John | 10825 DURK RD | Warsaw | MO | 65355 | 105 |
Buffum | Dana | 53427 CO RD 12 | Warroad | MN | 56763 | 105 |
Moser | Wilfred | 47600 225TH ST | Roseau | MN | 56751 | 105 |
Deschene | David | 1007 STRIPER AVE | Moncks Corner | SC | 29461 | 105 |
Kofstad | Dennis | 40620 580TH AVE | Warroad | MN | 56763 | 105 |
Erickson | Jeffrey | 45509 280TH ST | Roseau | MN | 56751 | 105 |
Moser | Raymond | 22522 CO RD 13 | Roseau | MN | 56751 | 105 |
Moldenhaue | Edward | 700 BECKMAN RD | Lacrescent | MN | 55947 | 105 |
Murphy | James | 2925 STATE HIGHWAY 35 | Frederic | WI | 54837 | 105 |
Olson | Rick | 69645 300TH ST | Roosevelt | MN | 56673 | 105 |
Miller | Laura | 40359 COUNTY ROAD 2 | Roseau | MN | 56751 | 105 |
Habstritt | Michael | 309 4TH AVE NE | Roseau | MN | 56751 | 105 |
Smart | Russell | 6728 BEMIDJI AVE N | Bemidji | MN | 56601 | 105 |
Schrandt | David | 3931 97TH ST SE | Stewartville | MN | 55976 | 105 |
Schaffer | Peter | 8205 UNION RIDGE DR | Hokah | MN | 55941 | 105 |
Fuchsel | Paul | 4725 COUNTY 25 | La Crescent | MN | 55947 | 105 |
Janzen | Charles | 3320 5TH AVE NW | Jamestown | ND | 58401 | 105 |
Thesing | Donald | 32679 LANES VALLEY RD | La Crescent | MN | 55947 | 105 |
Gillie | Bruce | PO BOX 125 | Williams | MN | 56686 | 105 |
Kathan | Jeffrey | 3610 N PINE CREEK RD | La Crescent | MN | 55947 | 105 |
Tesarek | Michael | 23822 COUNTY ROAD 9 | Roseau | MN | 56751 | 105 |
Kneisl | Steven | 16873 CO RD 24 | Bertha | MN | 56437 | 114 |
Shimshak | Peter | 3821 BUSH VALLEY RD | La Crescent | MN | 55947 | 114 |
Peterson | Robert | 27160 CHIPPEWA PAWS LN SE | Pennington | MN | 56663 | 152 |
Shober | Paul | 36515 TWO RIVERS RD | Hinckley | MN | 55037 | 157 |
Damann | Donald | 4670 CANARY RD | Grasston | MN | 55030 | 157 |
Haddorff | Aaron | 4020 COUNTY ROAD 4 | Mahtowa | MN | 55707 | 157 |
Yankowiak | Douglas | 2131 GROVE ST | Mora | MN | 55051 | 157 |
Munkelwitz | Kathleen | 1595 395TH ST | Isle | MN | 56342 | 157 |
Leba | Douglas | 2608 ARDAN AVE | Mounds View | MN | 55112 | 157 |
Borntreger | Ada | 2614 185TH AVE | Mora | MN | 55051 | 157 |
Johnson | Karen | 13578 FRIESLAND RD | Hinckley | MN | 55037 | 157 |
Belford | Myron | 1589 210TH AVE | Mora | MN | 55051 | 157 |
Schwantke | Raymond | 2762 310TH AVE | Brook Park | MN | 55007 | 157 |
Baldwin | George | 2184 NAPLES ST | Mora | MN | 55051 | 157 |
Sanftner | Glen | 1962 240TH AVE | Mora | MN | 55051 | 157 |
Chupp | Nathan | 2684 185TH AVE | Mora | MN | 55051 | 157 |
Hamstad | Robert | 2283 300TH AVE | Mora | MN | 55051 | 157 |
Ripka | James | 1728 DELTA ST | Ogilvie | MN | 56358 | 157 |
Hamilton | Anthony | 1858 230TH AVE | Mora | MN | 55051 | 157 |
Bender | Wayne | 2684 185TH AVE | Mora | MN | 55051 | 157 |
Himle | Merlin | 2473 240TH AVE | Brook Park | MN | 55007 | 157 |
Svendsen | Ronald | 650 ELDRIDGE AVE E | Maplewood | MN | 55117 | 157 |
Kadlec | Denise | 2324 250TH AVE | Mora | MN | 55051 | 157 |
Redmann | Robert | 3231 STATE HIGHWAY 70 | Braham | MN | 55006 | 157 |
Zens | Anthony | 21000 KEYSTONE RD | Milaca | MN | 56353 | 157 |
Hansen | Princesa | 20730 KEEWAHTIN AVE N | Forest Lake | MN | 55025 | 157 |
Schmitz | Stacy | 33328 30TH AVE | Isle | MN | 56342 | 157 |
Schnell | Laura | 4585 109TH AVE | Clear Lake | MN | 55319 | 157 |
Schnell | John | 4585 109TH AVE | Clear Lake | MN | 55319 | 157 |
Klein | Gary | 1814 220TH AVE | Mora | MN | 55051 | 157 |
Borntrager | Freddie | 19634 90TH AVE | Milaca | MN | 56353 | 157 |
Kollodge | Steven | 19146 ISLAND VIEW DR | Mora | MN | 55051 | 157 |
Carda | Joseph | 20633 AUSTIN ST NE | East Bethel | MN | 55011 | 157 |
Barnick | Dale | 2518 IVORY ST | Mora | MN | 55051 | 157 |
Vlieger | David | 7178 BLAIR WAY | Wahkon | MN | 56386 | 157 |
Doyle | Jeffrey | 1002 SHIMER CT | Naperville | IL | 60565 | 157 |
Billstrom | Allen | 2248 150TH AVE | Mora | MN | 55051 | 157 |
Fetters | Darren | 10290 250TH ST | Onamia | MN | 56359 | 157 |
Kovarik | Jared | 1529 MAHOGANY ST | Mora | MN | 55051 | 157 |
Baumgartne | Kurt | 20991 FRESNO ST NW | Elk River | MN | 55330 | 157 |
Zens | Joshua | 21461 105TH AVE | Milaca | MN | 56353 | 157 |
Marohn | Bryce | 3175 310TH AVE | Brook Park | MN | 55007 | 157 |
Wachenheim | Cheryl | 1224 ELM ST S | Moorhead | MN | 56560 | 157 |
Kirkendall | Jesse | 15958 QUINCE ST NW | Andover | MN | 55304 | 157 |
Menk | Ronald | 2867 340TH AVE | Hinckley | MN | 55037 | 157 |
Van Rider | Jon | 9884 MALLARD RD | Brook Park | MN | 55007 | 157 |
Bawdon | Michael | 927 6TH AVE W | Shakopee | MN | 55379 | 157 |
Lucking | Guy | 3175 NIGHTENGALE ST | Mora | MN | 55051 | 157 |
Kaiser | Lawrence | 2214 220TH AVE | Mora | MN | 55051 | 157 |
Mohn | Ernest | 2535 215TH AVE | Mora | MN | 55051 | 157 |
Carlson | Wesley | 2769 OLYMPIC ST | Brook Park | MN | 55007 | 157 |
Hushagen | Gary | 2244 220TH AVE | Mora | MN | 55051 | 157 |
Grundmeier | Bret | 48484 GRUNDMEIER RD | Hinckley | MN | 55037 | 157 |
Elm | Roger | 2704 OLYMPIC ST | Brook Park | MN | 55007 | 157 |
Pearson | David | 1439 HWY 47 | Ogilvie | MN | 56358 | 157 |
Heins | Kevin | 1268 180TH AVE | Ogilvie | MN | 56358 | 157 |
Keller | Jason | 3011 MAHOGANY ST | Mora | MN | 55051 | 157 |
Erickson | Edward | 1728 315 AVE | Isle | MN | 56342 | 157 |
Black | James | 1527 220TH AVE | Mora | MN | 55051 | 157 |
Hershberge | Paul | 2565 170TH AVE | Mora | MN | 55051 | 157 |
Black | Vernon | 108 WHITE ROCK LN | Longville | MN | 56655 | 157 |
Trupe | Steven | 1583 OLYMPIC ST | Mora | MN | 55051 | 157 |
Engel | David | 23334 MONUMENT RD | Brook Park | MN | 55007 | 157 |
Burma | Eugene | 8393 165TH ST | Milaca | MN | 56353 | 157 |
Kastenbaue | Paul | 2433 JADE ST | Mora | MN | 55051 | 157 |
Voss | Dennis | 1357 190TH AVE | Ogilvie | MN | 56358 | 157 |
Jones | Danny | 12 PEPPERTREE | Aliso Viejo | CA | 92656 | 157 |
Alcock | Charles | 2808 RAINBOW ST | Brook Park | MN | 55007 | 157 |
Oakland | Lowell | 7018 MORRIS THOMAS RD W | Cloquet | MN | 55720 | 182 |
Fischer | Robert | 8201 STRONGBOW DR NE | Bemidji | MN | 56601 | 182 |
Pomrenke | Christine | 19579 63RD ST | Royalton | MN | 56373 | 201 |
Erickson | Farrell | 33575 230TH AVE | Badger | MN | 56714 | 201 |
Burlet | Scott | 14840 30TH ST | Clear Lake | MN | 55319 | 208 |
Pittman | Carolyn | 24701 323RD AVE NE | Goodridge | MN | 56725 | 208 |
Glucky | Debra | 8601 OGREN AVENUE NE | Otsego | MN | 55330 | 208 |
Erickson | Patrick | 5593 LITTLE BASS LAKE RD NE | Bemidji | MN | 56601 | 208 |
Tri | Peter | 1120 MAIN AVE N | Thief River Falls | MN | 56701 | 208 |
Burlet | Chad | 252 LAKE HAVEN DR | Mt Juliet | TN | 37122 | 208 |
Stock | William | 23838 170TH AVE NE | Thief River Falls | MN | 56701 | 208 |
Wold | Rodney | 103 OSMUND PO BOX 102 | Goodridge | MN | 56725 | 209 |
Mapes | Anthony | 11034 230TH AVE NE | Thief River Falls | MN | 56701 | 209 |
Fast | Wayne | 14065 197TH AVE NE | Thief River Falls | MN | 56701 | 209 |
Arveson | Gene | 12200 380TH AVE SE | Trail | MN | 56684 | 209 |
Anderson | Dale | 13209 370TH AVE NE | Goodridge | MN | 56725 | 209 |
Killian | John | PO BOX 143 | Plummer | MN | 56748 | 209 |
Miller | Robbie | 14250 390TH AVE NE | Goodridge | MN | 56725 | 209 |
Killian | Diane | 16631 210TH AVE SE | Plummer | MN | 56748 | 209 |
Qualey | David | 11206 340TH AVE NE | Goodridge | MN | 56725 | 209 |
Johnsrud | Danny | 38481 110TH ST NE | Goodridge | MN | 56725 | 209 |
Blasus | Shannon | 31494 210TH ST SE | Trail | MN | 56684 | 209 |
Juberian | Jack | 23124 LEONARD RD | Leonard | MN | 56652 | 209 |
Abel | Kaila | 25498 510TH ST | Leonard | MN | 56652 | 209 |
Delude | Glenn | 14255 320TH AVE SE | Oklee | MN | 56742 | 209 |
Johnsrud | Kent | 31245 120TH ST NE | Goodridge | MN | 56725 | 209 |
Lee | Mark | 15857 220TH AVE SE | Plummer | MN | 56748 | 209 |
Kellogg | Brian | 8 PIERCE RD | Peru | MA | 01235 | 209 |
Strandlien | Lyle | 14416 280TH ST | Bagley | MN | 56621 | 210 |
Rue | Marc | 6326 13TH ST N | Fargo | ND | 58102 | 210 |
Miller | Glen | 49847 109TH AVE | Gonvick | MN | 56644 | 210 |
Hyde | Shawn | 35860 170TH AVE SE | Erskine | MN | 56535 | 210 |
Yoder | Fred | 38791 253RD AVE | Shevlin | MN | 56676 | 210 |
Galli | Charles | PO BOX 483 | Bagley | MN | 56621 | 210 |
Stutzman | Jerry | RR 2 BOX 310 | Gonvick | MN | 56644 | 210 |
Strandlien | Craig | 24020 370TH ST | Shevlin | MN | 56676 | 210 |
Berglund | John | 39473 365TH ST SE | Fosston | MN | 56542 | 210 |
Roed | Earl | 34905 290TH AVE SE | Mcintosh | MN | 56556 | 210 |
Lindell | Steven | 12164 MISSISSIPPI DR N | Champlin | MN | 55316 | 210 |
Mast | Jake | 15111 470TH ST | Clearbrook | MN | 56634 | 210 |
Vanorden | David | 4257 HARROW CV | Chaska | MN | 55318 | 210 |
Martin | Kenneth | 13502 340TH ST | Bagley | MN | 56621 | 210 |
Kubiak | Keith | 38438 COUNTY 7 | Bagley | MN | 56621 | 210 |
Thorson | Dale | 39813 STATE 92 | Bagley | MN | 56621 | 210 |
Scott | Neal | 21400 130TH ST | New Richland | MN | 56072 | 210 |
Stogdill | James | 2633 TERRACE HL | Muscatine | IA | 52761 | 210 |
Oconnor | James | 22292 GREAT NORTHERN DR | Cold Spring | MN | 56320 | 210 |
Bonik | Gary | 37049 FAIRGROUND RD | Bagley | MN | 56621 | 210 |
Finseth | Samuel | 11956 460TH ST SE | Fertile | MN | 56540 | 210 |
Oie | Michael | 7768 155TH ST | Glencoe | MN | 55336 | 210 |
Miller | Herman | 40569 260TH AVE SE | Winger | MN | 56592 | 210 |
Swartzentr | Jacob | 22148 COUNTY 10 | Long Prairie | MN | 56347 | 213 |
Roers | Fabian | 1761 EUSTIS ST | Lauderdale | MN | 55113 | 213 |
Wieberdink | Wayne | 7665 COUNTY ROAD 21 SW | Alexandria | MN | 56308 | 213 |
Anderson | Joel | 20309 CO RD 11 | Long Prairie | MN | 56347 | 213 |
Miller | Rudy | 19202 270TH ST | Long Prairie | MN | 56347 | 213 |
Thesing | Roy | 7750 E LAKE CARLOS DR NE | Carlos | MN | 56319 | 213 |
Miller | Glenn | 27798 125TH AVE | Eagle Bend | MN | 56446 | 213 |
Martin | John | 19548 612TH AVE | Litchfield | MN | 55355 | 213 |
Larson | David | 15634 151ST AVE | Osakis | MN | 56360 | 213 |
Busch | Eli | 20718 320TH ST | Browerville | MN | 56438 | 213 |
Swartzentr | Paul | 18444 COUNTY 11 | Long Prairie | MN | 56347 | 213 |
Hayes | Kenneth | 23367 161ST AVE | Osakis | MN | 56360 | 213 |
Sadlemyer | Bruce | 12125 COUNTY RD 38 | Carlos | MN | 56319 | 213 |
Reinbold | Joseph | 18546 COUNTY 36 | Long Prairie | MN | 56347 | 213 |
Seifert | Eric | 19110 270TH ST | Long Prairie | MN | 56347 | 213 |
Stueve | Tait | 12314 COUNTY 14 | Eagle Bend | MN | 56446 | 213 |
Potvin | Forrest | 5386 WOOD LAKE DR NE | Miltona | MN | 56354 | 213 |
Lambright | Daniel | 13194 330TH ST | Eagle Bend | MN | 56446 | 213 |
Brown | Ronald | 18318 210TH ST | Long Prairie | MN | 56347 | 213 |
Beulke | Ralph | 16788 COUNTY ROAD 64 NE | Miltona | MN | 56354 | 213 |
Ost | Jacob | 17560 COUNTY ROAD 6 NW | Parkers Prairie | MN | 56361 | 213 |
Wolbeck | Gerald | 16554 COUNTY 10 | Osakis | MN | 56360 | 213 |
Poegel | Thomas | 21116 CT 101 | Long Prairie | MN | 56347 | 213 |
Howard | Kenneth | 22400 190TH ST | Long Prairie | MN | 56347 | 213 |
Brown | Benjamin | 23478 CO 14 | Browerville | MN | 56438 | 213 |
Miller | David | 19939 CO RD 14 | Clarissa | MN | 56440 | 213 |
Gingerich | Joseph | 21373 201ST AVE | Long Prairie | MN | 56347 | 213 |
Kauffman | Menno | 19210 CO RD 14 | Clarissa | MN | 56440 | 213 |
Friedrichs | Kenneth | 20393 170TH ST | Osakis | MN | 56360 | 213 |
Walsh | Amy | 25695 COUNTY 1 | Carlos | MN | 56319 | 213 |
Miller | Mose | 33223 HWY 11 | Clarissa | MN | 56440 | 213 |
Scheve | Timothy | 19876 COUNTY 36 | Long Prairie | MN | 56347 | 213 |
Kauffman | Paul | 19956 COUNTY 14 | Clarissa | MN | 56440 | 213 |
Busch | Lloyd | 22636 COUNTY 14 | Browerville | MN | 56438 | 213 |
Hershberge | Aaron | 20923 215TH AVE | Long Prairie | MN | 56347 | 213 |
Waldorf | David | 16700 170TH ST | Osakis | MN | 56360 | 213 |
Mueller | Marty | 27090 135TH AVE | Eagle Bend | MN | 56446 | 213 |
Swartzentr | David | 23748 165TH AVE | Long Prairie | MN | 56347 | 213 |
Tomford | William | 25642 161ST AVE | Long Prairie | MN | 56347 | 213 |
Nelson | Bruce | 35365 175TH AVE | Clarissa | MN | 56440 | 213 |
Lambright | Levi | 13192 330TH ST | Eagle Bend | MN | 56446 | 213 |
Thom | Michael | 24322 COUNTY 11 | Long Prairie | MN | 56347 | 213 |
Steele | Lenard | 3676 MUMS RD NW | Parkers Prairie | MN | 56361 | 213 |
Lenarz | John | 10947 COUNTY HIGHWAY 87 NW | Brandon | MN | 56315 | 213 |
Stutzman | Reuben | 17024 COUNTY 11 | Osakis | MN | 56360 | 213 |
Burquest | Thomas | 14539 IRIS RD NE | Eagle Bend | MN | 56446 | 213 |
Miller | Daniel | 16746 344TH ST | Eagle Bend | MN | 56446 | 213 |
Kotula | Richard | 9161 LANEWOOD CT | Maple Grove | MN | 55369 | 213 |
Schlichtin | Thomas | 13437 NARCISSUS CT NW | Andover | MN | 55304 | 213 |
Miller | Eli | 30437 COUNTY 3 | Eagle Bend | MN | 56446 | 213 |
Swartzentr | Enos | 21224 221ST AVE | Long Prairie | MN | 56347 | 213 |
Cebulla | Paul | 23507 290TH ST | Browerville | MN | 56438 | 213 |
Sibell | Darwin | 20826 EAGLE DR | Osakis | MN | 56360 | 213 |
Yoder | Alvin | 18119 290TH ST | Clarissa | MN | 56440 | 213 |
Krupke | Bradley | 30133 WILDWOOD RD | Ashby | MN | 56309 | 213 |
Winter | Robert | 7899 BIG CHIP TRL NW | Garfield | MN | 56332 | 213 |
Capp | Fred | 2404 BASSWOOD LN | Alexandria | MN | 56308 | 213 |
Miller | Edwin | 30440 COUNTY 11 | Browerville | MN | 56438 | 213 |
Nori | Nicholas | 53455 COUNTY HIGHWAY 6 | Parkers Prairie | MN | 56361 | 213 |
Hedlund | Gregory | 118 3RD AVE SW | Long Prairie | MN | 56347 | 213 |
Swartzentr | Amos | 21221 221ST AVE | Long Prairie | MN | 56347 | 213 |
Skoglund | Allan | 10986 340TH ST | Eagle Bend | MN | 56446 | 213 |
Harren | Steven | 29080 115TH AVE | Eagle Bend | MN | 56446 | 213 |
Mueller | Steven | 21468 211TH AVE | Long Prairie | MN | 56347 | 213 |
Pederson | Allen | 32156 135TH AVE | Eagle Bend | MN | 56446 | 213 |
Lien | Bruce | 20400 OAK TREE RD NE | Miltona | MN | 56354 | 213 |
Hansmeyer | David | 15010 WACO ST NW | Ramsey | MN | 55303 | 213 |
Mrnak | Gary | 7434 COUNTY RD 36 NE | Miltona | MN | 56354 | 213 |
Gregorson | Michael | 21122 COUNTY 14 | Browerville | MN | 56438 | 213 |
Byler | Amos | 20752 200TH ST | Long Prairie | MN | 56347 | 213 |
Miller | Perry | 34326 161ST AVE | Eagle Bend | MN | 56446 | 213 |
Bentfield | George | 49212 440TH ST | Sauk Centre | MN | 56378 | 213 |
Miller | Perry | 19333 COUNTY 84 | Clarissa | MN | 56440 | 213 |
Beachy | Daniel | 32552 115TH AVE | Eagle Bend | MN | 56446 | 213 |
Drayna | Gary | 22812 300TH ST | Browerville | MN | 56438 | 213 |
Verant | Matthew | 5775 COUNTY ROAD 11 NE | Alexandria | MN | 56308 | 213 |
Gingerich | Reuben | 19283 COUNTY 10 | Long Prairie | MN | 56347 | 213 |
Oliver | Leroy | 14416 COUNTY 14 | Eagle Bend | MN | 56446 | 213 |
Hetland | Terry | 11494 234 ST | Osakis | MN | 56360 | 213 |
Deibele | Daniel | 14318 COUNTY 65 | Long Prairie | MN | 56347 | 213 |
Klinder | Darrell | 11520 KLINDER LN | Carlos | MN | 56319 | 213 |
Kaminsky | Myron | 6112 OAK MEADOW LN NW | Rochester | MN | 55901 | 213 |
Ahrens | Dennis | 21339 COUNTY 96 | Long Prairie | MN | 56347 | 213 |
Garvin | Bruce | 10437 COUNTY ROAD 110 SE | Alexandria | MN | 56308 | 213 |
Floerke | Janna | 20305 190TH ST | Long Prairie | MN | 56347 | 213 |
Holt | Douglas | 27747 165TH AVE | Long Prairie | MN | 56347 | 213 |
Weldele | Richard | 22257 CO RD 85 | Osakis | MN | 56360 | 213 |
Schmucker | Simon | 28328 165TH AVE | Long Prairie | MN | 56347 | 213 |
Serbus | Dennis | 19202 HEMLOCK RD | Eagle Bend | MN | 56446 | 213 |
Norgren | Ronnie | 16967 COUNTY HIGHWAY 39 | Dalton | MN | 56324 | 213 |
Brown | Jeffrey | 22183 300TH ST | Browerville | MN | 56438 | 213 |
Haugen | Bryan | 18917 270TH ST | Long Prairie | MN | 56347 | 213 |
Gabler | Gary | 33325 CO 3 | Eagle Bend | MN | 56446 | 213 |
St Anthony | Steve | 17 ROOSEVELT | Cathedral City | CA | 92234 | 213 |
Grothen | Donald | 123 COUNTY ROAD 63 NW | Parkers Prairie | MN | 56361 | 213 |
Gerlach | Dennis | 1620 6TH AVE N | Moorhead | MN | 56560 | 213 |
Guse | Tom | 62009 COUNTY HWY 46 | Parkers Prairie | MN | 56361 | 213 |
Brekke | Floyd | 35707 US HWY 71 | Eagle Bend | MN | 56446 | 213 |
Bruder | Vernon | 21482 260TH ST | Long Prairie | MN | 56347 | 213 |
Berg | Shelly | 1412 HARK AVE | Rock Rapids | IA | 51246 | 213 |
Hetland | Virginia | 101 NOKOMIS ST W PO BX 340 | Osakis | MN | 56360 | 213 |
Hetland | Dana | 1202 E LAKE ST | Osakis | MN | 56360 | 213 |
Kauffman | Lavern | 22096 304TH ST | Browerville | MN | 56438 | 213 |
Friedrichs | Gregory | 21267 COUNTY 96 | Long Prairie | MN | 56347 | 213 |
Colton | Jeffrey | 14021 COUNTY 38 | Eagle Bend | MN | 56446 | 213 |
Wegner | Linda | 25553 181ST AVE | Long Prairie | MN | 56347 | 213 |
Harren | David | 15111 COUNTY 22 | Eagle Bend | MN | 56446 | 213 |
Steidl | Douglas | 8444 STEIDL LN NE | Carlos | MN | 56319 | 213 |
Johnson | Justin | 33714 171ST AVE | Clarissa | MN | 56440 | 213 |
Reed | Jerimiah | 17988 COUNTY 14 | Clarissa | MN | 56440 | 213 |
Klarich | Stephen | 31241 135TH AVE | Eagle Bend | MN | 56446 | 213 |
Vanvalkenb | Noel | 16243 COUNTY 36 | Long Prairie | MN | 56347 | 213 |
Burns | Steven | 19358 KOTTER RD | Clarissa | MN | 56440 | 213 |
Gimbel | Dale | 33078 US 71 | Browerville | MN | 56438 | 213 |
Thurk | Kenneth | 13044 CO RD 28 | Villard | MN | 56385 | 213 |
Hoffman | Robert | 44177 BRICK YARD RD | Sauk Centre | MN | 56378 | 213 |
Thoennes | Marvin | 6720 OST RD NW | Parkers Prairie | MN | 56361 | 213 |
Mcphail | Gary | 5040 N RIVERVIEW DR NE | Carlos | MN | 56319 | 213 |
Swartzentr | Jonas | 22148 COUNTY 10 | Long Prairie | MN | 56347 | 213 |
Boesl | Brent | 768 VERMONT ACCESS RD NE | Parkers Prairie | MN | 56361 | 213 |
Schneider | Raymond | 20716 190TH ST | Long Prairie | MN | 56347 | 213 |
Verant | Ronald | 7190 POSPISIL DR SW | Alexandria | MN | 56308 | 213 |
Neubauer | Shelly | 16160 DARLING AVE | Long Prairie | MN | 56347 | 213 |
Winters | John | 15782 COUNTY 94 | Sauk Centre | MN | 56378 | 213 |
Gingerich | Ammon | 18801 COUNTY RD 11 | Long Prairie | MN | 56347 | 213 |
Gingerich | Amos | 19699 200TH ST | Long Prairie | MN | 56347 | 213 |
Reinbold | Paul | 19839 COUNTY RD 36 | Long Prairie | MN | 56347 | 213 |
Clark | Terry | 62555 150TH ST | Eagle Bend | MN | 56446 | 214 |
Kneisl | Gary | 13669 500TH ST | Verndale | MN | 56481 | 214 |
Truman | James | 44079 203RD AVE | Bertha | MN | 56437 | 214 |
Ingebritso | Edward | 45712 RED OAK RD | Staples | MN | 56479 | 214 |
Vetsch | Loren | 33623 COUNTY 14 | Browerville | MN | 56438 | 214 |
Adamietz | Richard | 48246 321ST AVE | Staples | MN | 56479 | 214 |
Carr | Trent | 3654 KRIST CT | Pequot Lakes | MN | 56472 | 214 |
Wagner | Michael | 28316 410TH ST | Browerville | MN | 56438 | 214 |
Yoder | Emanuel | 20835 COUNTY 24 | Bertha | MN | 56437 | 214 |
Biel | Kenneth | 22862 340TH ST | Browerville | MN | 56438 | 214 |
Yoder | Mosie | 20375 STATE 210 | Aldrich | MN | 56434 | 214 |
Perish | Roy | 27796 284TH ST | Long Prairie | MN | 56347 | 214 |
Onken | Randall | 36252 235TH AVE | Browerville | MN | 56438 | 214 |
Ploof | Douglas | 16363 70TH AVE | Little Falls | MN | 56345 | 214 |
Yoder | Henry | 19209 CO RD 24 | Bertha | MN | 56437 | 214 |
Welters | Richard | 27895 COUNTY 29 | Long Prairie | MN | 56347 | 214 |
Kubitza | Richard | 41989 COUNTY RD 7 | Browerville | MN | 56438 | 214 |
Olmschenk | Kevin | 25738 400TH ST | Browerville | MN | 56438 | 214 |
Gjerstad | Jerome | 40320 COUNTY 11 | Clarissa | MN | 56440 | 214 |
Goeden | Jeremy | 19 SURREY RIDGE RD | Killingworth | CT | 06419 | 214 |
Yoder | Reuben | 20835 CO RD 24 | Bertha | MN | 56437 | 214 |
Taber | Randall | 2425 78TH AVE N | Brooklyn Park | MN | 55444 | 214 |
Hinzmann | Keith | PO BOX 426 | Clarissa | MN | 56440 | 214 |
Lorentz | Paul | 12681 120TH ST | Wadena | MN | 56482 | 214 |
Tschida | Gene | 25622 360TH ST | Browerville | MN | 56438 | 214 |
Perish | Gary | 26045 COUNTY 18 | Browerville | MN | 56438 | 214 |
Gotti | Mark | 35031 LEISURE DR | Cushing | MN | 56443 | 214 |
Ostrowski | Gregory | 35129 COUNTY 21 | Browerville | MN | 56438 | 214 |
Johnson | Larry | 24665 464TH ST | Staples | MN | 56479 | 214 |
Bontrager | Joseph | 34928 183RD AVE | Clarissa | MN | 56440 | 214 |
Sellnow | Steven | 404 HIGH DR | Sartell | MN | 56377 | 214 |
Dreher | Michael | 25702 280TH ST | Long Prairie | MN | 56347 | 214 |
Yoder | Leroy | 44596 175TH AVE | Bertha | MN | 56437 | 214 |
Shrock | Eli | 16612 COUNTY 22 | Eagle Bend | MN | 56446 | 214 |
Johnson | Dean | 49622 151ST AVE | Verndale | MN | 56481 | 214 |
Siegle | Eugene | 25783 HUNTER TRL | Long Prairie | MN | 56347 | 214 |
Tepley | Brian | 39790 175TH AVE | Eagle Bend | MN | 56446 | 214 |
Kraska | Andrea | 17421 DUNLIN RD | Burtrum | MN | 56318 | 214 |
Barlage | Benjamin | 24451 265TH AVE | Long Prairie | MN | 56347 | 214 |
Kretsch | Robert | 2201 10TH STREET CIR NE | Buffalo | MN | 55313 | 214 |
Moldenhaue | James | 28457 COUNTY 31 | Long Prairie | MN | 56347 | 214 |
Petrich | Michael | 37654 NORTHVIEW DR | Pillager | MN | 56473 | 214 |
Rohloff | Jonathan | 21253 COUNTY 24 | Bertha | MN | 56437 | 214 |
Einerwold | Laurel | 17861 380TH ST N | Eagle Bend | MN | 56446 | 214 |
Tepley | Frank | 40071 281ST AVE | Browerville | MN | 56438 | 214 |
Detloff | Cory | 21390 COUNTY 24 | Bertha | MN | 56437 | 214 |
Lapos | Patrick | 11381 150TH AVE | Little Falls | MN | 56345 | 214 |
Buboltz | Marlene | 11606 44TH ST NE | Spicer | MN | 56288 | 214 |
Cline | Richard | 23574 COUNTY RD 22 | Browerville | MN | 56438 | 214 |
Baron | Russell | 31754 281ST AVE | Browerville | MN | 56438 | 214 |
Mack | Arlyn | 41705 CO RD 81 | Browerville | MN | 56438 | 214 |
Hopp | John | 22699 500TH ST | Staples | MN | 56479 | 214 |
Decker | Jonathan | 42991 335TH AVE | Motley | MN | 56466 | 214 |
