FiN staff stocks several species of fish into neighborhood ponds, mostly during springtime. Not all FiN ponds are stocked regularly; those that aren't have self-sustaining fish populations. Click on a county page on the left to find other FiN ponds and shorefishing opportunities in your area.
| County | Location | Species | Number Stocked | Date Stocked |
|---|---|---|---|---|
| Carver | Fireman's | Black Crappie | 130 | 4/18/2025 |
| Largemouth Bass | 2 | 4/18/2025 | ||
| Riverpointe | Black Crappie | 58 | 5/23/2025 | |
| Largemouth Bass | 1 | 5/23/2025 | ||
| Hennepin | Boundary Creek | Pumpkinseed | 208 | 5/7/2025 |
| Black Crappie | 100 | 5/7/2025 | ||
| Brooklyn Park Pond | Black Crappie | 45 | 5/7/2025 | |
| Bluegill | 450 | 5/21/2025 | ||
| Yellow Perch | 500 | 4/22/2025 | ||
| Centennial | Bluegill/Hybrids | 200 | 5/25/2025 | |
| Cornelia | Bluegill | 175 | 5/23/2025 | |
| Pumpkinseed | 131 | 5/9/2025 | ||
| Black Crappie | 20 | 5/9/2025 | ||
| Yellow Perch | 1000 | 4/22/2025 | ||
| Duck | Bluegill | 50 | 5/21/2025 | |
| Black Crappie | 10 | 5/22/2025 | ||
| Largemouth Bass | 1 | 5/23/2025 | ||
| Hogback | Bluegill | 340 | 5/14/2025 | |
| Lamplighter | Bluegill/Hybrids | 300 | 5/21/2025 | |
| Black Crappie | 23 | 5/21/2025 | ||
| Yellow Perch | 1000 | 4/22/2025 | ||
| Loring | Bluegill | 200 | 5/16/2025 | |
| Powderhorn | Bluegill | 495 | 4/17/2025 | |
| Black Crappie | 62 | 4/14/2025 | ||
| Yellow Perch | 600 | 4/14/2025 | ||
| Northern Pike | 8 | 4/16/2025 | ||
| Largemouth Bass | 1 | 4/14/2025 | ||
| Ryan | Bluegill | 200 | 5/16/2025 | |
| Largemouth Bass | 2 | 5/16/2025 | ||
| Smith | Bluegill/Hybrids | 68 | 5/23/2025 | |
| Yellow Perch | 1000 | 4/22/2025 | ||
| Taft | Bluegill | 125 | 5/16/2025 | |
| Yellow Perch | 700 | 4/22/2025 | ||
| Westwood | Bluegill | 20 | 5/23/2025 | |
| Wirth | Bluegill | 200 | 4/16/2025 | |
| Northern Pike | 11 | 4/16/2025 | ||
| Yellow Perch | 165 | 4/14/2025 | ||
| Black Crappie | 100 | 4/14/2025 | ||
| Wolfe | Northern Pike | 10 | 4/16/2025 | |
| Black Crappie | 54 | 4/16/2025 | ||
| Scott | Crystal | Bluegill | 128 | 5/20/2025 |
| Black Crappie | 53 | 5/20/2025 | ||
| Largemouth Bass | 3 | 5/20/2025 | ||
| Jeffers | Bluegill | 486 | 4/18/2025 | |
| Black Crappie | 70 | 4/17/2025 | ||
| Yellow Perch | 228 | 4/17/2025 | ||
| Northern Pike | 16 | 4/18/2025 | ||
| Lakefront | Black Crappie | 117 | 4/10/2025 | |
| Bluegill | 100 | 5/20/2025 | ||
| McColl | Black Crappie | 200 | 4/16/2025 | |
| Bluegill | 100 | 5/20/2025 |

