Prior to 1980, record fish submissions did not require certified weights. New certified weight record applications are being accepted for all fish species listed below.
Once submitted and verified, new records will replace the following non-certified weight records.
Fish | Lbs. | Oz. | Length 1 | Girth 1 | Place caught | County | Caught |
---|---|---|---|---|---|---|---|
Bass, Smallmouth | 8 | 0 | Unknown | Unknown | West Battle Lake | Otter Tail | 1948 |
Bullhead, Brown | 7 | 1 | 24⅜ | Unknown | Shallow Lake | Itasca | 5/21/1974 |
Carp, Common | 55 | 5 | 42 | 31 | Clearwater Lake | Wright | 7/10/1952 |
Catfish, Channel | 38 | 0 | 44 | Unknown | Mississippi River | Hennepin | 2/16/1975 |
Catfish, Flathead | 70 | 0 | Unknown | Unknown | St. Croix River | Washington | 1970 |
Crappie, Black | 5 | 0 | 21 | Unknown | Vermillion River | Dakota | 1940 |
Perch, Yellow | 3 | 4 | Unknown | Unknown | Lake Plantagenet | Hubbard | 1945 |
Pike, Northern | 45 | 12 | Unknown | Unknown | Basswood Lake | Lake | 5/16/1929 |
Sunfish, Bluegill | 2 | 13 | Unknown | Unknown | Alice Lake | Hubbard | 1948 |
Trout, Lake | 43 | 8 | Unknown | Unknown | Lake Superior near Hovland | Cook | 5/30/1955 |
Walleye | 17 | 8 | 35¾ | 21¼ | Seagull River at Saganaga Lake | Cook | 5/13/1979 |
1 Listed in inches