Deadlines
Youth hunts: | Friday, Aug. 18 (unless noted otherwise) |
Adult hunts: | Thursday, Sept. 7 (unless noted otherwise) |
Hunts, permit required
Area name | Hunt | Permits | Dates | Bag | Type | Additional info |
---|---|---|---|---|---|---|
Lake Tamarack Unit of the Minnesota Landscape Arboretum | 895 | 5 | Oct. 21-Nov. 5 | 2 | Earn-a-buck | Sue Koepp; 612-301-1217; [email protected] |
City of Two Harbors | 896 | 15 | Sep. 16-Nov. 30 | 2 | Earn-a-buck | Manadtory orientation; Andy Aug; 218-310-6869; [email protected]; Apply by Aug. 15 |
City of Blue Earth | 897 | 20 | Sep. 16-Dec. 31 | 2 | Earn-a-buck | Tharen Haugh; 507-525-0080; [email protected]; Apply by Aug. 7; Fee $15 |
City of New Ulm | 923 | 56 | Oct. 14-Dec. 31 | 3 | Other | Dustin Fleck; 507-233-6750; Apply by Sep. 8; Fee $20 |
City of Lake Benton | 924 | 40 | Sep. 16-Dec. 31 | 2 | Earn-a-buck | Eileen Christensen; 507-368-4641 ext. 1; [email protected]; Apply by Aug. 31; Fee $15 |
Pin Oak Prairie Scientific and Natural Area | 926 | 8 | Oct. 1-Nov. 30 | 5 | Either-Sex | Don Ramsden ; 507-796-3284; [email protected] |
City of Windom | 970 | 15 | Sep. 16-Dec. 31 | 2 | Antlerless only | Devin Kopperud; 507-831-6134; [email protected]; Apply by Sep. 1; Fee $20 |
Camp Ripley Military Reservation | 971 | 2500 | Oct. 27-29 | 2 | Either-Sex | Dr. Bill Faber; 800-933-0346 ext. 8082; [email protected]; Apply by Aug. 18; Fee $14 |
Carleton Game Refuge | 972 | 40 | Nov. 23-Dec. 31 | 5 | Earn-a-buck | Apply by Oct. 1 |
City of Austin and Jay C. Hormel Nature Center | 973 | 60 | Oct. 1-Dec. 31 | 3 | Earn-a-buck | Mandatory orientation; Dave Merrill; 507-433-1881; [email protected]; Apply by Sep. 11; Fee $25 |
City of Warroad | 974 | 10 | Sep. 16-Dec. 31 | 5 | Either-Sex | Wade Steinbring; 218-386-2053; [email protected]; Apply by Sep. 7 |
Vermillion Highlands Research; Recreation and Wildlife Management Area | 975 | 60 | Sep. 16-Oct. 27 | 3 | Other | Manadtory orientation; Tim Pharis; 651-322-4643; [email protected]; Apply by Aug. 11 |
City of Red Wing | 977 | Unlimited | Sep. 16-Dec. 31 | 5 | Other | Patrick Ramaker; 651-385-3674; [email protected]; Fee $20 |
City of Redwood Falls | 978 | 20 | Sep. 16-Dec. 31 | 3 | Other | Paul Parsons; 507-401-0469; [email protected]; Fee $20 |
City of Duluth | 980 | 400 | Sep. 16-Dec. 31 | 3 | Either-Sex | Mandatory orientation; Arrowhead Bowhunters Alliance; 111-111-1111 ext. 1111; [email protected]; Apply by Jun. 30; Fee $25 |
City of Mankato | 981 | 40 | Sep. 16-Dec. 31 | 5 | Earn-a-buck | Mandatory orientation; Justin Lundborg; 507-387-8397; [email protected]; Apply by Aug. 1; Fee $15 |
City of Granite Falls | 982 | 10 | Sep. 16-Dec. 31 | 1 | Antlerless only | Mike Thull; 320-564-2129; [email protected]; Apply by Sep. 1 |
City of Ortonville | 983 | 30 | Sep. 16-Dec. 1 | 5 | Earn-a-buck | Jason Mork; Big Stone County Deputy Sheriff; 320-839-3428; [email protected]; Apply by Aug. 1; Fee $20 |
City of Canby | 984 | 20 | Sep. 16-Dec. 31 | 2 | Either-Sex | Brock Smith; 507-828-8192; [email protected]; Apply by Aug. 18; Fee $5 |
City of Bemidji (NE) | 985 | 22 | Sep. 16-Dec. 31 | 5 | Either-Sex | Rachelle Barckholtz; 218-759-3575; [email protected]; Apply by Jul. 28; Fee $10 |
City of Bemidji (West) | 985 | 22 | Sep. 16-Dec. 31 | 5 | Either-Sex | Rachelle Barckholtz; 218-759-3575; [email protected]; Apply by Jul. 28; Fee $10 |
Bemidji Regional Airport | 986 | 20 | Sep. 16-Dec. 31 | 5 | Either-Sex | Rachelle Barckholtz; 218-759-3575; [email protected]; Apply by Jul. 28; Fee $10 |
Greenleaf Lake State Recreation Area | 987 | Unlimited | Sep. 16-Dec. 31 | 1 | Either-Sex | Kristy Rice; 320-753-0326; [email protected] |
City of Baxter | 958 | Unlimited | Sep. 16-Dec. 31 | 5 | Either-Sex | Chief James Exsted; 218-454-5090; [email protected] |
City of Owatonna | 990 | 34 | Nov. 20-Dec. 17; Oct. 22-Nov. 19 | 5 | Earn-a-buck | Mandatory orientation; Mary Jo Knudson; 507-774-7364; [email protected]; Apply by Sep. 1; Fee $20 |
City of Hallock - Season B | 992 | 5 | Oct. 21-Nov. 24 | 2 | Antlerless only | Mike Docken; Police Chief; 218-843-3434; [email protected] |
City of Hallock - Season A | 992 | 5 | Sep. 16-Oct. 20 | 2 | Antlerless only | Mike Docken; Police Chief; 218-843-3434; [email protected] |
City of Hallock - Season C | 992 | 5 | Nov. 25-Dec. 31 | 2 | Antlerless only | Mike Docken; Police Chief; 218-843-3434; [email protected] |
River Bend Nature Center | 997 | 30 | Nov. 9-12 | 2 | Earn-a-buck | Mandatory orientation; Brittany Smith; 507-332-7151; [email protected]; Apply by Sep. 7 |
City of Red Lake Falls | 998 | 10 | Sep. 16-Dec. 31 | 1 | Antlerless only | Brad Johnson; 218-253-2996; [email protected]; Apply by Sep. 1 |
Area name | Hunt | Permits | Dates | Bag | Nontoxic ammo | Type | Additional info |
---|---|---|---|---|---|---|---|
Franz Jevne State Park | N/A | Unlimited | Nov. 4-19 | 3 | Required | Either-Sex | |
Itasca State Park | 287 | Unlimited | Nov. 4-12 | 1 | Required | Either-Sex | |
Cascade River State Park | 900 | 75 | Nov. 4-19 | 1 | Required | Either-Sex | |
Rice Lake National Wildlife Refuge | 901 | 40 | Nov. 11-19 | 1 | N/A | Either-Sex | Walt Ford; 218-768-2402 ext. 100; [email protected] |
St. Croix State Park | 902 | 300 | Nov. 16-19 | 1 | Required | Either-Sex | |
Lake Louise State Park | 903 | 25 | Nov. 11-12 | 3 | Required | Earn-a-buck | |
Gooseberry Falls State Park | 904 | 35 | Nov. 4-19 | 1 | Required | Either-Sex | |
Split Rock Lighthouse State Park | 905 | 30 | Nov. 4-19 | 1 | Required | Either-Sex | |
Tettegouche State Park | 906 | 60 | Nov. 4-19 | 1 | Required | Either-Sex | |
Scenic State Park | 907 | 25 | Nov. 4-19 | 1 | Required | Either-Sex | |
Hayes Lake State Park | 908 | 50 | Nov. 4-19 | 2 | Required | Either-Sex | |
Lake Bemidji State Park | 909 | 30 | Nov. 4-7 | 2 | Required | Either-Sex | |
Zippel Bay State Park | 910 | 75 | Nov. 4-19 | 3 | Required | Earn-a-buck | |
Judge C.R. Magney State Park | 911 | 45 | Nov. 4-19 | 1 | Required | Either-Sex | |
Lake Carlos State Park | 913 | 20 | Nov. 4-7 | 1 | Required | Antlerless only | |
William O'Brien State Park | 914 | 50 | Nov. 11-12 | 2 | Required | Either-Sex | Apply by Sept. 7 |
Lake Bronson State Park | 915 | 30 | Nov. 4-12 | 2 | Required | Earn-a-buck | |
Maplewood State Park | 916 | 100 | Nov. 4-7 | 2 | Required | Either-Sex | |
Miesville Ravine Park Reserve | 917 | 40 | Nov. 4-12 | 5 | Required | Either-Sex | Mandatory orientation; Scott Hagen; 952-891-7983; [email protected] |
Glacial Lakes State Park | 919 | 20 | Nov. 9-12 | 1 | Required | Antlerless only | |
Wild River State Park | 920 | 75 | Nov. 4-5 | 2 | Required | Either-Sex | Apply by Sept. 7 |
Lawrence Unit of the Minnesota Valley State Recreation Area | 921 | 30 | Nov. 11-12 | 2 | Required | Either-Sex | |
Old Mill State Park | 922 | 10 | Nov. 4-7 | 1 | Required | Either-Sex | |
Vermillion Highlands Research; Recreation and Wildlife Management Area | 925 | 20 | Nov. 4-17 | 3 | N/A | Other | Mandatory orientation; Tim Pharis; 651-322-4643; [email protected] |
Whitewater State Park | 927 | 50 | Nov. 18-19 | 3 | Required | Either-Sex | |
Forestville Mystery Cave State Park | 933 | 75 | Nov. 4-5 | 3 | Required | Either-Sex | |
Whitewater State Game Refuge | 934 | 100 | Nov. 18-26 | 2 | N/A | Antlerless only | Mandatory orientation; Jaime Edwards; 507-796-3281; [email protected] |
Frontenac State Park | 940 | 60 | Nov. 18-19 | 3 | Required | Either-Sex | |
City of Baxter | 948 | Unlimited | Nov. 4-19 | 5 | N/A | Either-Sex | Chief James Exsted; 218-454-5090; [email protected] |
City of Baxter | 955 | Unlimited | Oct. 19-22 | 5 | N/A | Antlerless only | Chief James Exsted; 218-454-5090; [email protected] |
Great River Bluffs State Park and King's and Queen's Bluff Scientific and Natural Area | 962 | 50 | Nov. 18-19 | 3 | Required | Either-Sex | |
Carver Park Reserve | 976 | 110 | Nov. 11-12 | 5 | N/A | Either-Sex | Mandatory orientation; John Moriarty; 763-694-7842; [email protected] |
Kilen Woods State Park | 991 | 10 | Dec. 23-Jan. 1 | 2 | Required | Antlerless only |
Area name | Hunt | Permits | Dates | Bag | Nontoxic ammo | Type | Additional info |
---|---|---|---|---|---|---|---|
Schoolcraft State Park | 179 | Unlimited | Nov. 25-Dec. 10 | 1 | Required | Either-Sex | |
Beaver Creek Valley State Park | 918 | 25 | Dec. 2-3 | 3 | Required | Either-Sex | |
McCarthy Beach State Park | 929 | 10 | Nov. 25-Dec. 10 | 1 | Required | Either-Sex | |
Nerstrand Big Woods State Park and Prairie Creek Woods Scientific and Natural Area | 930 | 50 | Dec. 2-3 | 5 | Required | Earn-a-buck | |
Rice Lake State Park | 932 | 20 | Dec. 2-3 | 3 | Required | Antlerless only | |
Jay Cooke State Park | 935 | 75 | Dec. 2-6 | 2 | Required | Either-Sex | |
Crow Wing State Park | 936 | 25 | Dec. 2-6 | 2 | Required | Either-Sex | |
Lake Vermilion - Soudan Underground Mine State Park | 937 | 20 | Nov. 25-Dec. 10 | 2 | Required | Either-Sex | Mandatory orientation |
Hayes Lake State Park | 938 | 50 | Nov. 25-Dec. 10 | 2 | Required | Either-Sex | |
Myre Big Island State Park | 939 | 50 | Dec. 2-3 | 5 | Required | Antlerless only | |
City of Baxter | 941 | Unlimited | Nov. 25-Dec. 10 | 5 | N/A | Either-Sex | Chief James Exsted; 218-454-5090; [email protected] |
Sibley State Park | 942 | 60 | Dec. 2-3 | 2 | Required | Antlerless only | |
Miesville Ravine Park Reserve | 943 | 40 | Dec. 2-10 | 5 | Required | Either-Sex | Mandatory orientation; Scott Hagen; 952-891-7983; [email protected] |
Vermillion Highlands Research; Recreation and Wildlife Management Area | 944 | 20 | Nov. 25-Dec. 10 | 3 | N/A | Other | Mandatory orientation; Tim Pharis; 651-322-4643; [email protected] |
Lake Bemidji State Park | 947 | 30 | Dec. 1-3 | 2 | Required | Either-Sex | |
Savanna Portage State Park | 948 | 30 | Nov. 25-Dec. 3 | 2 | Required | Either-Sex | |
St. Croix State Park | 949 | 100 | Nov. 28-Dec. 3 | 1 | Required | Either-Sex | |
Lake Maria State Park | 960 | 25 | Dec. 8-10 | 2 | Required | Earn-a-buck | |
Afton State Park | 964 | 30 | Dec. 5-7 | 2 | Required | Antlerless only | Apply by Sept. 7 |
Area name | Hunt | Permits | Dates | Bag | Nontoxic ammo | Type | Orientation |
---|---|---|---|---|---|---|---|
Afton State Park | 951 | 30 | Nov. 4-5 | 2 | Remains removal | Either sex | Oct. 28 |
Banning State Park | 965 | 6 | Oct. 28-29 | 2 | Required | Either sex | Oct. 27 |
Blue Mounds State Park | 966 | 10 | Nov. 18-19 | 2 | Remains removal | Earn-a-buck | Nov. 17 |
Buffalo River State Park | 959 | 12 | Oct. 28-29 | 2 | Required | Earn-a-buck | Oct. 27 |
Camden State Park | 967 | 12 | Oct. 28-29 | 2 | Remains removal | Earn-a-buck | Oct. 27 |
City of Baxter | 961 | 6 | Oct. 19-22 | 2 | N/A | Either sex | Chief James Exsted; 218-454-5090; [email protected] |
Kilen Woods State Park | 963 | 6 | Oct. 28-29 | 2 | Remains removal | Earn-a-buck | Oct. 27 |
Lake Bemidji State Park | 954 | 20 | Oct. 20-22 | 2 | Required | Either sex | Oct. 19 |
Lake Bronson State Park | 969 | 10 | Oct. 14-15 | 1 | Required | Either sex | Oct. 13 |
Lake Shetek State Park | 968 | 15 | Nov. 18-19 | 2 | Remains removal | Antlerless | Nov. 17 |
Minneopa State Park | 899 | 12 | Nov. 18-19 | 2 | Remains removal | Either sex | Nov. 17 |
Rydell National Wildlife Refuge | 957 | 15 | Oct. 28-29 | 3 | N/A | Either sex | Oct. 22 |
Savanna Portage State Park | 958 | 25 | Oct. 28-29 | 2 | Required | Either sex | No in person |
Sibley State Park | 952 | 10 | Oct. 28-29 | 1 | Remains removal | Either sex | No in person |
St. Croix State Park | 956 | 90 | Oct. 28-29 | 1 | Required | Either sex | Oct. 27 |
Zippel Bay State Park | 953 | 20 | Oct. 20-22 | 2 | Required | Either sex | No in person |
Area name | Hunt | Permits | Dates | Bag | Type | Orientation |
---|---|---|---|---|---|---|
Camp Ripley | 950 | 175 | Oct.7-8 | 2 | Either sex | Mandatory orientation; Jan Ekert; 320-339-9927; [email protected] |
Sand Prairie WMA (Sherburne County): Open during the regular archery deer season for youth ages 10 through 17. Regular archery deer rules apply. |
Hunts, no permit needed
Area name | Hunt | Permits | Dates | Bag | Nontoxic ammo | Type | Additional info |
---|---|---|---|---|---|---|---|
City of Jackson | 928 | Unlimited | Sept. 16-Dec. 31 | 2 | N/A | Antlerless only | Shawn Haken; 507-847-4420; [email protected] |
Carver Rapids and Thompson Ferry Units of the Minnesota Valley SRA | 979 | Unlimited | Sept. 16-Dec. 31 | 5 | Required | Either-sex | |
Greenleaf Lake SRA | 987 | Unlimited | Sept. 16-Dec. 31 | 1 | Required | Either-sex | Kristy Rice; 320-753-0326; [email protected] |
Area name | Hunt | Permits | Dates | Bag | Nontoxic ammo | Type | Additional info |
---|---|---|---|---|---|---|---|
Schoolcraft State Park | 912 | Unlimited | Nov. 4-19 | 1 | Required | Either-sex | |
City of Grand Rapids | 931 | Unlimited | Nov. 4-19 | 5 | N/A | Either-sex | Mandatory CWD sampling; DNR wildlife office 218-328-8860 |
Franz Jevne State Park | 105 | Unlimited | Nov. 4-19 | 3 | Required | Either-sex | |
Itasca State Park | 287 | Unlimited | Nov. 4-12 | 1 | Required | Either-sex | Louis Peterson 218-308-2290 |
Area name | Hunt | Permits | Dates | Bag | Nontoxic ammo | Type | Additional info |
---|---|---|---|---|---|---|---|
Itasca State Park | 287 | Unlimited | Nov. 25-Dec. 10 | 1 | Required | Either-sex | Includes Itasca Wilderness Sanctuary; Louis Peterson 218-308-2290. |
City of Grand Rapids | 946 | Unlimited | Nov. 25-Dec. 10 | 5 | N/A | Either-sex | Mandatory CWD sampling; DNR wildlife office 218-328-8860 |
Schoolcraft State Park | 679 | Unlimited | Nov. 25-Dec. 10 | 1 | Required | Either-sex |
Information
If permit applications exceed the number of permits available, computerized drawings will be used to issue permits.
- Drawings for antlerless deer or special area permits are based on a preference system. Hunters accumulate preference by applying without getting drawn. Applicants receiving an antlerless deer or special hunt area permit lose their accrued preference.
- Preference is not affected by applying for a different area than the year before or by not applying for one or more years.
- Preference for group applications is based on the member with the fewest points.
- Only successful applicants will be notified.
- Information about the drawings and individual applications is available by the end of September on the lottery page.