Native Plant Community Classification Survey
The DNR's Native Plant Community Classification is used throughout Minnesota for vegetation management, conservation and land-use planning. The DNR is in the process of updating the classification and would like your input by taking this short survey.
| Acid Peatland System Summaries→ | LMF | EBF | PPA/TAP |
|---|---|---|---|
| Class Fact Sheets | |||
| Open Rich Peatland System Summaries→ | LMF | EBF | PPA/TAP |
|---|---|---|---|
| Class Fact Sheets | |||
| Wet Forest System Summaries→ | LMF | EBF | PPA/TAP |
|---|---|---|---|
| (Fact sheet not available) | |||
|
WFn74 Northern Alder Swamp |
|||
| Forested Rich Peatland System Summaries→ | LMF | EBF | PPA/TAP |
|---|---|---|---|
| Class Fact Sheets | |||
| Wet Meadow/Carr System Summaries→ | LMF | EBF | PPA/TAP |
|---|---|---|---|
| Class Fact Sheets | |||
| Marsh System Summaries→ | LMF | EBF | PPA/TAP |
|---|---|---|---|
| Class Fact Sheets | |||
| Wetland Prairie System Summaries→ | EBF | PPA/TAP | |
|---|---|---|---|
| Class Fact Sheets | |||
